Bryant Real Estate

View-tiful [1]

Submitted by User One on Fri, 2023-08-18 08:15
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Wed, 2025-06-25 00:0013$1,760 [2]
Wed, 2025-07-23 00:0013$2,001 [3]
Tue, 2025-07-29 00:0013$1,815 [4]
Tue, 2025-08-26 00:0013$1,500 [5]
Thu, 2025-09-04 00:0013$2,405 [6]$2,827 [7]$3,152 [8]$3,489 [9]$3,822 [10]$4,253 [11]$4,786 [12]$5,612 [13]$6,003 [14]$6,316 [15]$6,620 [16]$6,946 [17]
Fri, 2025-09-05 00:0013$2,414 [18]$2,761 [19]$3,098 [20]$3,431 [21]$3,862 [22]$4,395 [23]$4,933 [24]$5,613 [25]$5,925 [26]$6,230 [27]$6,555 [28]$6,948 [29]
Sat, 2025-09-06 00:0013$2,232 [30]$2,602 [31]$2,941 [32]$3,372 [33]$3,905 [34]$4,442 [35]$4,834 [36]$5,435 [37]$5,739 [38]$6,065 [39]$6,457 [40]$6,976 [41]
Sun, 2025-09-07 00:0013$2,012 [42]$2,377 [43]$2,833 [44]$3,367 [45]$3,904 [46]$4,295 [47]$4,608 [48]$5,201 [49]$5,526 [50]$5,919 [51]$6,437 [52]$6,965 [53]
Mon, 2025-09-08 00:0013$1,939 [54]$2,412 [55]$2,968 [56]$3,505 [57]$3,896 [58]$4,209 [59]$4,513 [60]$5,127 [61]$5,520 [62]$6,038 [63]$6,566 [64]$6,940 [65]
Tue, 2025-09-09 00:0013$2,056 [66]$2,640 [67]$3,180 [68]$3,572 [69]$3,885 [70]$4,189 [71]$4,515 [72]$5,196 [73]$5,714 [74]$6,241 [75]$6,616 [76]$6,933 [77]
Wed, 2025-09-10 00:0013$2,271 [78]$2,843 [79]$3,235 [80]$3,547 [81]$3,852 [82]$4,177 [83]$4,570 [84]$5,376 [85]$5,904 [86]$6,279 [87]$6,596 [88]$6,889 [89]
Thu, 2025-09-11 00:0013$2,495 [90]$2,902 [91]$3,214 [92]$3,519 [93]$3,844 [94]$4,237 [95]$4,755 [96]$5,571 [97]$5,946 [98]$6,263 [99]$6,556 [100]$6,888 [101]
Fri, 2025-09-12 00:0013$2,451 [102]$2,783 [103]$3,088 [104]$3,413 [105]$3,806 [106]$4,324 [107]$4,852 [108]$5,515 [109]$5,832 [110]$6,125 [111]$6,457 [112]$6,847 [113]
Sat, 2025-09-13 00:0013$2,210 [114]$2,543 [115]$2,880 [116]$3,273 [117]$3,791 [118]$4,319 [119]$4,693 [120]$5,299 [121]$5,592 [122]$5,924 [123]$6,314 [124]$6,813 [125]
Sun, 2025-09-14 00:0013$1,955 [126]$2,311 [127]$2,736 [128]$3,254 [129]$3,781 [130]$4,156 [131]$4,473 [132]$5,055 [133]$5,387 [134]$5,776 [135]$6,275 [136]$6,784 [137]
Mon, 2025-09-15 00:0013$1,882 [138]$2,313 [139]$2,862 [140]$3,390 [141]$3,764 [142]$4,082 [143]$4,375 [144]$4,995 [145]$5,385 [146]$5,884 [147]$6,393 [148]$6,766 [149]
Tue, 2025-09-16 00:0013$1,970 [150]$2,538 [151]$3,077 [152]$3,452 [153]$3,769 [154]$4,062 [155]$4,394 [156]$5,072 [157]$5,571 [158]$6,080 [159]$6,453 [160]$6,785 [161]
Wed, 2025-09-17 00:0013$2,204 [162]$2,773 [163]$3,147 [164]$3,464 [165]$3,758 [166]$4,090 [167]$4,479 [168]$5,267 [169]$5,775 [170]$6,149 [171]$6,481 [172]$6,795 [173]
Thu, 2025-09-18 00:0013$2,426 [174]$2,822 [175]$3,139 [176]$3,432 [177]$3,764 [178]$4,154 [179]$4,653 [180]$5,450 [181]$5,823 [182]$6,155 [183]$6,469 [184]$6,815 [185]
Fri, 2025-09-19 00:0013$2,406 [186]$2,746 [187]$3,040 [188]$3,372 [189]$3,761 [190]$4,260 [191]$4,769 [192]$5,431 [193]$5,763 [194]$6,077 [195]$6,422 [196]$6,834 [197]
Sat, 2025-09-20 00:0013$2,185 [198]$2,507 [199]$2,854 [200]$3,243 [201]$3,742 [202]$4,251 [203]$4,624 [204]$5,244 [205]$5,558 [206]$5,904 [207]$6,316 [208]$6,853 [209]
Sun, 2025-09-21 00:0013$1,929 [210]$2,293 [211]$2,715 [212]$3,214 [213]$3,723 [214]$4,096 [215]$4,428 [216]$5,031 [217]$5,376 [218]$5,788 [219]$6,325 [220]$6,878 [221]
Mon, 2025-09-22 00:0013$1,882 [222]$2,309 [223]$2,840 [224]$3,348 [225]$3,722 [226]$4,054 [227]$4,368 [228]$5,002 [229]$5,414 [230]$5,951 [231]$6,503 [232]$6,910 [233]
Tue, 2025-09-23 00:0013$1,962 [234]$2,508 [235]$3,031 [236]$3,405 [237]$3,737 [238]$4,051 [239]$4,396 [240]$5,097 [241]$5,634 [242]$6,186 [243]$6,593 [244]$6,951 [245]
Wed, 2025-09-24 00:0013$2,187 [246]$2,738 [247]$3,111 [248]$3,443 [249]$3,757 [250]$4,103 [251]$4,515 [252]$5,340 [253]$5,892 [254]$6,299 [255]$6,657 [256]$7,014 [257]
Thu, 2025-09-25 00:0013$2,380 [258]$2,779 [259]$3,111 [260]$3,425 [261]$3,771 [262]$4,183 [263]$4,720 [264]$5,560 [265]$5,967 [266]$6,325 [267]$6,682 [268]$7,036 [269]
Fri, 2025-09-26 00:0013$2,363 [270]$2,722 [271]$3,036 [272]$3,381 [273]$3,793 [274]$4,330 [275]$4,883 [276]$5,577 [277]$5,936 [278]$6,293 [279]$6,647 [280]$7,063 [281]
Sat, 2025-09-27 00:0013$2,180 [282]$2,524 [283]$2,882 [284]$3,294 [285]$3,831 [286]$4,384 [287]$4,790 [288]$5,437 [289]$5,793 [290]$6,148 [291]$6,564 [292]$7,123 [293]
Sun, 2025-09-28 00:0013$1,966 [294]$2,345 [295]$2,786 [296]$3,323 [297]$3,875 [298]$4,282 [299]$4,640 [300]$5,285 [301]$5,639 [302]$6,055 [303]$6,615 [304]$7,185 [305]
Mon, 2025-09-29 00:0013$1,936 [306]$2,387 [307]$2,949 [308]$3,502 [309]$3,908 [310]$4,267 [311]$4,623 [312]$5,266 [313]$5,682 [314]$6,241 [315]$6,812 [316]$7,237 [317]
Tue, 2025-09-30 00:0013$2,023 [318]$2,612 [319]$3,170 [320]$3,576 [321]$3,935 [322]$4,291 [323]$4,645 [324]$5,350 [325]$5,909 [326]$6,480 [327]$6,905 [328]$7,275 [329]
Wed, 2025-10-01 00:0013$2,125 [330]$2,710 [331]$3,115 [332]$3,471 [333]$3,826 [334]$4,179 [335]$4,593 [336]$5,337 [337]$5,905 [338]$6,329 [339]$6,696 [340]$7,008 [341]
Thu, 2025-10-02 00:0013$2,350 [342]$2,770 [343]$3,127 [344]$3,482 [345]$3,835 [346]$4,249 [347]$4,806 [348]$5,561 [349]$5,984 [350]$6,352 [351]$6,664 [352]$6,986 [353]
Fri, 2025-10-03 00:0013$2,345 [354]$2,717 [355]$3,072 [356]$3,425 [357]$3,839 [358]$4,396 [359]$4,964 [360]$5,575 [361]$5,942 [362]$6,254 [363]$6,576 [364]$6,993 [365]
Sat, 2025-10-04 00:0013$2,150 [366]$2,537 [367]$2,890 [368]$3,304 [369]$3,861 [370]$4,429 [371]$4,852 [372]$5,407 [373]$5,720 [374]$6,042 [375]$6,458 [376]$6,965 [377]
Sun, 2025-10-05 00:0013$1,936 [378]$2,323 [379]$2,754 [380]$3,311 [381]$3,879 [382]$4,303 [383]$4,670 [384]$5,170 [385]$5,492 [386]$5,908 [387]$6,415 [388]$6,929 [389]
Mon, 2025-10-06 00:0013$1,879 [390]$2,333 [391]$2,907 [392]$3,475 [393]$3,898 [394]$4,266 [395]$4,578 [396]$5,087 [397]$5,504 [398]$6,011 [399]$6,525 [400]$6,910 [401]
Tue, 2025-10-07 00:0013$1,942 [402]$2,550 [403]$3,118 [404]$3,541 [405]$3,909 [406]$4,221 [407]$4,543 [408]$5,147 [409]$5,654 [410]$6,168 [411]$6,553 [412]$6,878 [413]
Wed, 2025-10-08 00:0013$2,164 [414]$2,763 [415]$3,187 [416]$3,554 [417]$3,866 [418]$4,188 [419]$4,605 [420]$5,299 [421]$5,813 [422]$6,198 [423]$6,523 [424]$6,833 [425]
Thu, 2025-10-09 00:0013$2,399 [426]$2,834 [427]$3,201 [428]$3,514 [429]$3,836 [430]$4,252 [431]$4,759 [432]$5,460 [433]$5,846 [434]$6,171 [435]$6,480 [436]$6,789 [437]
Fri, 2025-10-10 00:0013$2,410 [438]$2,787 [439]$3,100 [440]$3,422 [441]$3,838 [442]$4,345 [443]$4,859 [444]$5,432 [445]$5,757 [446]$6,066 [447]$6,375 [448]$6,741 [449]
Sat, 2025-10-11 00:0013$2,202 [450]$2,543 [451]$2,865 [452]$3,281 [453]$3,788 [454]$4,302 [455]$4,687 [456]$5,200 [457]$5,509 [458]$5,818 [459]$6,184 [460]$6,628 [461]
Sun, 2025-10-12 00:0013$1,922 [462]$2,275 [463]$2,713 [464]$3,220 [465]$3,734 [466]$4,120 [467]$4,445 [468]$4,941 [469]$5,251 [470]$5,616 [471]$6,061 [472]$6,511 [473]
Mon, 2025-10-13 00:0013$1,811 [474]$2,267 [475]$2,797 [476]$3,310 [477]$3,696 [478]$4,021 [479]$4,330 [480]$4,827 [481]$5,192 [482]$5,637 [483]$6,087 [484]$6,420 [485]
Tue, 2025-10-14 00:0013$1,864 [486]$2,420 [487]$2,943 [488]$3,328 [489]$3,654 [490]$3,963 [491]$4,272 [492]$4,825 [493]$5,270 [494]$5,720 [495]$6,052 [496]$6,359 [497]
Wed, 2025-10-15 00:0013$2,078 [498]$2,631 [499]$3,016 [500]$3,341 [501]$3,650 [502]$3,960 [503]$4,325 [504]$4,957 [505]$5,407 [506]$5,740 [507]$6,047 [508]$6,343 [509]
Thu, 2025-10-16 00:0013$2,288 [510]$2,694 [511]$3,019 [512]$3,328 [513]$3,638 [514]$4,003 [515]$4,448 [516]$5,085 [517]$5,418 [518]$5,725 [519]$6,021 [520]$6,319 [521]
Fri, 2025-10-17 00:0013$2,254 [522]$2,603 [523]$2,912 [524]$3,221 [525]$3,587 [526]$4,032 [527]$4,482 [528]$5,002 [529]$5,309 [530]$5,605 [531]$5,903 [532]$6,241 [533]
Sat, 2025-10-18 00:0013$2,054 [534]$2,393 [535]$2,714 [536]$3,080 [537]$3,524 [538]$3,974 [539]$4,307 [540]$4,802 [541]$5,098 [542]$5,396 [543]$5,733 [544]$6,137 [545]
Sun, 2025-10-19 00:0013$1,830 [546]$2,169 [547]$2,566 [548]$3,011 [549]$3,461 [550]$3,793 [551]$4,100 [552]$4,584 [553]$4,882 [554]$5,220 [555]$5,623 [556]$6,030 [557]
Mon, 2025-10-20 00:0013$1,747 [558]$2,147 [559]$2,625 [560]$3,075 [561]$3,408 [562]$3,715 [563]$4,011 [564]$4,497 [565]$4,834 [566]$5,238 [567]$5,644 [568]$5,955 [569]
Tue, 2025-10-21 00:0013$1,791 [570]$2,278 [571]$2,750 [572]$3,083 [573]$3,390 [574]$3,686 [575]$3,984 [576]$4,509 [577]$4,913 [578]$5,319 [579]$5,630 [580]$5,893 [581]
Wed, 2025-10-22 00:0013$1,940 [582]$2,433 [583]$2,774 [584]$3,081 [585]$3,377 [586]$3,675 [587]$4,013 [588]$4,603 [589]$5,010 [590]$5,320 [591]$5,584 [592]$5,837 [593]
Thu, 2025-10-23 00:0013$2,094 [594]$2,458 [595]$2,771 [596]$3,068 [597]$3,366 [598]$3,703 [599]$4,107 [600]$4,701 [601]$5,011 [602]$5,275 [603]$5,528 [604]$5,787 [605]
Fri, 2025-10-24 00:0013$2,058 [606]$2,395 [607]$2,703 [608]$3,000 [609]$3,338 [610]$3,741 [611]$4,148 [612]$4,646 [613]$4,910 [614]$5,163 [615]$5,422 [616]$5,711 [617]
Sat, 2025-10-25 00:0013$1,907 [618]$2,232 [619]$2,555 [620]$2,893 [621]$3,297 [622]$3,703 [623]$4,014 [624]$4,465 [625]$4,718 [626]$4,977 [627]$5,266 [628]$5,669 [629]
Sun, 2025-10-26 00:0013$1,739 [630]$2,065 [631]$2,435 [632]$2,847 [633]$3,253 [634]$3,564 [635]$3,827 [636]$4,268 [637]$4,527 [638]$4,816 [639]$5,219 [640]$5,613 [641]
Mon, 2025-10-27 00:0013$1,700 [642]$2,071 [643]$2,513 [644]$2,921 [645]$3,231 [646]$3,495 [647]$3,748 [648]$4,195 [649]$4,484 [650]$4,886 [651]$5,280 [652]$5,590 [653]
Tue, 2025-10-28 00:0013$1,734 [654]$2,176 [655]$2,614 [656]$2,924 [657]$3,188 [658]$3,441 [659]$3,700 [660]$4,177 [661]$4,579 [662]$4,973 [663]$5,283 [664]$5,549 [665]
Wed, 2025-10-29 00:0013$1,851 [666]$2,297 [667]$2,627 [668]$2,891 [669]$3,144 [670]$3,404 [671]$3,693 [672]$4,283 [673]$4,677 [674]$4,987 [675]$5,253 [676]$5,496 [677]
Thu, 2025-10-30 00:0013$1,971 [678]$2,311 [679]$2,593 [680]$2,847 [681]$3,106 [682]$3,395 [683]$3,798 [684]$4,379 [685]$4,689 [686]$4,955 [687]$5,199 [688]$5,442 [689]
Fri, 2025-10-31 00:0013$1,941 [690]$2,230 [691]$2,507 [692]$2,768 [693]$3,057 [694]$3,460 [695]$3,854 [696]$4,351 [697]$4,617 [698]$4,861 [699]$5,104 [700]$5,384 [701]
Sat, 2025-11-01 00:0013$1,787 [702]$2,065 [703]$2,349 [704]$2,654 [705]$3,056 [706]$3,450 [707]$3,761 [708]$4,214 [709]$4,457 [710]$4,701 [711]$4,980 [712]$5,314 [713]
Sun, 2025-11-02 00:0013$1,619 [714]$1,904 [715]$2,220 [716]$2,650 [717]$3,044 [718]$3,354 [719]$3,620 [720]$4,051 [721]$4,294 [722]$4,574 [723]$4,907 [724]$5,235 [725]
Mon, 2025-11-03 00:0013$1,563 [726]$1,880 [727]$2,321 [728]$2,733 [729]$3,044 [730]$3,309 [731]$3,553 [732]$3,984 [733]$4,264 [734]$4,597 [735]$4,924 [736]$5,181 [737]
Tue, 2025-11-04 00:0013$1,591 [738]$2,032 [739]$2,464 [740]$2,780 [741]$3,046 [742]$3,289 [743]$3,533 [744]$4,000 [745]$4,333 [746]$4,661 [747]$4,917 [748]$5,173 [749]
Wed, 2025-11-05 00:0013$1,755 [750]$2,187 [751]$2,527 [752]$2,793 [753]$3,036 [754]$3,280 [755]$3,559 [756]$4,080 [757]$4,408 [758]$4,664 [759]$4,920 [760]$5,176 [761]
Thu, 2025-11-06 00:0013$1,902 [762]$2,242 [763]$2,533 [764]$2,777 [765]$3,020 [766]$3,300 [767]$3,633 [768]$4,148 [769]$4,404 [770]$4,661 [771]$4,917 [772]$5,173 [773]
Fri, 2025-11-07 00:0013$1,926 [774]$2,217 [775]$2,484 [776]$2,731 [777]$3,011 [778]$3,344 [779]$3,672 [780]$4,115 [781]$4,372 [782]$4,628 [783]$4,884 [784]$5,175 [785]
Sat, 2025-11-08 00:0013$1,776 [786]$2,043 [787]$2,310 [788]$2,608 [789]$2,942 [790]$3,269 [791]$3,525 [792]$3,969 [793]$4,225 [794]$4,482 [795]$4,773 [796]$5,103 [797]
Sun, 2025-11-09 00:0013$1,611 [798]$1,878 [799]$2,184 [800]$2,548 [801]$2,875 [802]$3,131 [803]$3,388 [804]$3,831 [805]$4,088 [806]$4,379 [807]$4,709 [808]$5,036 [809]
Mon, 2025-11-10 00:0013$1,538 [810]$1,844 [811]$2,210 [812]$2,565 [813]$2,821 [814]$3,077 [815]$3,334 [816]$3,777 [817]$4,069 [818]$4,399 [819]$4,725 [820]$4,982 [821]
Tue, 2025-11-11 00:0013$1,553 [822]$1,919 [823]$2,277 [824]$2,555 [825]$2,812 [826]$3,068 [827]$3,324 [828]$3,803 [829]$4,133 [830]$4,459 [831]$4,716 [832]$5,122 [833]
Wed, 2025-11-12 00:0013$1,652 [834]$2,010 [835]$2,291 [836]$2,568 [837]$2,824 [838]$3,081 [839]$3,372 [840]$3,890 [841]$4,216 [842]$4,472 [843]$4,879 [844]$5,282 [845]
Thu, 2025-11-13 00:0013$1,743 [846]$2,024 [847]$2,305 [848]$2,581 [849]$2,837 [850]$3,128 [851]$3,459 [852]$3,972 [853]$4,229 [854]$4,635 [855]$5,039 [856]$5,448 [857]
Fri, 2025-11-14 00:0013$1,718 [858]$1,999 [859]$2,280 [860]$2,557 [861]$2,849 [862]$3,179 [863]$3,505 [864]$3,949 [865]$4,356 [866]$4,759 [867]$5,168 [868]$5,629 [869]
Sat, 2025-11-15 00:0013$1,633 [870]$1,914 [871]$2,195 [872]$2,514 [873]$2,846 [874]$3,172 [875]$3,428 [876]$4,022 [877]$4,426 [878]$4,834 [879]$5,295 [880]$5,755 [881]
Sun, 2025-11-16 00:0013$1,555 [882]$1,836 [883]$2,155 [884]$2,518 [885]$2,844 [886]$3,101 [887]$3,507 [888]$4,098 [889]$4,507 [890]$4,968 [891]$5,427 [892]$5,875 [893]
Mon, 2025-11-17 00:0013$1,555 [894]$1,875 [895]$2,237 [896]$2,588 [897]$2,844 [898]$3,251 [899]$3,655 [900]$4,251 [901]$4,711 [902]$5,171 [903]$5,619 [904]$5,875 [905]
Tue, 2025-11-18 00:0013$1,594 [906]$1,956 [907]$2,313 [908]$2,588 [909]$2,995 [910]$3,398 [911]$3,807 [912]$4,455 [913]$4,915 [914]$5,363 [915]$5,619 [916]$5,875 [917]
Wed, 2025-11-19 00:0013$1,675 [918]$2,032 [919]$2,313 [920]$2,739 [921]$3,142 [922]$3,551 [923]$4,011 [924]$4,659 [925]$5,107 [926]$5,363 [927]$5,619 [928]$5,875 [929]
Thu, 2025-11-20 00:0013$1,752 [930]$2,032 [931]$2,478 [932]$2,886 [933]$3,295 [934]$3,755 [935]$4,215 [936]$4,850 [937]$5,107 [938]$5,363 [939]$5,619 [940]$5,875 [941]
Fri, 2025-11-21 00:0013$1,713 [942]$2,159 [943]$2,595 [944]$3,003 [945]$3,464 [946]$3,924 [947]$4,372 [948]$4,815 [949]$5,072 [950]$5,328 [951]$5,584 [952]$5,840 [953]
Sat, 2025-11-22 00:0013$1,797 [954]$2,239 [955]$2,673 [956]$3,134 [957]$3,593 [958]$4,041 [959]$4,297 [960]$4,741 [961]$4,997 [962]$5,254 [963]$5,510 [964]$5,773 [965]
Sun, 2025-11-23 00:0013$1,882 [966]$2,330 [967]$2,807 [968]$3,267 [969]$3,715 [970]$3,971 [971]$4,228 [972]$4,671 [973]$4,928 [974]$5,184 [975]$5,446 [976]$5,709 [977]
Mon, 2025-11-24 00:0013$2,049 [978]$2,551 [979]$3,011 [980]$3,459 [981]$3,715 [982]$3,971 [983]$4,228 [984]$4,671 [985]$4,928 [986]$5,190 [987]$5,453 [988]$5,709 [989]
Tue, 2025-11-25 00:0013$2,108 [990]$2,604 [991]$3,052 [992]$3,308 [993]$3,565 [994]$3,821 [995]$4,077 [996]$4,521 [997]$4,784 [998]$5,046 [999]$5,302 [1000]$5,559 [1001]
Wed, 2025-11-26 00:0013$2,169 [1002]$2,649 [1003]$2,905 [1004]$3,161 [1005]$3,417 [1006]$3,674 [1007]$3,930 [1008]$4,380 [1009]$4,643 [1010]$4,899 [1011]$5,155 [1012]$5,411 [1013]
Thu, 2025-11-27 00:0013$2,212 [1014]$2,493 [1015]$2,752 [1016]$3,009 [1017]$3,265 [1018]$3,521 [1019]$3,784 [1020]$4,234 [1021]$4,490 [1022]$4,746 [1023]$5,003 [1024]$5,259 [1025]
Fri, 2025-11-28 00:0013$1,988 [1026]$2,269 [1027]$2,548 [1028]$2,804 [1029]$3,061 [1030]$3,323 [1031]$3,586 [1032]$4,030 [1033]$4,286 [1034]$4,542 [1035]$4,798 [1036]$5,055 [1037]
Sat, 2025-11-29 00:0013$1,765 [1038]$2,046 [1039]$2,327 [1040]$2,601 [1041]$2,864 [1042]$3,126 [1043]$3,382 [1044]$3,826 [1045]$4,082 [1046]$4,339 [1047]$4,595 [1048]$4,851 [1049]
Sun, 2025-11-30 00:0013$1,555 [1050]$1,836 [1051]$2,117 [1052]$2,405 [1053]$2,678 [1054]$2,934 [1055]$3,191 [1056]$3,634 [1057]$3,891 [1058]$4,147 [1059]$4,403 [1060]$4,663 [1061]
Mon, 2025-12-01 00:0013$1,465 [1062]$1,744 [1063]$2,031 [1064]$2,317 [1065]$2,582 [1066]$2,837 [1067]$3,092 [1068]$3,491 [1069]$3,746 [1070]$4,001 [1071]$4,259 [1072]$4,514 [1073]
Tue, 2025-12-02 00:0013$1,465 [1074]$1,751 [1075]$2,038 [1076]$2,317 [1077]$2,582 [1078]$2,837 [1079]$3,092 [1080]$3,491 [1081]$3,746 [1082]$4,004 [1083]$4,259 [1084]$4,514 [1085]
Wed, 2025-12-03 00:0013$1,472 [1086]$1,758 [1087]$2,038 [1088]$2,317 [1089]$2,582 [1090]$2,837 [1091]$3,092 [1092]$3,491 [1093]$3,749 [1094]$4,004 [1095]$4,259 [1096]$4,514 [1097]
Thu, 2025-12-04 00:0013$1,479 [1098]$1,758 [1099]$2,038 [1100]$2,317 [1101]$2,582 [1102]$2,837 [1103]$3,092 [1104]$3,494 [1105]$3,749 [1106]$4,004 [1107]$4,259 [1108]$4,514 [1109]
Fri, 2025-12-05 00:0013$1,479 [1110]$1,758 [1111]$2,038 [1112]$2,317 [1113]$2,582 [1114]$2,837 [1115]$3,096 [1116]$3,494 [1117]$3,749 [1118]$4,004 [1119]$4,259 [1120]$4,514 [1121]
Sat, 2025-12-06 00:0013$1,472 [1122]$1,751 [1123]$2,031 [1124]$2,310 [1125]$2,576 [1126]$2,834 [1127]$3,089 [1128]$3,488 [1129]$3,743 [1130]$3,998 [1131]$4,253 [1132]$4,560 [1133]
Sun, 2025-12-07 00:0013$1,465 [1134]$1,744 [1135]$2,024 [1136]$2,303 [1137]$2,573 [1138]$2,828 [1139]$3,083 [1140]$3,481 [1141]$3,736 [1142]$3,992 [1143]$4,298 [1144]$4,607 [1145]
Mon, 2025-12-08 00:0013$1,465 [1146]$1,744 [1147]$2,024 [1148]$2,307 [1149]$2,573 [1150]$2,828 [1151]$3,083 [1152]$3,481 [1153]$3,736 [1154]$4,043 [1155]$4,352 [1156]$4,663 [1157]
Tue, 2025-12-09 00:0013$1,465 [1158]$1,744 [1159]$2,027 [1160]$2,307 [1161]$2,573 [1162]$2,828 [1163]$3,083 [1164]$3,481 [1165]$3,788 [1166]$4,097 [1167]$4,408 [1168]$4,721 [1169]
Wed, 2025-12-10 00:0013$1,465 [1170]$1,748 [1171]$2,027 [1172]$2,307 [1173]$2,573 [1174]$2,828 [1175]$3,083 [1176]$3,533 [1177]$3,842 [1178]$4,153 [1179]$4,466 [1180]$4,783 [1181]
Thu, 2025-12-11 00:0013$1,468 [1182]$1,748 [1183]$2,027 [1184]$2,307 [1185]$2,573 [1186]$2,828 [1187]$3,135 [1188]$3,587 [1189]$3,898 [1190]$4,211 [1191]$4,528 [1192]$4,860 [1193]
Fri, 2025-12-12 00:0013$1,468 [1194]$1,748 [1195]$2,027 [1196]$2,307 [1197]$2,573 [1198]$2,880 [1199]$3,188 [1200]$3,643 [1201]$3,956 [1202]$4,273 [1203]$4,605 [1204]$4,940 [1205]
Sat, 2025-12-13 00:0013$1,468 [1206]$1,748 [1207]$2,027 [1208]$2,307 [1209]$2,624 [1210]$2,933 [1211]$3,244 [1212]$3,701 [1213]$4,018 [1214]$4,350 [1215]$4,685 [1216]$5,144 [1217]
Sun, 2025-12-14 00:0013$1,465 [1218]$1,744 [1219]$2,024 [1220]$2,360 [1221]$2,675 [1222]$2,986 [1223]$3,299 [1224]$3,760 [1225]$4,092 [1226]$4,427 [1227]$4,885 [1228]$5,345 [1229]
Mon, 2025-12-15 00:0013$1,465 [1230]$1,744 [1231]$2,080 [1232]$2,419 [1233]$2,731 [1234]$3,044 [1235]$3,361 [1236]$3,837 [1237]$4,172 [1238]$4,630 [1239]$5,090 [1240]$5,551 [1241]
Tue, 2025-12-16 00:0013$1,465 [1242]$1,801 [1243]$2,139 [1244]$2,476 [1245]$2,789 [1246]$3,106 [1247]$3,438 [1248]$3,917 [1249]$4,375 [1250]$4,835 [1251]$5,296 [1252]$5,759 [1253]
Wed, 2025-12-17 00:0013$1,521 [1254]$1,860 [1255]$2,201 [1256]$2,534 [1257]$2,851 [1258]$3,183 [1259]$3,518 [1260]$4,120 [1261]$4,580 [1262]$5,041 [1263]$5,504 [1264]$5,967 [1265]
Thu, 2025-12-18 00:0013$1,580 [1266]$1,921 [1267]$2,264 [1268]$2,596 [1269]$2,928 [1270]$3,263 [1271]$3,722 [1272]$4,325 [1273]$4,786 [1274]$5,249 [1275]$5,712 [1276]$6,189 [1277]
Fri, 2025-12-19 00:0013$1,641 [1278]$1,985 [1279]$2,332 [1280]$2,673 [1281]$3,008 [1282]$3,467 [1283]$3,926 [1284]$4,531 [1285]$4,994 [1286]$5,457 [1287]$5,934 [1288]$6,408 [1289]
Sat, 2025-12-20 00:0013$1,648 [1290]$1,996 [1291]$2,360 [1292]$2,701 [1293]$3,160 [1294]$3,619 [1295]$4,081 [1296]$4,687 [1297]$5,150 [1298]$5,627 [1299]$6,102 [1300]$6,445 [1301]
Sun, 2025-12-21 00:0013$1,658 [1302]$2,022 [1303]$2,389 [1304]$2,851 [1305]$3,311 [1306]$3,772 [1307]$4,235 [1308]$4,841 [1309]$5,318 [1310]$5,793 [1311]$6,136 [1312]$6,472 [1313]
Mon, 2025-12-22 00:0013$1,681 [1314]$2,048 [1315]$2,540 [1316]$3,000 [1317]$3,461 [1318]$3,924 [1319]$4,387 [1320]$5,008 [1321]$5,482 [1322]$5,825 [1323]$6,161 [1324]$6,494 [1325]
Tue, 2025-12-23 00:0013$1,705 [1326]$2,208 [1327]$2,687 [1328]$3,148 [1329]$3,611 [1330]$4,074 [1331]$4,551 [1332]$5,169 [1333]$5,512 [1334]$5,848 [1335]$6,181 [1336]$6,436 [1337]
Wed, 2025-12-24 00:0013$1,860 [1338]$2,363 [1339]$2,831 [1340]$3,294 [1341]$3,756 [1342]$4,234 [1343]$4,708 [1344]$5,195 [1345]$5,530 [1346]$5,863 [1347]$6,118 [1348]$6,374 [1349]
Thu, 2025-12-25 00:0013$2,000 [1350]$2,499 [1351]$2,962 [1352]$3,424 [1353]$3,902 [1354]$4,376 [1355]$4,720 [1356]$5,198 [1357]$5,531 [1358]$5,786 [1359]$6,042 [1360]$6,297 [1361]
Fri, 2025-12-26 00:0013$2,138 [1362]$2,627 [1363]$3,089 [1364]$3,567 [1365]$4,041 [1366]$4,385 [1367]$4,720 [1368]$5,196 [1369]$5,451 [1370]$5,706 [1371]$5,961 [1372]$6,216 [1373]
Sat, 2025-12-27 00:0013$2,143 [1374]$2,631 [1375]$3,108 [1376]$3,583 [1377]$3,926 [1378]$4,261 [1379]$4,594 [1380]$4,993 [1381]$5,248 [1382]$5,503 [1383]$5,758 [1384]$6,016 [1385]
Sun, 2025-12-28 00:0013$2,146 [1386]$2,649 [1387]$3,123 [1388]$3,467 [1389]$3,802 [1390]$4,135 [1391]$4,390 [1392]$4,788 [1393]$5,043 [1394]$5,298 [1395]$5,557 [1396]$5,825 [1397]
Mon, 2025-12-29 00:0013$2,164 [1398]$2,661 [1399]$3,005 [1400]$3,340 [1401]$3,673 [1402]$3,928 [1403]$4,183 [1404]$4,582 [1405]$4,837 [1406]$5,095 [1407]$5,364 [1408]$5,622 [1409]
