Breezeland [1]
| Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 2026-04-30 00:00 | 14 | $2,545 [2] | $3,388 [3] | $3,920 [4] | $4,445 [5] | $4,969 [6] | $5,493 [7] | $6,394 [8] | $7,531 [9] | $8,866 [10] | $9,604 [11] | $10,128 [12] | $10,652 [13] | $11,251 [14] | |
| Fri, 2026-05-01 00:00 | 14 | $2,885 [15] | $3,423 [16] | $3,950 [17] | $4,476 [18] | $5,003 [19] | $5,908 [20] | $7,050 [21] | $8,178 [22] | $9,190 [23] | $9,716 [24] | $10,243 [25] | $10,844 [26] | $11,743 [27] | |
| Sat, 2026-05-02 00:00 | 14 | $2,579 [28] | $3,135 [29] | $3,661 [30] | $4,188 [31] | $5,093 [32] | $6,235 [33] | $7,363 [34] | $8,104 [35] | $8,901 [36] | $9,428 [37] | $10,029 [38] | $10,928 [39] | $12,079 [40] | |
| Sun, 2026-05-03 00:00 | 14 | $2,254 [41] | $2,832 [42] | $3,365 [43] | $4,271 [44] | $5,413 [45] | $6,540 [46] | $7,282 [47] | $7,809 [48] | $8,606 [49] | $9,207 [50] | $10,106 [51] | $11,256 [52] | $12,416 [53] | |
| Mon, 2026-05-04 00:00 | 14 | $2,245 [54] | $2,822 [55] | $3,736 [56] | $4,877 [57] | $6,005 [58] | $6,747 [59] | $7,274 [60] | $7,800 [61] | $8,672 [62] | $9,571 [63] | $10,721 [64] | $11,881 [65] | $12,622 [66] | |
| Tue, 2026-05-05 00:00 | 14 | $2,245 [67] | $3,209 [68] | $4,351 [69] | $5,479 [70] | $6,220 [71] | $6,747 [72] | $7,274 [73] | $7,875 [74] | $9,044 [75] | $10,194 [76] | $11,354 [77] | $12,096 [78] | $12,727 [79] | |
| Wed, 2026-05-06 00:00 | 14 | $2,660 [80] | $3,824 [81] | $4,952 [82] | $5,693 [83] | $6,220 [84] | $6,747 [85] | $7,348 [86] | $8,247 [87] | $9,668 [88] | $10,827 [89] | $11,569 [90] | $12,200 [91] | $12,881 [92] | |
| Thu, 2026-05-07 00:00 | 14 | $3,297 [93] | $4,425 [94] | $5,167 [95] | $5,693 [96] | $6,220 [97] | $6,821 [98] | $7,720 [99] | $8,871 [100] | $10,301 [101] | $11,042 [102] | $11,673 [103] | $12,354 [104] | $13,064 [105] | |
| Fri, 2026-05-08 00:00 | 14 | $3,520 [106] | $4,261 [107] | $4,788 [108] | $5,315 [109] | $5,916 [110] | $6,815 [111] | $7,965 [112] | $9,125 [113] | $10,137 [114] | $10,768 [115] | $11,449 [116] | $12,158 [117] | $13,106 [118] | |
| Sat, 2026-05-09 00:00 | 14 | $3,120 [119] | $3,646 [120] | $4,173 [121] | $4,774 [122] | $5,673 [123] | $6,823 [124] | $7,983 [125] | $8,725 [126] | $9,626 [127] | $10,307 [128] | $11,017 [129] | $11,965 [130] | $13,470 [131] | |
| Sun, 2026-05-10 00:00 | 14 | $2,481 [132] | $3,045 [133] | $3,646 [134] | $4,545 [135] | $5,696 [136] | $6,855 [137] | $7,597 [138] | $8,228 [139] | $9,179 [140] | $9,889 [141] | $10,837 [142] | $12,342 [143] | $13,864 [144] | |
| Mon, 2026-05-11 00:00 | 14 | $2,245 [145] | $2,904 [146] | $3,804 [147] | $4,954 [148] | $6,114 [149] | $6,855 [150] | $7,486 [151] | $8,167 [152] | $9,147 [153] | $10,095 [154] | $11,601 [155] | $13,122 [156] | $14,562 [157] | |
| Tue, 2026-05-12 00:00 | 14 | $2,327 [158] | $3,277 [159] | $4,427 [160] | $5,587 [161] | $6,329 [162] | $6,960 [163] | $7,641 [164] | $8,350 [165] | $9,569 [166] | $11,074 [167] | $12,596 [168] | $14,035 [169] | ||
| Wed, 2026-05-13 00:00 | 14 | $2,735 [170] | $3,901 [171] | $5,060 [172] | $5,802 [173] | $6,433 [174] | $7,114 [175] | $7,824 [176] | $8,772 [177] | $10,547 [178] | $12,069 [179] | $13,509 [180] | |||
| Thu, 2026-05-14 00:00 | 14 | $3,299 [181] | $4,459 [182] | $5,201 [183] | $5,832 [184] | $6,513 [185] | $7,222 [186] | $8,170 [187] | $9,676 [188] | $11,468 [189] | $12,907 [190] | ||||
| Fri, 2026-05-15 00:00 | 14 | $3,560 [191] | $4,302 [192] | $4,933 [193] | $5,614 [194] | $6,323 [195] | $7,271 [196] | $8,777 [197] | $10,298 [198] | $12,008 [199] | |||||
| Sat, 2026-05-16 00:00 | 14 | $3,152 [200] | $3,783 [201] | $4,463 [202] | $5,173 [203] | $6,121 [204] | $7,627 [205] | $9,148 [206] | $10,588 [207] | ||||||
| Sun, 2026-05-17 00:00 | 14 | $2,595 [208] | $3,304 [209] | $4,013 [210] | $4,961 [211] | $6,467 [212] | $7,989 [213] | $9,428 [214] | |||||||
| Mon, 2026-05-18 00:00 | 14 | $2,528 [215] | $3,272 [216] | $4,220 [217] | $5,725 [218] | $7,247 [219] | $8,687 [220] | ||||||||
| Tue, 2026-05-19 00:00 | 14 | $2,615 [221] | $3,589 [222] | $5,094 [223] | $6,616 [224] | $8,056 [225] | |||||||||
| Wed, 2026-05-20 00:00 | 14 | $2,907 [226] | $4,413 [227] | $5,935 [228] | $7,375 [229] | ||||||||||
| Thu, 2026-05-21 00:00 | 14 | $3,704 [230] | $5,225 [231] | $6,665 [232] | |||||||||||
| Fri, 2026-05-22 00:00 | 14 | $4,277 [233] | $5,717 [234] | ||||||||||||
| Sat, 2026-05-23 00:00 | 14 | $4,211 [235] | |||||||||||||
| Sat, 2026-05-30 00:00 | 14 | $8,580 [236] | |||||||||||||
| Tue, 2026-08-18 00:00 | 14 | $12,521 [237] | |||||||||||||
| Wed, 2026-08-19 00:00 | 14 | $11,392 [238] | |||||||||||||
| Thu, 2026-08-20 00:00 | 14 | $10,039 [239] | |||||||||||||
| Fri, 2026-08-21 00:00 | 14 | $8,811 [240] | |||||||||||||
| Sat, 2026-08-22 00:00 | 14 | $7,560 [241] | |||||||||||||
| Mon, 2026-09-07 00:00 | 14 | $3,113 [242] | $4,196 [243] | $5,382 [244] | $6,537 [245] | ||||||||||
| Tue, 2026-09-08 00:00 | 14 | $2,337 [246] | $3,471 [247] | $4,656 [248] | $5,812 [249] | ||||||||||
| Wed, 2026-09-09 00:00 | 14 | $2,944 [250] | $4,129 [251] | $5,285 [252] | |||||||||||
| Thu, 2026-09-10 00:00 | 14 | $3,519 [253] | $4,674 [254] | ||||||||||||
| Fri, 2026-09-11 00:00 | 14 | $3,591 [255] | |||||||||||||
| Wed, 2026-09-16 00:00 | 14 | $2,663 [256] | $3,910 [257] | $5,126 [258] | $5,953 [259] | $6,566 [260] | $7,139 [261] | $7,806 [262] | $8,746 [263] | $10,154 [264] | |||||
| Thu, 2026-09-17 00:00 | 14 | $3,355 [265] | $4,571 [266] | $5,398 [267] | $6,011 [268] | $6,584 [269] | $7,250 [270] | $8,191 [271] | $9,328 [272] | ||||||
| Fri, 2026-09-18 00:00 | 14 | $3,692 [273] | $4,519 [274] | $5,132 [275] | $5,705 [276] | $6,371 [277] | $7,312 [278] | $8,449 [279] | |||||||
| Sat, 2026-09-19 00:00 | 14 | $3,293 [280] | $3,906 [281] | $4,479 [282] | $5,146 [283] | $6,086 [284] | $7,224 [285] | ||||||||
| Sun, 2026-09-20 00:00 | 14 | $2,668 [286] | $3,263 [287] | $3,929 [288] | $4,870 [289] | $6,007 [290] | |||||||||
| Mon, 2026-09-21 00:00 | 14 | $2,391 [291] | $3,103 [292] | $4,043 [293] | $5,181 [294] | ||||||||||
| Tue, 2026-09-22 00:00 | 14 | $2,449 [295] | $3,430 [296] | $4,568 [297] | |||||||||||
| Wed, 2026-09-23 00:00 | 14 | $2,851 [298] | $3,994 [299] | ||||||||||||
| Thu, 2026-09-24 00:00 | 14 | $3,328 [300] | |||||||||||||
| Sat, 2026-10-03 00:00 | 14 | $3,253 [301] | $4,161 [302] | $5,066 [303] | $6,074 [304] | $7,060 [305] | $8,323 [306] | $9,555 [307] | $10,522 [308] | $11,433 [309] | $11,988 [310] | $12,617 [311] | $14,222 [312] | $15,922 [313] | |
| Sun, 2026-10-04 00:00 | 14 | $3,003 [314] | $3,909 [315] | $4,917 [316] | $5,903 [317] | $7,165 [318] | $8,398 [319] | $9,365 [320] | $10,063 [321] | $10,830 [322] | $11,459 [323] | $13,065 [324] | $14,765 [325] | $16,454 [326] | |
| Mon, 2026-10-05 00:00 | 14 | $2,983 [327] | $3,991 [328] | $4,977 [329] | $6,240 [330] | $7,472 [331] | $8,439 [332] | $9,137 [333] | $9,692 [334] | $10,534 [335] | $12,139 [336] | $13,839 [337] | $15,528 [338] | $16,250 [339] | |
| Tue, 2026-10-06 00:00 | 14 | $3,084 [340] | $4,070 [341] | $5,332 [342] | $6,565 [343] | $7,532 [344] | $8,229 [345] | $8,784 [346] | $9,413 [347] | $11,232 [348] | $12,931 [349] | $14,621 [350] | $15,343 [351] | $15,942 [352] | |
| Wed, 2026-10-07 00:00 | 14 | $3,164 [353] | $4,427 [354] | $5,659 [355] | $6,626 [356] | $7,324 [357] | $7,879 [358] | $8,508 [359] | $10,113 [360] | $12,026 [361] | $13,715 [362] | $14,437 [363] | $15,037 [364] | $15,572 [365] | |
| Thu, 2026-10-08 00:00 | 14 | $3,418 [366] | $4,651 [367] | $5,618 [368] | $6,316 [369] | $6,871 [370] | $7,500 [371] | $9,105 [372] | $10,805 [373] | $12,707 [374] | $13,429 [375] | $14,029 [376] | $14,563 [377] | $15,150 [378] | |
| Fri, 2026-10-09 00:00 | 14 | $3,665 [379] | $4,632 [380] | $5,330 [381] | $5,885 [382] | $6,514 [383] | $8,119 [384] | $9,819 [385] | $11,508 [386] | $12,443 [387] | $13,043 [388] | $13,577 [389] | $14,164 [390] | $14,977 [391] | |
| Sat, 2026-10-10 00:00 | 14 | $3,370 [392] | $4,068 [393] | $4,623 [394] | $5,252 [395] | $6,857 [396] | $8,557 [397] | $10,246 [398] | $10,968 [399] | $11,780 [400] | $12,315 [401] | $12,902 [402] | $13,715 [403] | $14,713 [404] | |
| Sun, 2026-10-11 00:00 | 14 | $2,835 [405] | $3,390 [406] | $4,019 [407] | $5,624 [408] | $7,324 [409] | $9,013 [410] | $9,735 [411] | $10,335 [412] | $11,082 [413] | $11,669 [414] | $12,482 [415] | $13,480 [416] | ||
| Mon, 2026-10-12 00:00 | 14 | $2,384 [417] | $3,052 [418] | $4,657 [419] | $6,357 [420] | $8,046 [421] | $8,769 [422] | $9,368 [423] | $9,903 [424] | $10,702 [425] | $11,516 [426] | $12,513 [427] | |||
| Tue, 2026-10-13 00:00 | 14 | $2,309 [428] | $3,960 [429] | $5,659 [430] | $7,348 [431] | $8,071 [432] | $8,670 [433] | $9,205 [434] | $9,792 [435] | $10,818 [436] | $11,815 [437] | ||||
| Wed, 2026-10-14 00:00 | 14 | $3,405 [438] | $5,104 [439] | $6,793 [440] | $7,516 [441] | $8,115 [442] | $8,650 [443] | $9,237 [444] | $10,050 [445] | $11,260 [446] | |||||
| Thu, 2026-10-15 00:00 | 14 | $4,475 [447] | $6,164 [448] | $6,887 [449] | $7,486 [450] | $8,021 [451] | $8,608 [452] | $9,421 [453] | $10,418 [454] | ||||||
| Fri, 2026-10-16 00:00 | 14 | $4,559 [455] | $5,281 [456] | $5,881 [457] | $6,415 [458] | $7,002 [459] | $7,815 [460] | $8,813 [461] | |||||||
| Sat, 2026-10-17 00:00 | 14 | $3,582 [462] | $4,181 [463] | $4,716 [464] | $5,302 [465] | $6,116 [466] | $7,113 [467] | ||||||||
| Sun, 2026-10-18 00:00 | 14 | $2,460 [468] | $3,027 [469] | $3,613 [470] | $4,427 [471] | $5,424 [472] | |||||||||
| Mon, 2026-10-19 00:00 | 14 | $2,254 [473] | $2,891 [474] | $3,704 [475] | $4,702 [476] | ||||||||||
| Tue, 2026-10-20 00:00 | 14 | $2,240 [477] | $3,105 [478] | $4,103 [479] | |||||||||||
| Wed, 2026-10-21 00:00 | 14 | $2,546 [480] | $3,568 [481] | ||||||||||||
| Thu, 2026-10-22 00:00 | 14 | $2,981 [482] | |||||||||||||
| Sat, 2026-10-31 00:00 | 14 | $2,468 [483] | |||||||||||||
| Sun, 2026-11-29 00:00 | 14 | $2,525 [484] | $3,086 [485] | $3,621 [486] | $4,197 [487] | $4,825 [488] | $5,399 [489] | $5,944 [490] | $6,490 [491] | $7,248 [492] | $7,793 [493] | $8,339 [494] | $8,884 [495] | $9,429 [496] | |
| Mon, 2026-11-30 00:00 | 14 | $2,184 [497] | $2,770 [498] | $3,351 [499] | $3,979 [500] | $4,553 [501] | $5,098 [502] | $5,643 [503] | $6,189 [504] | $6,947 [505] | $7,492 [506] | $8,038 [507] | $8,583 [508] | $9,129 [509] | |
| Tue, 2026-12-01 00:00 | 14 | $2,061 [510] | $2,689 [511] | $3,315 [512] | $3,886 [513] | $4,429 [514] | $4,972 [515] | $5,515 [516] | $6,057 [517] | $6,757 [518] | $7,300 [519] | $7,843 [520] | $8,386 [521] | $8,928 [522] | |
| Wed, 2026-12-02 00:00 | 14 | $2,106 [523] | $2,783 [524] | $3,354 [525] | $3,897 [526] | $4,439 [527] | $4,982 [528] | $5,525 [529] | $6,068 [530] | $6,768 [531] | $7,311 [532] | $7,853 [533] | $8,396 [534] | $8,939 [535] | |
| Thu, 2026-12-03 00:00 | 14 | $2,207 [536] | $2,822 [537] | $3,364 [538] | $3,907 [539] | $4,450 [540] | $4,993 [541] | $5,536 [542] | $6,078 [543] | $6,778 [544] | $7,321 [545] | $7,864 [546] | $8,407 [547] | $8,950 [548] | |
| Fri, 2026-12-04 00:00 | 14 | $2,205 [549] | $2,791 [550] | $3,334 [551] | $3,877 [552] | $4,419 [553] | $4,962 [554] | $5,505 [555] | $6,048 [556] | $6,748 [557] | $7,291 [558] | $7,833 [559] | $8,376 [560] | $8,919 [561] | |
| Sat, 2026-12-05 00:00 | 14 | $2,115 [562] | $2,709 [563] | $3,252 [564] | $3,794 [565] | $4,337 [566] | $4,880 [567] | $5,423 [568] | $5,966 [569] | $6,666 [570] | $7,208 [571] | $7,751 [572] | $8,294 [573] | $8,876 [574] | |
| Sun, 2026-12-06 00:00 | 14 | $2,084 [575] | $2,679 [576] | $3,223 [577] | $3,766 [578] | $4,309 [579] | $4,852 [580] | $5,394 [581] | $5,937 [582] | $6,637 [583] | $7,180 [584] | $7,723 [585] | $8,304 [586] | $8,905 [587] | |
| Mon, 2026-12-07 00:00 | 14 | $2,084 [588] | $2,679 [589] | $3,223 [590] | $3,766 [591] | $4,309 [592] | $4,852 [593] | $5,394 [594] | $5,937 [595] | $6,637 [596] | $7,180 [597] | $7,762 [598] | $8,362 [599] | $8,989 [600] | |
| Tue, 2026-12-08 00:00 | 14 | $2,084 [601] | $2,679 [602] | $3,223 [603] | $3,766 [604] | $4,309 [605] | $4,852 [606] | $5,394 [607] | $5,937 [608] | $6,637 [609] | $7,219 [610] | $7,820 [611] | $8,446 [612] | $9,112 [613] | |
| Wed, 2026-12-09 00:00 | 14 | $2,084 [614] | $2,679 [615] | $3,223 [616] | $3,766 [617] | $4,309 [618] | $4,852 [619] | $5,394 [620] | $5,937 [621] | $6,676 [622] | $7,277 [623] | $7,903 [624] | $8,569 [625] | $9,286 [626] | |
| Thu, 2026-12-10 00:00 | 14 | $2,084 [627] | $2,679 [628] | $3,223 [629] | $3,766 [630] | $4,309 [631] | $4,852 [632] | $5,394 [633] | $5,976 [634] | $6,734 [635] | $7,360 [636] | $8,026 [637] | $8,743 [638] | $9,520 [639] | |
| Fri, 2026-12-11 00:00 | 14 | $2,084 [640] | $2,679 [641] | $3,223 [642] | $3,766 [643] | $4,309 [644] | $4,852 [645] | $5,433 [646] | $6,034 [647] | $6,817 [648] | $7,483 [649] | $8,200 [650] | $8,977 [651] | $9,995 [652] | |
| Sat, 2026-12-12 00:00 | 14 | $2,084 [653] | $2,679 [654] | $3,223 [655] | $3,766 [656] | $4,309 [657] | $4,891 [658] | $5,491 [659] | $6,117 [660] | $6,941 [661] | $7,657 [662] | $8,434 [663] | $9,452 [664] | $10,536 [665] | |
| Sun, 2026-12-13 00:00 | 14 | $2,084 [666] | $2,679 [667] | $3,223 [668] | $3,766 [669] | $4,348 [670] | $4,949 [671] | $5,575 [672] | $6,241 [673] | $7,115 [674] | $7,891 [675] | $8,909 [676] | $9,993 [677] | $11,126 [678] | |
| Mon, 2026-12-14 00:00 | 14 | $2,084 [679] | $2,679 [680] | $3,223 [681] | $3,805 [682] | $4,406 [683] | $5,032 [684] | $5,698 [685] | $6,415 [686] | $7,348 [687] | $8,367 [688] | $9,450 [689] | $10,583 [690] | $11,921 [691] | |
| Tue, 2026-12-15 00:00 | 14 | $2,084 [692] | $2,679 [693] | $3,262 [694] | $3,863 [695] | $4,489 [696] | $5,155 [697] | $5,872 [698] | $6,649 [699] | $7,824 [700] | $8,907 [701] | $10,040 [702] | $11,378 [703] | $12,746 [704] | |
| Wed, 2026-12-16 00:00 | 14 | $2,084 [705] | $2,719 [706] | $3,320 [707] | $3,946 [708] | $4,612 [709] | $5,329 [710] | $6,106 [711] | $7,124 [712] | $8,365 [713] | $9,498 [714] | $10,835 [715] | $12,203 [716] | $13,521 [717] | |
| Thu, 2026-12-17 00:00 | 14 | $2,126 [718] | $2,777 [719] | $3,403 [720] | $4,069 [721] | $4,786 [722] | $5,563 [723] | $6,581 [724] | $7,665 [725] | $8,955 [726] | $10,292 [727] | $11,660 [728] | $12,978 [729] | $14,254 [730] | |
| Fri, 2026-12-18 00:00 | 14 | $2,190 [731] | $2,861 [732] | $3,527 [733] | $4,243 [734] | $5,020 [735] | $6,038 [736] | $7,122 [737] | $8,255 [738] | $9,750 [739] | $11,118 [740] | $12,435 [741] | $13,711 [742] | $14,989 [743] | |
| Sat, 2026-12-19 00:00 | 14 | $2,238 [744] | $2,945 [745] | $3,662 [746] | $4,438 [747] | $5,457 [748] | $6,540 [749] | $7,673 [750] | $9,011 [751] | $10,536 [752] | $11,853 [753] | $13,130 [754] | $14,407 [755] | $15,634 [756] | |
| Sun, 2026-12-20 00:00 | 14 | $2,310 [757] | $3,061 [758] | $3,838 [759] | $4,856 [760] | $5,939 [761] | $7,072 [762] | $8,410 [763] | $9,778 [764] | $11,253 [765] | $12,529 [766] | $13,806 [767] | $15,033 [768] | $15,881 [769] | |
| Mon, 2026-12-21 00:00 | 14 | $2,409 [770] | $3,212 [771] | $4,230 [772] | $5,313 [773] | $6,446 [774] | $7,784 [775] | $9,152 [776] | $10,469 [777] | $11,903 [778] | $13,180 [779] | $14,407 [780] | $15,255 [781] | $16,043 [782] | |
| Tue, 2026-12-22 00:00 | 14 | $2,531 [783] | $3,564 [784] | $4,647 [785] | $5,780 [786] | $7,118 [787] | $8,486 [788] | $9,803 [789] | $11,080 [790] | $12,514 [791] | $13,741 [792] | $14,588 [793] | $15,377 [794] | $16,090 [795] | |
| Wed, 2026-12-23 00:00 | 14 | $2,847 [796] | $3,930 [797] | $5,063 [798] | $6,401 [799] | $7,769 [800] | $9,087 [801] | $10,363 [802] | $11,640 [803] | $13,024 [804] | $13,872 [805] | $14,660 [806] | $15,374 [807] | $15,916 [808] | |
| Thu, 2026-12-24 00:00 | 14 | $3,154 [809] | $4,287 [810] | $5,624 [811] | $6,992 [812] | $8,310 [813] | $9,586 [814] | $10,864 [815] | $12,090 [816] | $13,095 [817] | $13,883 [818] | $14,597 [819] | $15,140 [820] | $15,682 [821] | |
| Fri, 2026-12-25 00:00 | 14 | $3,268 [822] | $4,606 [823] | $5,974 [824] | $7,292 [825] | $8,568 [826] | $9,845 [827] | $11,072 [828] | $11,920 [829] | $12,865 [830] | $13,579 [831] | $14,121 [832] | $14,664 [833] | $15,207 [834] | |
| Sat, 2026-12-26 00:00 | 14 | $3,522 [835] | $4,891 [836] | $6,208 [837] | $7,484 [838] | $8,762 [839] | $9,989 [840] | $10,836 [841] | $11,625 [842] | $12,495 [843] | $13,038 [844] | $13,581 [845] | $14,124 [846] | $14,666 [847] | |
| Sun, 2026-12-27 00:00 | 14 | $3,758 [848] | $5,075 [849] | $6,351 [850] | $7,629 [851] | $8,856 [852] | $9,703 [853] | $10,492 [854] | $11,205 [855] | $11,905 [856] | $12,448 [857] | $12,991 [858] | $13,533 [859] | $14,076 [860] | |
| Mon, 2026-12-28 00:00 | 14 | $3,737 [861] | $5,014 [862] | $6,291 [863] | $7,518 [864] | $8,366 [865] | $9,154 [866] | $9,868 [867] | $10,410 [868] | $11,110 [869] | $11,653 [870] | $12,196 [871] | $12,739 [872] | $13,281 [873] | |
| Tue, 2026-12-29 00:00 | 14 | $3,646 [874] | $4,923 [875] | $6,150 [876] | $6,998 [877] | $7,786 [878] | $8,499 [879] | $9,042 [880] | $9,585 [881] | $10,285 [882] | $10,828 [883] | $11,371 [884] | $11,913 [885] | $12,456 [886] | |
| Wed, 2026-12-30 00:00 | 14 | $3,606 [887] | $4,833 [888] | $5,680 [889] | $6,468 [890] | $7,182 [891] | $7,725 [892] | $8,268 [893] | $8,810 [894] | $9,510 [895] | $10,053 [896] | $10,596 [897] | $11,139 [898] | $11,681 [899] | |
| Thu, 2026-12-31 00:00 | 14 | $3,556 [900] | $4,404 [901] | $5,192 [902] | $5,906 [903] | $6,448 [904] | $6,991 [905] | $7,534 [906] | $8,077 [907] | $8,777 [908] | $9,319 [909] | $9,862 [910] | $10,405 [911] | $10,948 [912] | |
| Fri, 2027-01-01 00:00 | 14 | $3,126 [913] | $3,915 [914] | $4,628 [915] | $5,171 [916] | $5,714 [917] | $6,257 [918] | $6,799 [919] | $7,342 [920] | $8,042 [921] | $8,585 [922] | $9,128 [923] | $9,670 [924] | $10,213 [925] | |
| Sat, 2027-01-02 00:00 | 14 | $2,687 [926] | $3,401 [927] | $3,944 [928] | $4,487 [929] | $5,030 [930] | $5,573 [931] | $6,115 [932] | $6,658 [933] | $7,358 [934] | $7,901 [935] | $8,444 [936] | $8,986 [937] | $9,529 [938] | |
| Sun, 2027-01-03 00:00 | 14 | $2,540 [939] | $3,097 [940] | $3,639 [941] | $4,182 [942] | $4,725 [943] | $5,268 [944] | $5,811 [945] | $6,354 [946] | $7,053 [947] | $7,596 [948] | $8,139 [949] | $8,682 [950] | $9,225 [951] | |
| Mon, 2027-01-04 00:00 | 14 | $2,271 [952] | $2,851 [953] | $3,394 [954] | $3,937 [955] | $4,480 [956] | $5,022 [957] | $5,565 [958] | $6,108 [959] | $6,808 [960] | $7,351 [961] | $7,893 [962] | $8,436 [963] | $8,979 [964] | |
| Tue, 2027-01-05 00:00 | 14 | $2,084 [965] | $2,679 [966] | $3,223 [967] | $3,766 [968] | $4,309 [969] | $4,852 [970] | $5,394 [971] | $5,937 [972] | $6,637 [973] | $7,180 [974] | $7,723 [975] | $8,265 [976] | $8,808 [977] | |
| Wed, 2027-01-06 00:00 | 14 | $2,084 [978] | $2,679 [979] | $3,223 [980] | $3,766 [981] | $4,309 [982] | $4,852 [983] | $5,394 [984] | $5,937 [985] | $6,637 [986] | $7,180 [987] | $7,723 [988] | $8,265 [989] | $8,808 [990] | |
| Thu, 2027-01-07 00:00 | 14 | $2,084 [991] | $2,679 [992] | $3,223 [993] | $3,766 [994] | $4,309 [995] | $4,852 [996] | $5,394 [997] | $5,937 [998] | $6,637 [999] | $7,180 [1000] | $7,723 [1001] | $8,265 [1002] | $8,808 [1003] | |
| Fri, 2027-01-08 00:00 | 14 | $2,084 [1004] | $2,679 [1005] | $3,223 [1006] | $3,766 [1007] | $4,309 [1008] | $4,852 [1009] | $5,394 [1010] | $5,937 [1011] | $6,637 [1012] | $7,180 [1013] | $7,723 [1014] | $8,265 [1015] | $8,808 [1016] | |
| Sat, 2027-01-09 00:00 | 14 | $2,084 [1017] | $2,679 [1018] | $3,223 [1019] | $3,766 [1020] | $4,309 [1021] | $4,852 [1022] | $5,394 [1023] | $5,937 [1024] | $6,637 [1025] | $7,180 [1026] | $7,723 [1027] | $8,265 [1028] | $8,808 [1029] | |
| Sun, 2027-01-10 00:00 | 14 | $2,084 [1030] | $2,679 [1031] | $3,223 [1032] | $3,766 [1033] | $4,309 [1034] | $4,852 [1035] | $5,394 [1036] | $5,937 [1037] | $6,637 [1038] | $7,180 [1039] | $7,723 [1040] | $8,265 [1041] | $8,808 [1042] | |
| Mon, 2027-01-11 00:00 | 14 | $2,084 [1043] | $2,679 [1044] | $3,223 [1045] | $3,766 [1046] | $4,309 [1047] | $4,852 [1048] | $5,394 [1049] | $5,937 [1050] | $6,637 [1051] | $7,180 [1052] | $7,723 [1053] | $8,265 [1054] | $8,808 [1055] | |
| Tue, 2027-01-12 00:00 | 14 | $2,084 [1056] | $2,679 [1057] | $3,223 [1058] | $3,766 [1059] | $4,309 [1060] | $4,852 [1061] | $5,394 [1062] | $5,937 [1063] | $6,637 [1064] | $7,180 [1065] | $7,723 [1066] | $8,265 [1067] | $8,808 [1068] | |
| Wed, 2027-01-13 00:00 | 14 | $2,084 [1069] | $2,679 [1070] | $3,223 [1071] | $3,766 [1072] | $4,309 [1073] | $4,852 [1074] | $5,394 [1075] | $5,937 [1076] | $6,637 [1077] | $7,180 [1078] | $7,723 [1079] | $8,265 [1080] | $8,808 [1081] | |
| Thu, 2027-01-14 00:00 | 14 | $2,084 [1082] | $2,679 [1083] | $3,223 [1084] | $3,766 [1085] | $4,309 [1086] | $4,852 [1087] | $5,394 [1088] | $5,937 [1089] | $6,637 [1090] | $7,180 [1091] | $7,723 [1092] | $8,265 [1093] | $8,808 [1094] | |
| Fri, 2027-01-15 00:00 | 14 | $2,084 [1095] | $2,679 [1096] | $3,223 [1097] | $3,766 [1098] | $4,309 [1099] | $4,852 [1100] | $5,394 [1101] | $5,937 [1102] | $6,637 [1103] | $7,180 [1104] | $7,723 [1105] | $8,265 [1106] | $8,808 [1107] | |
| Sat, 2027-01-16 00:00 | 14 | $2,084 [1108] | $2,679 [1109] | $3,223 [1110] | $3,766 [1111] | $4,309 [1112] | $4,852 [1113] | $5,394 [1114] | $5,937 [1115] | $6,637 [1116] | $7,180 [1117] | $7,723 [1118] | $8,265 [1119] | $8,819 [1120] | |
| Sun, 2027-01-17 00:00 | 14 | $2,084 [1121] | $2,679 [1122] | $3,223 [1123] | $3,766 [1124] | $4,309 [1125] | $4,852 [1126] | $5,394 [1127] | $5,937 [1128] | $6,637 [1129] | $7,180 [1130] | $7,723 [1131] | $8,276 [1132] | $8,829 [1133] | |
| Mon, 2027-01-18 00:00 | 14 | $2,084 [1134] | $2,679 [1135] | $3,223 [1136] | $3,766 [1137] | $4,309 [1138] | $4,852 [1139] | $5,394 [1140] | $5,937 [1141] | $6,637 [1142] | $7,180 [1143] | $7,733 [1144] | $8,287 [1145] | $8,840 [1146] | |
| Tue, 2027-01-19 00:00 | 14 | $2,084 [1147] | $2,679 [1148] | $3,223 [1149] | $3,766 [1150] | $4,309 [1151] | $4,852 [1152] | $5,394 [1153] | $5,937 [1154] | $6,637 [1155] | $7,190 [1156] | $7,744 [1157] | $8,297 [1158] | $8,850 [1159] | |
| Wed, 2027-01-20 00:00 | 14 | $2,084 [1160] | $2,679 [1161] | $3,223 [1162] | $3,766 [1163] | $4,309 [1164] | $4,852 [1165] | $5,394 [1166] | $5,937 [1167] | $6,648 [1168] | $7,201 [1169] | $7,754 [1170] | $8,308 [1171] | $8,861 [1172] | |
