Bryant Real Estate

Summer Salt (South Unit) [1]

Submitted by User One on Tue, 2022-08-02 16:05
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Sat, 2025-06-28 00:0011$1,505 [2]$1,934 [3]$2,413 [4]$2,879 [5]$3,378 [6]$3,939 [7]
Sun, 2025-06-29 00:0011$1,460 [8]$1,939 [9]$2,446 [10]$2,945 [11]$3,506 [12]
Mon, 2025-06-30 00:0011$1,506 [13]$2,017 [14]$2,550 [15]$3,111 [16]
Tue, 2025-07-01 00:0011$1,587 [17]$2,134 [18]$2,720 [19]
Wed, 2025-07-02 00:0011$1,655 [20]$2,270 [21]
Thu, 2025-07-03 00:0011$1,828 [22]
Sat, 2025-08-02 00:0011$4,516 [23]$5,068 [24]$5,545 [25]$6,230 [26]$6,665 [27]$7,115 [28]$7,592 [29]$8,052 [30]
Sat, 2025-08-09 00:0011$1,788 [31]$2,285 [32]$2,738 [33]$3,188 [34]$3,664 [35]$4,125 [36]
Sun, 2025-08-10 00:0011$1,680 [37]$2,157 [38]$2,636 [39]$3,112 [40]$3,573 [41]
Mon, 2025-08-11 00:0011$1,634 [42]$2,128 [43]$2,636 [44]$3,096 [45]
Tue, 2025-08-12 00:0011$1,631 [46]$2,153 [47]$2,643 [48]
Wed, 2025-08-13 00:0011$1,676 [49]$2,181 [50]
Thu, 2025-08-14 00:0011$1,688 [51]
Sat, 2025-08-23 00:0011$1,308 [52]$1,570 [53]$1,827 [54]$2,083 [55]
Sun, 2025-08-24 00:0011$1,207 [56]$1,451 [57]$1,708 [58]
Mon, 2025-08-25 00:0011$1,195 [59]$1,439 [60]
Tue, 2025-08-26 00:0011$1,187 [61]
Mon, 2025-09-01 00:0011$1,187 [62]$1,430 [63]$1,757 [64]$2,184 [65]$2,586 [66]$2,822 [67]$3,056 [68]$3,290 [69]$3,756 [70]$4,039 [71]$4,434 [72]
Tue, 2025-09-02 00:0011$1,187 [73]$1,500 [74]$1,927 [75]$2,339 [76]$2,588 [77]$2,822 [78]$3,056 [79]$3,290 [80]$3,805 [81]$4,200 [82]
Wed, 2025-09-03 00:0011$1,251 [83]$1,671 [84]$2,082 [85]$2,341 [86]$2,588 [87]$2,822 [88]$3,056 [89]$3,339 [90]$3,966 [91]
Thu, 2025-09-04 00:0011$1,414 [92]$1,826 [93]$2,085 [94]$2,341 [95]$2,588 [96]$2,822 [97]$3,105 [98]$3,500 [99]
Fri, 2025-09-05 00:0011$1,499 [100]$1,758 [101]$2,015 [102]$2,271 [103]$2,524 [104]$2,807 [105]$3,202 [106]
Sat, 2025-09-06 00:0011$1,331 [107]$1,588 [108]$1,844 [109]$2,101 [110]$2,411 [111]$2,812 [112]
Sun, 2025-09-07 00:0011$1,190 [113]$1,433 [114]$1,689 [115]$1,999 [116]$2,432 [117]
Mon, 2025-09-08 00:0011$1,187 [118]$1,430 [119]$1,741 [120]$2,173 [121]
Tue, 2025-09-09 00:0011$1,187 [122]$1,484 [123]$1,917 [124]
Wed, 2025-09-10 00:0011$1,236 [125]$1,660 [126]
Thu, 2025-09-11 00:0011$1,404 [127]
Sat, 2025-09-20 00:0011$1,380 [128]$1,637 [129]$1,893 [130]$2,150 [131]$2,575 [132]$3,128 [133]$3,659 [134]$3,934 [135]$4,400 [136]$4,634 [137]$4,868 [138]$5,210 [139]$5,649 [140]
Sun, 2025-09-21 00:0011$1,206 [141]$1,450 [142]$1,707 [143]$2,141 [144]$2,724 [145]$3,255 [146]$3,529 [147]$3,763 [148]$4,229 [149]$4,463 [150]$4,806 [151]$5,244 [152]$5,690 [153]
Mon, 2025-09-22 00:0011$1,187 [154]$1,430 [155]$1,864 [156]$2,471 [157]$3,003 [158]$3,277 [159]$3,511 [160]$3,745 [161]$4,211 [162]$4,554 [163]$4,992 [164]$5,438 [165]$5,725 [166]
Tue, 2025-09-23 00:0011$1,187 [167]$1,608 [168]$2,214 [169]$2,769 [170]$3,043 [171]$3,277 [172]$3,511 [173]$3,745 [174]$4,320 [175]$4,758 [176]$5,204 [177]$5,491 [178]$5,725 [179]
Wed, 2025-09-24 00:0011$1,351 [180]$1,958 [181]$2,534 [182]$2,809 [183]$3,043 [184]$3,277 [185]$3,511 [186]$3,854 [187]$4,524 [188]$4,970 [189]$5,257 [190]$5,491 [191]$5,725 [192]
Thu, 2025-09-25 00:0011$1,701 [193]$2,283 [194]$2,575 [195]$2,809 [196]$3,043 [197]$3,277 [198]$3,620 [199]$4,058 [200]$4,736 [201]$5,023 [202]$5,257 [203]$5,491 [204]$5,725 [205]
Fri, 2025-09-26 00:0011$1,849 [206]$2,150 [207]$2,406 [208]$2,647 [209]$2,881 [210]$3,224 [211]$3,662 [212]$4,108 [213]$4,627 [214]$4,861 [215]$5,096 [216]$5,330 [217]$5,670 [218]
Sat, 2025-09-27 00:0011$1,544 [219]$1,800 [220]$2,057 [221]$2,313 [222]$2,671 [223]$3,109 [224]$3,555 [225]$3,842 [226]$4,308 [227]$4,542 [228]$4,776 [229]$5,117 [230]$5,556 [231]
Sun, 2025-09-28 00:0011$1,228 [232]$1,475 [233]$1,731 [234]$2,107 [235]$2,578 [236]$3,024 [237]$3,311 [238]$3,545 [239]$4,011 [240]$4,245 [241]$4,586 [242]$5,025 [243]$5,470 [244]
Mon, 2025-09-29 00:0011$1,187 [245]$1,430 [246]$1,806 [247]$2,286 [248]$2,749 [249]$3,037 [250]$3,271 [251]$3,505 [252]$3,971 [253]$4,311 [254]$4,751 [255]$5,196 [256]$5,490 [257]
Tue, 2025-09-30 00:0011$1,187 [258]$1,549 [259]$2,030 [260]$2,515 [261]$2,803 [262]$3,037 [263]$3,271 [264]$3,505 [265]$4,077 [266]$4,517 [267]$4,961 [268]$5,256 [269]$5,490 [270]
Wed, 2025-10-01 00:0011$1,230 [271]$1,705 [272]$2,191 [273]$2,496 [274]$2,729 [275]$2,962 [276]$3,195 [277]$3,534 [278]$4,157 [279]$4,599 [280]$4,893 [281]$5,126 [282]$5,359 [283]
Thu, 2025-10-02 00:0011$1,449 [284]$1,936 [285]$2,249 [286]$2,496 [287]$2,729 [288]$2,962 [289]$3,301 [290]$3,738 [291]$4,366 [292]$4,660 [293]$4,893 [294]$5,126 [295]$5,359 [296]
Fri, 2025-10-03 00:0011$1,562 [297]$1,875 [298]$2,131 [299]$2,386 [300]$2,621 [301]$2,960 [302]$3,397 [303]$3,840 [304]$4,319 [305]$4,552 [306]$4,785 [307]$5,018 [308]$5,347 [309]
Sat, 2025-10-04 00:0011$1,397 [310]$1,652 [311]$1,908 [312]$2,163 [313]$2,524 [314]$2,961 [315]$3,404 [316]$3,697 [317]$4,115 [318]$4,348 [319]$4,581 [320]$4,911 [321]$5,280 [322]
Sun, 2025-10-05 00:0011$1,174 [323]$1,421 [324]$1,677 [325]$2,048 [326]$2,517 [327]$2,960 [328]$3,253 [329]$3,486 [330]$3,905 [331]$4,138 [332]$4,467 [333]$4,836 [334]$5,208 [335]
Mon, 2025-10-06 00:0011$1,121 [336]$1,363 [337]$1,735 [338]$2,214 [339]$2,674 [340]$2,967 [341]$3,200 [342]$3,433 [343]$3,852 [344]$4,181 [345]$4,551 [346]$4,922 [347]$5,175 [348]
Tue, 2025-10-07 00:0011$1,121 [349]$1,479 [350]$1,959 [351]$2,441 [352]$2,734 [353]$2,967 [354]$3,200 [355]$3,433 [356]$3,948 [357]$4,318 [358]$4,689 [359]$4,942 [360]$5,175 [361]
Wed, 2025-10-08 00:0011$1,227 [362]$1,703 [363]$2,189 [364]$2,501 [365]$2,734 [366]$2,967 [367]$3,200 [368]$3,530 [369]$4,085 [370]$4,456 [371]$4,709 [372]$4,942 [373]$5,175 [374]
Thu, 2025-10-09 00:0011$1,448 [375]$1,933 [376]$2,255 [377]$2,501 [378]$2,734 [379]$2,967 [380]$3,297 [381]$3,666 [382]$4,223 [383]$4,476 [384]$4,709 [385]$4,942 [386]$5,234 [387]
Fri, 2025-10-10 00:0011$1,562 [388]$1,883 [389]$2,139 [390]$2,394 [391]$2,628 [392]$2,958 [393]$3,327 [394]$3,699 [395]$4,138 [396]$4,370 [397]$4,603 [398]$4,895 [399]$5,510 [400]
Sat, 2025-10-11 00:0011$1,404 [401]$1,659 [402]$1,915 [403]$2,170 [404]$2,520 [405]$2,890 [406]$3,262 [407]$3,515 [408]$3,933 [409]$4,166 [410]$4,457 [411]$5,073 [412]$5,759 [413]
Sun, 2025-10-12 00:0011$1,182 [414]$1,429 [415]$1,685 [416]$2,046 [417]$2,447 [418]$2,819 [419]$3,072 [420]$3,305 [421]$3,723 [422]$4,015 [423]$4,630 [424]$5,316 [425]$6,001 [426]
Mon, 2025-10-13 00:0011$1,121 [427]$1,363 [428]$1,724 [429]$2,129 [430]$2,526 [431]$2,779 [432]$3,012 [433]$3,245 [434]$3,721 [435]$4,337 [436]$5,023 [437]$5,708 [438]$6,024 [439]
Tue, 2025-10-14 00:0011$1,121 [440]$1,469 [441]$1,874 [442]$2,281 [443]$2,546 [444]$2,779 [445]$3,012 [446]$3,303 [447]$4,104 [448]$4,790 [449]$5,475 [450]$5,791 [451]$6,035 [452]
Wed, 2025-10-15 00:0011$1,218 [453]$1,619 [454]$2,026 [455]$2,303 [456]$2,546 [457]$2,779 [458]$3,070 [459]$3,685 [460]$4,557 [461]$5,242 [462]$5,558 [463]$5,802 [464]$6,047 [465]
Thu, 2025-10-16 00:0011$1,363 [466]$1,771 [467]$2,048 [468]$2,303 [469]$2,546 [470]$2,837 [471]$3,452 [472]$4,139 [473]$5,009 [474]$5,325 [475]$5,569 [476]$5,814 [477]$6,059 [478]
Fri, 2025-10-17 00:0011$1,410 [479]$1,687 [480]$1,942 [481]$2,198 [482]$2,508 [483]$3,123 [484]$3,809 [485]$4,494 [486]$4,995 [487]$5,240 [488]$5,485 [489]$5,729 [490]$5,974 [491]
Sat, 2025-10-18 00:0011$1,282 [492]$1,537 [493]$1,793 [494]$2,112 [495]$2,753 [496]$3,440 [497]$4,125 [498]$4,440 [499]$4,870 [500]$5,115 [501]$5,360 [502]$5,604 [503]$5,883 [504]
Sun, 2025-10-19 00:0011$1,142 [505]$1,385 [506]$1,705 [507]$2,379 [508]$3,068 [509]$3,753 [510]$4,069 [511]$4,313 [512]$4,743 [513]$4,988 [514]$5,233 [515]$5,511 [516]$5,792 [517]
Mon, 2025-10-20 00:0011$1,121 [518]$1,427 [519]$2,102 [520]$2,815 [521]$3,500 [522]$3,816 [523]$4,060 [524]$4,305 [525]$4,735 [526]$4,979 [527]$5,258 [528]$5,539 [529]$5,783 [530]
Tue, 2025-10-21 00:0011$1,180 [531]$1,846 [532]$2,582 [533]$3,267 [534]$3,583 [535]$3,827 [536]$4,072 [537]$4,316 [538]$4,746 [539]$5,025 [540]$5,306 [541]$5,550 [542]$5,795 [543]
Wed, 2025-10-22 00:0011$1,591 [544]$2,343 [545]$3,034 [546]$3,350 [547]$3,594 [548]$3,839 [549]$4,084 [550]$4,328 [551]$4,792 [552]$5,073 [553]$5,317 [554]$5,562 [555]$5,807 [556]
Thu, 2025-10-23 00:0011$2,024 [557]$2,743 [558]$3,058 [559]$3,303 [560]$3,548 [561]$3,792 [562]$4,037 [563]$4,315 [564]$4,781 [565]$5,026 [566]$5,271 [567]$5,515 [568]$5,760 [569]
Fri, 2025-10-24 00:0011$2,100 [570]$2,443 [571]$2,688 [572]$2,932 [573]$3,177 [574]$3,422 [575]$3,700 [576]$3,981 [577]$4,411 [578]$4,655 [579]$4,900 [580]$5,145 [581]$5,389 [582]
Sat, 2025-10-25 00:0011$1,694 [583]$1,962 [584]$2,230 [585]$2,491 [586]$2,735 [587]$3,014 [588]$3,295 [589]$3,539 [590]$3,969 [591]$4,214 [592]$4,458 [593]$4,703 [594]$4,996 [595]
Sun, 2025-10-26 00:0011$1,216 [596]$1,479 [597]$1,747 [598]$2,016 [599]$2,321 [600]$2,609 [601]$2,854 [602]$3,099 [603]$3,529 [604]$3,773 [605]$4,018 [606]$4,311 [607]$4,617 [608]
Mon, 2025-10-27 00:0011$1,145 [609]$1,402 [610]$1,670 [611]$1,975 [612]$2,283 [613]$2,538 [614]$2,783 [615]$3,028 [616]$3,458 [617]$3,702 [618]$3,996 [619]$4,302 [620]$4,546 [621]
Tue, 2025-10-28 00:0011$1,145 [622]$1,402 [623]$1,707 [624]$2,014 [625]$2,283 [626]$2,538 [627]$2,783 [628]$3,028 [629]$3,458 [630]$3,751 [631]$4,057 [632]$4,302 [633]$4,546 [634]
Wed, 2025-10-29 00:0011$1,145 [635]$1,439 [636]$1,746 [637]$2,014 [638]$2,283 [639]$2,538 [640]$2,783 [641]$3,028 [642]$3,506 [643]$3,812 [644]$4,057 [645]$4,302 [646]$4,546 [647]
Thu, 2025-10-30 00:0011$1,179 [648]$1,478 [649]$1,746 [650]$2,014 [651]$2,283 [652]$2,538 [653]$2,783 [654]$3,076 [655]$3,568 [656]$3,812 [657]$4,057 [658]$4,302 [659]$4,546 [660]
Fri, 2025-10-31 00:0011$1,215 [661]$1,478 [662]$1,746 [663]$2,014 [664]$2,283 [665]$2,538 [666]$2,832 [667]$3,138 [668]$3,568 [669]$3,812 [670]$4,057 [671]$4,302 [672]$4,546 [673]
Sat, 2025-11-01 00:0011$1,181 [674]$1,441 [675]$1,709 [676]$1,977 [677]$2,245 [678]$2,553 [679]$2,859 [680]$3,104 [681]$3,534 [682]$3,779 [683]$4,023 [684]$4,268 [685]$4,535 [686]
Sun, 2025-11-02 00:0011$1,145 [687]$1,402 [688]$1,670 [689]$1,938 [690]$2,259 [691]$2,579 [692]$2,823 [693]$3,068 [694]$3,498 [695]$3,743 [696]$3,987 [697]$4,254 [698]$4,540 [699]
Mon, 2025-11-03 00:0011$1,145 [700]$1,402 [701]$1,670 [702]$1,991 [703]$2,327 [704]$2,579 [705]$2,823 [706]$3,068 [707]$3,498 [708]$3,743 [709]$4,009 [710]$4,295 [711]$4,552 [712]
Tue, 2025-11-04 00:0011$1,145 [713]$1,402 [714]$1,723 [715]$2,059 [716]$2,327 [717]$2,579 [718]$2,823 [719]$3,068 [720]$3,498 [721]$3,765 [722]$4,051 [723]$4,307 [724]$4,563 [725]
Wed, 2025-11-05 00:0011$1,145 [726]$1,455 [727]$1,790 [728]$2,059 [729]$2,327 [730]$2,579 [731]$2,823 [732]$3,068 [733]$3,520 [734]$3,806 [735]$4,062 [736]$4,319 [737]$4,575 [738]
Thu, 2025-11-06 00:0011$1,193 [739]$1,522 [740]$1,790 [741]$2,059 [742]$2,327 [743]$2,579 [744]$2,823 [745]$3,090 [746]$3,561 [747]$3,818 [748]$4,074 [749]$4,330 [750]$4,587 [751]
Fri, 2025-11-07 00:0011$1,255 [752]$1,522 [753]$1,790 [754]$2,059 [755]$2,327 [756]$2,579 [757]$2,846 [758]$3,131 [759]$3,573 [760]$3,829 [761]$4,086 [762]$4,342 [763]$4,637 [764]
Sat, 2025-11-08 00:0011$1,206 [765]$1,469 [766]$1,737 [767]$2,005 [768]$2,273 [769]$2,552 [770]$2,838 [771]$3,094 [772]$3,536 [773]$3,792 [774]$4,049 [775]$4,344 [776]$4,656 [777]
Sun, 2025-11-09 00:0011$1,145 [778]$1,402 [779]$1,670 [780]$1,938 [781]$2,230 [782]$2,532 [783]$2,788 [784]$3,045 [785]$3,486 [786]$3,743 [787]$4,038 [788]$4,350 [789]$4,669 [790]
Mon, 2025-11-10 00:0011$1,145 [791]$1,402 [792]$1,670 [793]$1,962 [794]$2,276 [795]$2,544 [796]$2,800 [797]$3,056 [798]$3,498 [799]$3,793 [800]$4,106 [801]$4,425 [802]
Tue, 2025-11-11 00:0011$1,145 [803]$1,402 [804]$1,694 [805]$2,007 [806]$2,288 [807]$2,555 [808]$2,812 [809]$3,068 [810]$3,549 [811]$3,861 [812]$4,180 [813]
Wed, 2025-11-12 00:0011$1,145 [814]$1,426 [815]$1,739 [816]$2,020 [817]$2,301 [818]$2,567 [819]$2,823 [820]$3,119 [821]$3,616 [822]$3,935 [823]
Thu, 2025-11-13 00:0011$1,167 [824]$1,471 [825]$1,752 [826]$2,033 [827]$2,314 [828]$2,579 [829]$2,874 [830]$3,187 [831]$3,691 [832]
Fri, 2025-11-14 00:0011$1,208 [833]$1,484 [834]$1,765 [835]$2,046 [836]$2,327 [837]$2,630 [838]$2,942 [839]$3,261 [840]
Sat, 2025-11-15 00:0011$1,198 [841]$1,472 [842]$1,753 [843]$2,034 [844]$2,358 [845]$2,675 [846]$2,994 [847]
Sun, 2025-11-16 00:0011$1,168 [848]$1,440 [849]$1,721 [850]$2,045 [851]$2,387 [852]$2,708 [853]
Mon, 2025-11-17 00:0011$1,168 [854]$1,440 [855]$1,764 [856]$2,106 [857]$2,452 [858]
Tue, 2025-11-18 00:0011$1,168 [859]$1,483 [860]$1,825 [861]$2,175 [862]
Wed, 2025-11-19 00:0011$1,207 [863]$1,544 [864]$1,894 [865]
Thu, 2025-11-20 00:0011$1,264 [866]$1,613 [867]
Fri, 2025-11-21 00:0011$1,289 [868]
Mon, 2025-12-01 00:0011$1,086 [869]$1,356 [870]$1,636 [871]$1,915 [872]$2,195 [873]$2,461 [874]$2,716 [875]$2,971 [876]$3,365 [877]$3,620 [878]$3,876 [879]$4,131 [880]$4,386 [881]
Tue, 2025-12-02 00:0011$1,086 [882]$1,356 [883]$1,636 [884]$1,915 [885]$2,195 [886]$2,461 [887]$2,716 [888]$2,971 [889]$3,365 [890]$3,620 [891]$3,876 [892]$4,131 [893]$4,386 [894]
Wed, 2025-12-03 00:0011$1,086 [895]$1,356 [896]$1,636 [897]$1,915 [898]$2,195 [899]$2,461 [900]$2,716 [901]$2,971 [902]$3,365 [903]$3,620 [904]$3,876 [905]$4,131 [906]$4,386 [907]
Thu, 2025-12-04 00:0011$1,086 [908]$1,356 [909]$1,636 [910]$1,915 [911]$2,195 [912]$2,461 [913]$2,716 [914]$2,971 [915]$3,365 [916]$3,620 [917]$3,876 [918]$4,131 [919]$4,386 [920]
Fri, 2025-12-05 00:0011$1,086 [921]$1,356 [922]$1,636 [923]$1,915 [924]$2,195 [925]$2,461 [926]$2,716 [927]$2,971 [928]$3,365 [929]$3,620 [930]$3,876 [931]$4,131 [932]$4,386 [933]
Sat, 2025-12-06 00:0011$1,086 [934]$1,356 [935]$1,636 [936]$1,915 [937]$2,195 [938]$2,461 [939]$2,716 [940]$2,971 [941]$3,365 [942]$3,620 [943]$3,876 [944]$4,131 [945]$4,386 [946]
Sun, 2025-12-07 00:0011$1,086 [947]$1,356 [948]$1,636 [949]$1,915 [950]$2,195 [951]$2,461 [952]$2,716 [953]$2,971 [954]$3,365 [955]$3,620 [956]$3,876 [957]$4,131 [958]$4,386 [959]
Mon, 2025-12-08 00:0011$1,086 [960]$1,356 [961]$1,636 [962]$1,915 [963]$2,195 [964]$2,461 [965]$2,716 [966]$2,971 [967]$3,365 [968]$3,620 [969]$3,876 [970]$4,131 [971]$4,386 [972]
Tue, 2025-12-09 00:0011$1,086 [973]$1,356 [974]$1,636 [975]$1,915 [976]$2,195 [977]$2,461 [978]$2,716 [979]$2,971 [980]$3,365 [981]$3,620 [982]$3,876 [983]$4,131 [984]$4,386 [985]
Wed, 2025-12-10 00:0011$1,086 [986]$1,356 [987]$1,636 [988]$1,915 [989]$2,195 [990]$2,461 [991]$2,716 [992]$2,971 [993]$3,365 [994]$3,620 [995]$3,876 [996]$4,131 [997]$4,390 [998]
Thu, 2025-12-11 00:0011$1,086 [999]$1,356 [1000]$1,636 [1001]$1,915 [1002]$2,195 [1003]$2,461 [1004]$2,716 [1005]$2,971 [1006]$3,365 [1007]$3,620 [1008]$3,876 [1009]$4,135 [1010]$4,457 [1011]
Fri, 2025-12-12 00:0011$1,086 [1012]$1,356 [1013]$1,636 [1014]$1,915 [1015]$2,195 [1016]$2,461 [1017]$2,716 [1018]$2,971 [1019]$3,365 [1020]$3,620 [1021]$3,880 [1022]$4,202 [1023]$4,551 [1024]
Sat, 2025-12-13 00:0011$1,086 [1025]$1,356 [1026]$1,636 [1027]$1,915 [1028]$2,195 [1029]$2,461 [1030]$2,716 [1031]$2,971 [1032]$3,365 [1033]$3,625 [1034]$3,947 [1035]$4,296 [1036]$4,731 [1037]
Sun, 2025-12-14 00:0011$1,086 [1038]$1,356 [1039]$1,636 [1040]$1,915 [1041]$2,195 [1042]$2,461 [1043]$2,716 [1044]$2,971 [1045]$3,370 [1046]$3,692 [1047]$4,041 [1048]$4,476 [1049]$4,943 [1050]
Mon, 2025-12-15 00:0011$1,086 [1051]$1,356 [1052]$1,636 [1053]$1,915 [1054]$2,195 [1055]$2,461 [1056]$2,716 [1057]$2,975 [1058]$3,437 [1059]$3,786 [1060]$4,221 [1061]$4,688 [1062]$5,185 [1063]
Tue, 2025-12-16 00:0011$1,086 [1064]$1,356 [1065]$1,636 [1066]$1,915 [1067]$2,195 [1068]$2,461 [1069]$2,720 [1070]$3,043 [1071]$3,531 [1072]$3,966 [1073]$4,433 [1074]$4,930 [1075]$5,395 [1076]
Wed, 2025-12-17 00:0011$1,086 [1077]$1,356 [1078]$1,636 [1079]$1,915 [1080]$2,195 [1081]$2,465 [1082]$2,788 [1083]$3,137 [1084]$3,711 [1085]$4,178 [1086]$4,674 [1087]$5,140 [1088]$5,589 [1089]
Thu, 2025-12-18 00:0011$1,086 [1090]$1,356 [1091]$1,636 [1092]$1,915 [1093]$2,199 [1094]$2,533 [1095]$2,882 [1096]$3,317 [1097]$3,923 [1098]$4,419 [1099]$4,885 [1100]$5,334 [1101]$5,789 [1102]
Fri, 2025-12-19 00:0011$1,086 [1103]$1,356 [1104]$1,636 [1105]$1,920 [1106]$2,273 [1107]$2,627 [1108]$3,062 [1109]$3,529 [1110]$4,164 [1111]$4,630 [1112]$5,079 [1113]$5,534 [1114]$5,977 [1115]
Sat, 2025-12-20 00:0011$1,086 [1116]$1,356 [1117]$1,640 [1118]$1,994 [1119]$2,372 [1120]$2,807 [1121]$3,274 [1122]$3,770 [1123]$4,375 [1124]$4,824 [1125]$5,278 [1126]$5,722 [1127]$6,031 [1128]
Sun, 2025-12-21 00:0011$1,086 [1129]$1,361 [1130]$1,714 [1131]$2,097 [1132]$2,552 [1133]$3,019 [1134]$3,515 [1135]$3,981 [1136]$4,569 [1137]$5,023 [1138]$5,467 [1139]$5,776 [1140]$6,066 [1141]
Mon, 2025-12-22 00:0011$1,090 [1142]$1,435 [1143]$1,817 [1144]$2,294 [1145]$2,764 [1146]$3,260 [1147]$3,726 [1148]$4,175 [1149]$4,768 [1150]$5,212 [1151]$5,521 [1152]$5,811 [1153]$6,074 [1154]
Tue, 2025-12-23 00:0011$1,157 [1155]$1,538 [1156]$2,015 [1157]$2,509 [1158]$3,005 [1159]$3,471 [1160]$3,920 [1161]$4,374 [1162]$4,957 [1163]$5,266 [1164]$5,556 [1165]$5,819 [1166]$6,074 [1167]
Wed, 2025-12-24 00:0011$1,253 [1168]$1,730 [1169]$2,242 [1170]$2,746 [1171]$3,212 [1172]$3,661 [1173]$4,115 [1174]$4,559 [1175]$5,007 [1176]$5,296 [1177]$5,560 [1178]$5,815 [1179]$6,070 [1180]
Thu, 2025-12-25 00:0011$1,377 [1181]$1,889 [1182]$2,423 [1183]$2,889 [1184]$3,338 [1185]$3,792 [1186]$4,236 [1187]$4,545 [1188]$4,974 [1189]$5,237 [1190]$5,492 [1191]$5,747 [1192]$6,003 [1193]
Fri, 2025-12-26 00:0011$1,506 [1194]$2,050 [1195]$2,540 [1196]$2,989 [1197]$3,443 [1198]$3,887 [1199]$4,196 [1200]$4,486 [1201]$4,888 [1202]$5,144 [1203]$5,399 [1204]$5,654 [1205]$5,909 [1206]
Sat, 2025-12-27 00:0011$1,573 [1207]$2,084 [1208]$2,554 [1209]$3,008 [1210]$3,452 [1211]$3,761 [1212]$4,051 [1213]$4,314 [1214]$4,708 [1215]$4,963 [1216]$5,218 [1217]$5,473 [1218]$5,728 [1219]
Sun, 2025-12-28 00:0011$1,572 [1220]$2,064 [1221]$2,541 [1222]$2,985 [1223]$3,294 [1224]$3,584 [1225]$3,847 [1226]$4,102 [1227]$4,496 [1228]$4,751 [1229]$5,007 [1230]$5,262 [1231]$5,517 [1232]
Mon, 2025-12-29 00:0011$1,520 [1233]$2,018 [1234]$2,488 [1235]$2,797 [1236]$3,087 [1237]$3,351 [1238]$3,606 [1239]$3,861 [1240]$4,255 [1241]$4,510 [1242]$4,765 [1243]$5,020 [1244]$5,275 [1245]
Tue, 2025-12-30 00:0011$1,508 [1246]$1,994 [1247]$2,331 [1248]$2,621 [1249]$2,885 [1250]$3,140 [1251]$3,395 [1252]$3,650 [1253]$4,044 [1254]$4,299 [1255]$4,554 [1256]$4,809 [1257]$5,064 [1258]
Wed, 2025-12-31 00:0011$1,502 [1259]$1,840 [1260]$2,158 [1261]$2,436 [1262]$2,691 [1263]$2,946 [1264]$3,201 [1265]$3,456 [1266]$3,850 [1267]$4,105 [1268]$4,360 [1269]$4,615 [1270]$4,871 [1271]
Thu, 2026-01-01 00:0011$1,342 [1272]$1,660 [1273]$1,949 [1274]$2,228 [1275]$2,492 [1276]$2,747 [1277]$3,002 [1278]$3,257 [1279]$3,651 [1280]$3,906 [1281]$4,161 [1282]$4,416 [1283]$4,671 [1284]
Fri, 2026-01-02 00:0011$1,174 [1285]$1,462 [1286]$1,742 [1287]$2,022 [1288]$2,301 [1289]$2,558 [1290]$2,813 [1291]$3,068 [1292]$3,462 [1293]$3,717 [1294]$3,973 [1295]$4,228 [1296]$4,483 [1297]
Sat, 2026-01-03 00:0011$1,129 [1298]$1,404 [1299]$1,683 [1300]$1,963 [1301]$2,242 [1302]$2,504 [1303]$2,759 [1304]$3,014 [1305]$3,409 [1306]$3,664 [1307]$3,919 [1308]$4,174 [1309]$4,429 [1310]
Sun, 2026-01-04 00:0011$1,094 [1311]$1,365 [1312]$1,645 [1313]$1,925 [1314]$2,204 [1315]$2,470 [1316]$2,725 [1317]$2,980 [1318]$3,374 [1319]$3,629 [1320]$3,884 [1321]$4,139 [1322]$4,394 [1323]
Mon, 2026-01-05 00:0011$1,086 [1324]$1,356 [1325]$1,636 [1326]$1,915 [1327]$2,195 [1328]$2,461 [1329]$2,716 [1330]$2,971 [1331]$3,365 [1332]$3,620 [1333]$3,876 [1334]$4,131 [1335]$4,386 [1336]
Tue, 2026-01-06 00:0011$1,086 [1337]$1,356 [1338]$1,636 [1339]$1,915 [1340]$2,195 [1341]$2,461 [1342]$2,716 [1343]$2,971 [1344]$3,365 [1345]$3,620 [1346]$3,876 [1347]$4,131 [1348]$4,386 [1349]
Wed, 2026-01-07 00:0011$1,086 [1350]$1,356 [1351]$1,636 [1352]$1,915 [1353]$2,195 [1354]$2,461 [1355]$2,716 [1356]$2,971 [1357]$3,365 [1358]$3,620 [1359]$3,876 [1360]$4,131 [1361]$4,386 [1362]
Thu, 2026-01-08 00:0011$1,086 [1363]$1,356 [1364]$1,636 [1365]$1,915 [1366]$2,195 [1367]$2,461 [1368]$2,716 [1369]$2,971 [1370]$3,365 [1371]$3,620 [1372]$3,876 [1373]$4,131 [1374]$4,386 [1375]
Fri, 2026-01-09 00:0011$1,086 [1376]$1,356 [1377]$1,636 [1378]$1,915 [1379]$2,195 [1380]$2,461 [1381]$2,716 [1382]$2,971 [1383]$3,365 [1384]$3,620 [1385]$3,876 [1386]$4,131 [1387]$4,386 [1388]
