Bryant Real Estate

Sooner Shores [1]

Submitted by User One on Thu, 2021-10-07 11:01
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Sat, 2025-07-05 00:008$896 [2]
Wed, 2025-07-30 00:008$1,196 [3]$1,446 [4]
Thu, 2025-07-31 00:008$1,214 [5]
Sun, 2025-08-17 00:008$822 [6]
Tue, 2025-08-26 00:008$801 [7]
Mon, 2025-09-01 00:008$814 [8]$959 [9]$1,118 [10]$1,298 [11]$1,491 [12]$1,678 [13]$1,874 [14]$2,067 [15]$2,404 [16]$2,577 [17]$2,756 [18]$2,939 [19]$3,108 [20]
Tue, 2025-09-02 00:008$810 [21]$969 [22]$1,135 [23]$1,328 [24]$1,515 [25]$1,711 [26]$1,904 [27]$2,098 [28]$2,428 [29]$2,607 [30]$2,790 [31]$2,959 [32]$3,135 [33]
Wed, 2025-09-03 00:008$826 [34]$991 [35]$1,171 [36]$1,357 [37]$1,553 [38]$1,747 [39]$1,940 [40]$2,128 [41]$2,463 [42]$2,646 [43]$2,815 [44]$2,991 [45]$3,163 [46]
Thu, 2025-09-04 00:008$846 [47]$1,023 [48]$1,199 [49]$1,395 [50]$1,588 [51]$1,782 [52]$1,970 [53]$2,165 [54]$2,501 [55]$2,671 [56]$2,846 [57]$3,019 [58]$3,194 [59]
Fri, 2025-09-05 00:008$863 [60]$1,033 [61]$1,220 [62]$1,413 [63]$1,607 [64]$1,795 [65]$1,990 [66]$2,191 [67]$2,511 [68]$2,687 [69]$2,859 [70]$3,035 [71]$3,215 [72]
Sat, 2025-09-06 00:008$868 [73]$1,047 [74]$1,233 [75]$1,426 [76]$1,614 [77]$1,810 [78]$2,010 [79]$2,196 [80]$2,522 [81]$2,694 [82]$2,870 [83]$3,050 [84]$3,240 [85]
Sun, 2025-09-07 00:008$870 [86]$1,047 [87]$1,233 [88]$1,420 [89]$1,616 [90]$1,817 [91]$2,002 [92]$2,195 [93]$2,517 [94]$2,693 [95]$2,874 [96]$3,063 [97]$3,259 [98]
Mon, 2025-09-08 00:008$877 [99]$1,053 [100]$1,234 [101]$1,430 [102]$1,630 [103]$1,816 [104]$2,008 [105]$2,197 [106]$2,523 [107]$2,704 [108]$2,893 [109]$3,089 [110]$3,272 [111]
Tue, 2025-09-09 00:008$875 [112]$1,046 [113]$1,234 [114]$1,434 [115]$1,620 [116]$1,812 [117]$2,001 [118]$2,193 [119]$2,525 [120]$2,714 [121]$2,910 [122]$3,093 [123]$3,265 [124]
Wed, 2025-09-10 00:008$869 [125]$1,048 [126]$1,241 [127]$1,426 [128]$1,618 [129]$1,807 [130]$2,000 [131]$2,198 [132]$2,538 [133]$2,733 [134]$2,916 [135]$3,089 [136]$3,258 [137]
Thu, 2025-09-11 00:008$871 [138]$1,054 [139]$1,233 [140]$1,425 [141]$1,614 [142]$1,806 [143]$2,004 [144]$2,212 [145]$2,557 [146]$2,740 [147]$2,912 [148]$3,081 [149]$3,265 [150]
Fri, 2025-09-12 00:008$883 [151]$1,052 [152]$1,237 [153]$1,426 [154]$1,618 [155]$1,817 [156]$2,024 [157]$2,239 [158]$2,569 [159]$2,741 [160]$2,910 [161]$3,094 [162]$3,281 [163]
Sat, 2025-09-13 00:008$874 [164]$1,049 [165]$1,230 [166]$1,423 [167]$1,621 [168]$1,828 [169]$2,043 [170]$2,244 [171]$2,562 [172]$2,731 [173]$2,915 [174]$3,103 [175]$3,299 [176]
Sun, 2025-09-14 00:008$866 [177]$1,038 [178]$1,222 [179]$1,420 [180]$1,628 [181]$1,842 [182]$2,043 [183]$2,232 [184]$2,548 [185]$2,732 [186]$2,920 [187]$3,116 [188]$3,320 [189]
Mon, 2025-09-15 00:008$869 [190]$1,045 [191]$1,235 [192]$1,442 [193]$1,657 [194]$1,858 [195]$2,046 [196]$2,232 [197]$2,563 [198]$2,750 [199]$2,947 [200]$3,151 [201]$3,336 [202]
Tue, 2025-09-16 00:008$869 [203]$1,050 [204]$1,250 [205]$1,465 [206]$1,665 [207]$1,854 [208]$2,039 [209]$2,241 [210]$2,575 [211]$2,772 [212]$2,975 [213]$3,160 [214]$3,338 [215]
Wed, 2025-09-17 00:008$878 [216]$1,067 [217]$1,276 [218]$1,476 [219]$1,665 [220]$1,851 [221]$2,052 [222]$2,258 [223]$2,599 [224]$2,803 [225]$2,988 [226]$3,165 [227]$3,343 [228]
Thu, 2025-09-18 00:008$892 [229]$1,087 [230]$1,284 [231]$1,473 [232]$1,658 [233]$1,860 [234]$2,065 [235]$2,281 [236]$2,627 [237]$2,812 [238]$2,990 [239]$3,168 [240]$3,353 [241]
Fri, 2025-09-19 00:008$907 [242]$1,090 [243]$1,274 [244]$1,460 [245]$1,662 [246]$1,867 [247]$2,083 [248]$2,304 [249]$2,631 [250]$2,809 [251]$2,987 [252]$3,172 [253]$3,367 [254]
Sat, 2025-09-20 00:008$900 [255]$1,073 [256]$1,252 [257]$1,454 [258]$1,659 [259]$1,875 [260]$2,098 [261]$2,299 [262]$2,620 [263]$2,797 [264]$2,982 [265]$3,177 [266]$3,385 [267]
Sun, 2025-09-21 00:008$877 [268]$1,046 [269]$1,239 [270]$1,445 [271]$1,660 [272]$1,883 [273]$2,086 [274]$2,281 [275]$2,601 [276]$2,787 [277]$2,981 [278]$3,189 [279]$3,404 [280]
Mon, 2025-09-22 00:008$863 [281]$1,047 [282]$1,244 [283]$1,460 [284]$1,683 [285]$1,886 [286]$2,080 [287]$2,275 [288]$2,604 [289]$2,798 [290]$3,006 [291]$3,221 [292]$3,431 [293]
Tue, 2025-09-23 00:008$875 [294]$1,062 [295]$1,271 [296]$1,494 [297]$1,697 [298]$1,891 [299]$2,086 [300]$2,289 [301]$2,626 [302]$2,833 [303]$3,048 [304]$3,259 [305]$3,452 [306]
Wed, 2025-09-24 00:008$893 [307]$1,090 [308]$1,308 [309]$1,511 [310]$1,706 [311]$1,901 [312]$2,104 [313]$2,314 [314]$2,664 [315]$2,879 [316]$3,090 [317]$3,282 [318]$3,478 [319]
Thu, 2025-09-25 00:008$905 [320]$1,109 [321]$1,309 [322]$1,504 [323]$1,699 [324]$1,902 [325]$2,115 [326]$2,338 [327]$2,695 [328]$2,906 [329]$3,098 [330]$3,294 [331]$3,480 [332]
Fri, 2025-09-26 00:008$921 [333]$1,107 [334]$1,299 [335]$1,494 [336]$1,697 [337]$1,910 [338]$2,137 [339]$2,365 [340]$2,719 [341]$2,911 [342]$3,107 [343]$3,293 [344]$3,511 [345]
Sat, 2025-09-27 00:008$910 [346]$1,087 [347]$1,278 [348]$1,481 [349]$1,694 [350]$1,922 [351]$2,157 [352]$2,379 [353]$2,714 [354]$2,910 [355]$3,096 [356]$3,314 [357]$3,545 [358]
Sun, 2025-09-28 00:008$884 [359]$1,062 [360]$1,258 [361]$1,472 [362]$1,699 [363]$1,935 [364]$2,165 [365]$2,368 [366]$2,707 [367]$2,893 [368]$3,111 [369]$3,342 [370]$3,572 [371]
Mon, 2025-09-29 00:008$877 [372]$1,062 [373]$1,269 [374]$1,496 [375]$1,732 [376]$1,963 [377]$2,174 [378]$2,379 [379]$2,708 [380]$2,926 [381]$3,157 [382]$3,387 [383]$3,597 [384]
Tue, 2025-09-30 00:008$884 [385]$1,079 [386]$1,301 [387]$1,537 [388]$1,768 [389]$1,979 [390]$2,193 [391]$2,388 [392]$2,748 [393]$2,979 [394]$3,209 [395]$3,420 [396]$3,628 [397]
Wed, 2025-10-01 00:008$859 [398]$1,065 [399]$1,298 [400]$1,527 [401]$1,738 [402]$1,951 [403]$2,154 [404]$2,379 [405]$2,722 [406]$2,950 [407]$3,160 [408]$3,368 [409]$3,553 [410]
Thu, 2025-10-02 00:008$881 [411]$1,096 [412]$1,326 [413]$1,536 [414]$1,749 [415]$1,952 [416]$2,190 [417]$2,424 [418]$2,766 [419]$2,976 [420]$3,183 [421]$3,369 [422]$3,551 [423]
Fri, 2025-10-03 00:008$901 [424]$1,113 [425]$1,323 [426]$1,537 [427]$1,740 [428]$1,978 [429]$2,230 [430]$2,459 [431]$2,782 [432]$2,990 [433]$3,175 [434]$3,357 [435]$3,552 [436]
Sat, 2025-10-04 00:008$904 [437]$1,097 [438]$1,310 [439]$1,514 [440]$1,752 [441]$2,003 [442]$2,252 [443]$2,462 [444]$2,783 [445]$2,968 [446]$3,151 [447]$3,345 [448]$3,553 [449]
Sun, 2025-10-05 00:008$882 [450]$1,077 [451]$1,279 [452]$1,517 [453]$1,769 [454]$2,020 [455]$2,248 [456]$2,456 [457]$2,754 [458]$2,937 [459]$3,131 [460]$3,339 [461]$3,547 [462]
Mon, 2025-10-06 00:008$867 [463]$1,053 [464]$1,287 [465]$1,539 [466]$1,790 [467]$2,020 [468]$2,246 [469]$2,431 [470]$2,727 [471]$2,922 [472]$3,129 [473]$3,337 [474]$3,526 [475]
Tue, 2025-10-07 00:008$861 [476]$1,078 [477]$1,329 [478]$1,580 [479]$1,810 [480]$2,037 [481]$2,240 [482]$2,422 [483]$2,730 [484]$2,938 [485]$3,145 [486]$3,335 [487]$3,512 [488]
Wed, 2025-10-08 00:008$883 [489]$1,115 [490]$1,366 [491]$1,596 [492]$1,823 [493]$2,027 [494]$2,226 [495]$2,422 [496]$2,743 [497]$2,950 [498]$3,140 [499]$3,317 [500]$3,487 [501]
Thu, 2025-10-09 00:008$928 [502]$1,163 [503]$1,393 [504]$1,620 [505]$1,823 [506]$2,023 [507]$2,237 [508]$2,444 [509]$2,765 [510]$2,955 [511]$3,131 [512]$3,302 [513]$3,469 [514]
Fri, 2025-10-10 00:008$939 [515]$1,155 [516]$1,382 [517]$1,586 [518]$1,785 [519]$1,999 [520]$2,226 [521]$2,435 [522]$2,738 [523]$2,914 [524]$3,085 [525]$3,252 [526]$3,435 [527]
Sat, 2025-10-11 00:008$919 [528]$1,131 [529]$1,334 [530]$1,533 [531]$1,747 [532]$1,974 [533]$2,202 [534]$2,394 [535]$2,685 [536]$2,855 [537]$3,022 [538]$3,206 [539]$3,399 [540]
Sun, 2025-10-12 00:008$898 [541]$1,083 [542]$1,283 [543]$1,496 [544]$1,724 [545]$1,951 [546]$2,159 [547]$2,343 [548]$2,626 [549]$2,794 [550]$2,977 [551]$3,171 [552]$3,368 [553]
Mon, 2025-10-13 00:008$874 [554]$1,056 [555]$1,266 [556]$1,494 [557]$1,721 [558]$1,929 [559]$2,123 [560]$2,303 [561]$2,584 [562]$2,767 [563]$2,961 [564]$3,158 [565]$3,330 [566]
Tue, 2025-10-14 00:008$848 [567]$1,043 [568]$1,266 [569]$1,494 [570]$1,702 [571]$1,895 [572]$2,082 [573]$2,263 [574]$2,560 [575]$2,753 [576]$2,950 [577]$3,122 [578]$3,280 [579]
Wed, 2025-10-15 00:008$858 [580]$1,065 [581]$1,291 [582]$1,498 [583]$1,692 [584]$1,879 [585]$2,063 [586]$2,261 [587]$2,568 [588]$2,765 [589]$2,937 [590]$3,094 [591]$3,242 [592]
Thu, 2025-10-16 00:008$883 [593]$1,091 [594]$1,299 [595]$1,493 [596]$1,680 [597]$1,863 [598]$2,064 [599]$2,273 [600]$2,583 [601]$2,754 [602]$2,912 [603]$3,059 [604]$3,201 [605]
Fri, 2025-10-17 00:008$896 [606]$1,085 [607]$1,279 [608]$1,466 [609]$1,649 [610]$1,850 [611]$2,063 [612]$2,275 [613]$2,560 [614]$2,717 [615]$2,865 [616]$3,007 [617]$3,161 [618]
Sat, 2025-10-18 00:008$878 [619]$1,055 [620]$1,238 [621]$1,422 [622]$1,623 [623]$1,835 [624]$2,051 [625]$2,239 [626]$2,510 [627]$2,657 [628]$2,799 [629]$2,954 [630]$3,121 [631]
Sun, 2025-10-19 00:008$847 [632]$1,018 [633]$1,194 [634]$1,395 [635]$1,608 [636]$1,823 [637]$2,011 [638]$2,184 [639]$2,449 [640]$2,591 [641]$2,746 [642]$2,913 [643]$3,087 [644]
Mon, 2025-10-20 00:008$828 [645]$995 [646]$1,187 [647]$1,400 [648]$1,616 [649]$1,804 [650]$1,977 [651]$2,138 [652]$2,402 [653]$2,556 [654]$2,724 [655]$2,897 [656]$3,035 [657]
Tue, 2025-10-21 00:008$819 [658]$1,002 [659]$1,206 [660]$1,422 [661]$1,610 [662]$1,783 [663]$1,944 [664]$2,100 [665]$2,380 [666]$2,547 [667]$2,721 [668]$2,858 [669]$2,976 [670]
Wed, 2025-10-22 00:008$831 [671]$1,025 [672]$1,235 [673]$1,423 [674]$1,596 [675]$1,757 [676]$1,913 [677]$2,082 [678]$2,376 [679]$2,550 [680]$2,688 [681]$2,805 [682]$2,920 [683]
Thu, 2025-10-23 00:008$858 [684]$1,055 [685]$1,240 [686]$1,413 [687]$1,574 [688]$1,729 [689]$1,899 [690]$2,082 [691]$2,383 [692]$2,520 [693]$2,638 [694]$2,752 [695]$2,867 [696]
Fri, 2025-10-24 00:008$872 [697]$1,043 [698]$1,212 [699]$1,373 [700]$1,529 [701]$1,698 [702]$1,882 [703]$2,072 [704]$2,336 [705]$2,455 [706]$2,569 [707]$2,684 [708]$2,813 [709]
Sat, 2025-10-25 00:008$849 [710]$1,007 [711]$1,161 [712]$1,316 [713]$1,486 [714]$1,669 [715]$1,859 [716]$2,010 [717]$2,252 [718]$2,375 [719]$2,490 [720]$2,619 [721]$2,785 [722]
Sun, 2025-10-26 00:008$810 [723]$957 [724]$1,100 [725]$1,270 [726]$1,453 [727]$1,644 [728]$1,794 [729]$1,923 [730]$2,162 [731]$2,287 [732]$2,422 [733]$2,588 [734]$2,762 [735]
Mon, 2025-10-27 00:008$786 [736]$928 [737]$1,082 [738]$1,265 [739]$1,456 [740]$1,606 [741]$1,735 [742]$1,861 [743]$2,099 [744]$2,241 [745]$2,417 [746]$2,590 [747]$2,727 [748]
Tue, 2025-10-28 00:008$770 [749]$925 [750]$1,092 [751]$1,283 [752]$1,433 [753]$1,562 [754]$1,688 [755]$1,813 [756]$2,068 [757]$2,250 [758]$2,433 [759]$2,569 [760]$2,685 [761]
Wed, 2025-10-29 00:008$777 [762]$945 [763]$1,121 [764]$1,272 [765]$1,401 [766]$1,526 [767]$1,652 [768]$1,793 [769]$2,089 [770]$2,279 [771]$2,422 [772]$2,537 [773]$2,657 [774]
Thu, 2025-10-30 00:008$803 [775]$976 [776]$1,117 [777]$1,245 [778]$1,371 [779]$1,496 [780]$1,638 [781]$1,820 [782]$2,124 [783]$2,273 [784]$2,395 [785]$2,515 [786]$2,635 [787]
Fri, 2025-10-31 00:008$822 [788]$959 [789]$1,077 [790]$1,201 [791]$1,327 [792]$1,468 [793]$1,651 [794]$1,841 [795]$2,104 [796]$2,230 [797]$2,361 [798]$2,480 [799]$2,609 [800]
Sat, 2025-11-01 00:008$792 [801]$910 [802]$1,024 [803]$1,143 [804]$1,285 [805]$1,467 [806]$1,657 [807]$1,807 [808]$2,047 [809]$2,178 [810]$2,309 [811]$2,442 [812]$2,593 [813]
Sun, 2025-11-02 00:008$736 [814]$850 [815]$965 [816]$1,095 [817]$1,277 [818]$1,467 [819]$1,617 [820]$1,743 [821]$1,988 [822]$2,119 [823]$2,261 [824]$2,420 [825]$2,575 [826]
Mon, 2025-11-03 00:008$713 [827]$827 [828]$956 [829]$1,126 [830]$1,316 [831]$1,466 [832]$1,592 [833]$1,724 [834]$1,968 [835]$2,110 [836]$2,276 [837]$2,438 [838]$2,557 [839]
Tue, 2025-11-04 00:008$710 [840]$839 [841]$1,005 [842]$1,187 [843]$1,337 [844]$1,464 [845]$1,595 [846]$1,726 [847]$1,981 [848]$2,147 [849]$2,317 [850]$2,440 [851]$2,560 [852]
Wed, 2025-11-05 00:008$724 [853]$891 [854]$1,064 [855]$1,212 [856]$1,338 [857]$1,469 [858]$1,601 [859]$1,742 [860]$2,022 [861]$2,192 [862]$2,323 [863]$2,445 [864]$2,565 [865]
Thu, 2025-11-06 00:008$776 [866]$950 [867]$1,087 [868]$1,213 [869]$1,344 [870]$1,475 [871]$1,617 [872]$1,783 [873]$2,067 [874]$2,198 [875]$2,329 [876]$2,451 [877]$2,570 [878]
Fri, 2025-11-07 00:008$821 [879]$957 [880]$1,073 [881]$1,203 [882]$1,334 [883]$1,475 [884]$1,641 [885]$1,812 [886]$2,056 [887]$2,187 [888]$2,319 [889]$2,441 [890]$2,566 [891]
Sat, 2025-11-08 00:008$791 [892]$907 [893]$1,026 [894]$1,151 [895]$1,293 [896]$1,459 [897]$1,630 [898]$1,761 [899]$2,005 [900]$2,136 [901]$2,268 [902]$2,400 [903]$2,551 [904]
Sun, 2025-11-09 00:008$733 [905]$853 [906]$972 [907]$1,103 [908]$1,269 [909]$1,439 [910]$1,570 [911]$1,702 [912]$1,946 [913]$2,077 [914]$2,214 [915]$2,377 [916]$2,530 [917]
Mon, 2025-11-10 00:008$716 [918]$836 [919]$965 [920]$1,119 [921]$1,290 [922]$1,421 [923]$1,552 [924]$1,683 [925]$1,927 [926]$2,064 [927]$2,230 [928]$2,393 [929]$2,513 [930]
Tue, 2025-11-11 00:008$720 [931]$849 [932]$1,001 [933]$1,163 [934]$1,294 [935]$1,425 [936]$1,557 [937]$1,688 [938]$1,938 [939]$2,104 [940]$2,271 [941]$2,398 [942]$2,575 [943]
Wed, 2025-11-12 00:008$730 [944]$881 [945]$1,037 [946]$1,163 [947]$1,294 [948]$1,425 [949]$1,557 [950]$1,693 [951]$1,973 [952]$2,140 [953]$2,271 [954]$2,456 [955]$2,636 [956]
Thu, 2025-11-13 00:008$761 [957]$917 [958]$1,037 [959]$1,163 [960]$1,294 [961]$1,425 [962]$1,562 [963]$1,728 [964]$2,009 [965]$2,140 [966]$2,335 [967]$2,516 [968]$2,714 [969]
Fri, 2025-11-14 00:008$788 [970]$908 [971]$1,027 [972]$1,153 [973]$1,284 [974]$1,421 [975]$1,587 [976]$1,754 [977]$1,998 [978]$2,193 [979]$2,387 [980]$2,585 [981]$2,785 [982]
Sat, 2025-11-15 00:008$756 [983]$876 [984]$995 [985]$1,118 [986]$1,255 [987]$1,421 [988]$1,588 [989]$1,719 [990]$2,027 [991]$2,225 [992]$2,434 [993]$2,634 [994]$2,847 [995]
Sun, 2025-11-16 00:008$720 [996]$840 [997]$959 [998]$1,084 [999]$1,250 [1000]$1,417 [1001]$1,548 [1002]$1,743 [1003]$2,054 [1004]$2,271 [1005]$2,478 [1006]$2,691 [1007]$2,900 [1008]
Mon, 2025-11-17 00:008$720 [1009]$840 [1010]$965 [1011]$1,119 [1012]$1,286 [1013]$1,417 [1014]$1,612 [1015]$1,810 [1016]$2,140 [1017]$2,358 [1018]$2,571 [1019]$2,780 [1020]$2,900 [1021]
Tue, 2025-11-18 00:008$720 [1022]$845 [1023]$997 [1024]$1,155 [1025]$1,286 [1026]$1,481 [1027]$1,678 [1028]$1,895 [1029]$2,228 [1030]$2,452 [1031]$2,660 [1032]$2,780 [1033]$2,900 [1034]
Wed, 2025-11-19 00:008$725 [1035]$877 [1036]$1,029 [1037]$1,155 [1038]$1,350 [1039]$1,547 [1040]$1,764 [1041]$1,984 [1042]$2,330 [1043]$2,541 [1044]$2,660 [1045]$2,780 [1046]$2,900 [1047]
Thu, 2025-11-20 00:008$757 [1048]$910 [1049]$1,029 [1050]$1,219 [1051]$1,416 [1052]$1,633 [1053]$1,852 [1054]$2,086 [1055]$2,421 [1056]$2,541 [1057]$2,660 [1058]$2,780 [1059]$2,900 [1060]
Fri, 2025-11-21 00:008$785 [1061]$904 [1062]$1,082 [1063]$1,279 [1064]$1,496 [1065]$1,716 [1066]$1,949 [1067]$2,177 [1068]$2,416 [1069]$2,535 [1070]$2,655 [1071]$2,775 [1072]$2,894 [1073]
Sat, 2025-11-22 00:008$753 [1074]$931 [1075]$1,113 [1076]$1,330 [1077]$1,550 [1078]$1,783 [1079]$2,011 [1080]$2,143 [1081]$2,384 [1082]$2,503 [1083]$2,623 [1084]$2,743 [1085]$2,862 [1086]
Sun, 2025-11-23 00:008$778 [1087]$958 [1088]$1,163 [1089]$1,382 [1090]$1,616 [1091]$1,844 [1092]$1,976 [1093]$2,107 [1094]$2,351 [1095]$2,471 [1096]$2,590 [1097]$2,710 [1098]$2,830 [1099]
Mon, 2025-11-24 00:008$839 [1100]$1,037 [1101]$1,251 [1102]$1,485 [1103]$1,713 [1104]$1,844 [1105]$1,976 [1106]$2,107 [1107]$2,351 [1108]$2,471 [1109]$2,590 [1110]$2,710 [1111]$2,830 [1112]
Tue, 2025-11-25 00:008$859 [1113]$1,059 [1114]$1,290 [1115]$1,518 [1116]$1,649 [1117]$1,781 [1118]$1,912 [1119]$2,043 [1120]$2,287 [1121]$2,412 [1122]$2,532 [1123]$2,652 [1124]$2,771 [1125]
Wed, 2025-11-26 00:008$879 [1126]$1,092 [1127]$1,321 [1128]$1,452 [1129]$1,583 [1130]$1,714 [1131]$1,846 [1132]$1,977 [1133]$2,221 [1134]$2,352 [1135]$2,472 [1136]$2,591 [1137]$2,711 [1138]
Thu, 2025-11-27 00:008$894 [1139]$1,104 [1140]$1,235 [1141]$1,366 [1142]$1,497 [1143]$1,628 [1144]$1,760 [1145]$1,891 [1146]$2,135 [1147]$2,266 [1148]$2,393 [1149]$2,513 [1150]$2,633 [1151]
Fri, 2025-11-28 00:008$902 [1152]$1,022 [1153]$1,147 [1154]$1,278 [1155]$1,409 [1156]$1,540 [1157]$1,671 [1158]$1,803 [1159]$2,047 [1160]$2,178 [1161]$2,309 [1162]$2,433 [1163]$2,552 [1164]
Sat, 2025-11-29 00:008$809 [1165]$929 [1166]$1,048 [1167]$1,176 [1168]$1,307 [1169]$1,438 [1170]$1,569 [1171]$1,700 [1172]$1,945 [1173]$2,076 [1174]$2,207 [1175]$2,338 [1176]$2,459 [1177]
Sun, 2025-11-30 00:008$720 [1178]$840 [1179]$959 [1180]$1,079 [1181]$1,209 [1182]$1,341 [1183]$1,472 [1184]$1,603 [1185]$1,847 [1186]$1,979 [1187]$2,110 [1188]$2,241 [1189]$2,370 [1190]
Mon, 2025-12-01 00:008$665 [1191]$784 [1192]$903 [1193]$1,022 [1194]$1,152 [1195]$1,283 [1196]$1,413 [1197]$1,544 [1198]$1,759 [1199]$1,889 [1200]$2,020 [1201]$2,150 [1202]$2,279 [1203]
Tue, 2025-12-02 00:008$665 [1204]$784 [1205]$903 [1206]$1,022 [1207]$1,152 [1208]$1,283 [1209]$1,413 [1210]$1,544 [1211]$1,759 [1212]$1,889 [1213]$2,020 [1214]$2,150 [1215]$2,279 [1216]
Wed, 2025-12-03 00:008$665 [1217]$784 [1218]$903 [1219]$1,022 [1220]$1,152 [1221]$1,283 [1222]$1,413 [1223]$1,544 [1224]$1,759 [1225]$1,889 [1226]$2,020 [1227]$2,150 [1228]$2,279 [1229]
Thu, 2025-12-04 00:008$665 [1230]$784 [1231]$903 [1232]$1,022 [1233]$1,152 [1234]$1,283 [1235]$1,413 [1236]$1,544 [1237]$1,759 [1238]$1,889 [1239]$2,020 [1240]$2,150 [1241]$2,279 [1242]
Fri, 2025-12-05 00:008$665 [1243]$784 [1244]$903 [1245]$1,022 [1246]$1,152 [1247]$1,283 [1248]$1,413 [1249]$1,544 [1250]$1,759 [1251]$1,889 [1252]$2,020 [1253]$2,150 [1254]$2,279 [1255]
Sat, 2025-12-06 00:008$665 [1256]$784 [1257]$903 [1258]$1,022 [1259]$1,152 [1260]$1,283 [1261]$1,413 [1262]$1,544 [1263]$1,759 [1264]$1,889 [1265]$2,020 [1266]$2,150 [1267]$2,300 [1268]
Sun, 2025-12-07 00:008$665 [1269]$784 [1270]$903 [1271]$1,022 [1272]$1,152 [1273]$1,283 [1274]$1,413 [1275]$1,544 [1276]$1,759 [1277]$1,889 [1278]$2,020 [1279]$2,173 [1280]$2,325 [1281]
Mon, 2025-12-08 00:008$665 [1282]$784 [1283]$903 [1284]$1,022 [1285]$1,152 [1286]$1,283 [1287]$1,413 [1288]$1,544 [1289]$1,759 [1290]$1,889 [1291]$2,043 [1292]$2,201 [1293]$2,351 [1294]
Tue, 2025-12-09 00:008$665 [1295]$784 [1296]$903 [1297]$1,022 [1298]$1,152 [1299]$1,283 [1300]$1,413 [1301]$1,544 [1302]$1,759 [1303]$1,912 [1304]$2,070 [1305]$2,230 [1306]$2,379 [1307]
Wed, 2025-12-10 00:008$665 [1308]$784 [1309]$903 [1310]$1,022 [1311]$1,152 [1312]$1,283 [1313]$1,413 [1314]$1,544 [1315]$1,782 [1316]$1,940 [1317]$2,099 [1318]$2,260 [1319]$2,408 [1320]
Thu, 2025-12-11 00:008$665 [1321]$784 [1322]$903 [1323]$1,022 [1324]$1,152 [1325]$1,283 [1326]$1,413 [1327]$1,567 [1328]$1,809 [1329]$1,969 [1330]$2,129 [1331]$2,289 [1332]$2,444 [1333]
Fri, 2025-12-12 00:008$665 [1334]$784 [1335]$903 [1336]$1,022 [1337]$1,152 [1338]$1,283 [1339]$1,436 [1340]$1,595 [1341]$1,838 [1342]$1,999 [1343]$2,162 [1344]$2,325 [1345]$2,481 [1346]
Sat, 2025-12-13 00:008$665 [1347]$784 [1348]$903 [1349]$1,022 [1350]$1,152 [1351]$1,306 [1352]$1,464 [1353]$1,623 [1354]$1,868 [1355]$2,031 [1356]$2,201 [1357]$2,362 [1358]$2,571 [1359]
Sun, 2025-12-14 00:008$665 [1360]$784 [1361]$903 [1362]$1,022 [1363]$1,175 [1364]$1,333 [1365]$1,493 [1366]$1,653 [1367]$1,901 [1368]$2,070 [1369]$2,241 [1370]$2,452 [1371]$2,661 [1372]
Mon, 2025-12-15 00:008$665 [1373]$784 [1374]$903 [1375]$1,045 [1376]$1,203 [1377]$1,362 [1378]$1,523 [1379]$1,686 [1380]$1,940 [1381]$2,111 [1382]$2,333 [1383]$2,542 [1384]$2,752 [1385]
Tue, 2025-12-16 00:008$665 [1386]$784 [1387]$924 [1388]$1,072 [1389]$1,232 [1390]$1,392 [1391]$1,555 [1392]$1,725 [1393]$1,980 [1394]$2,209 [1395]$2,423 [1396]$2,633 [1397]$2,843 [1398]
Wed, 2025-12-17 00:008$665 [1399]$805 [1400]$950 [1401]$1,101 [1402]$1,262 [1403]$1,425 [1404]$1,595 [1405]$1,766 [1406]$2,079 [1407]$2,304 [1408]$2,514 [1409]$2,724 [1410]$2,932 [1411]
Thu, 2025-12-18 00:008$686 [1412]$831 [1413]$976 [1414]$1,131 [1415]$1,294 [1416]$1,464 [1417]$1,635 [1418]$1,864 [1419]$2,178 [1420]$2,395 [1421]$2,604 [1422]$2,813 [1423]$3,028 [1424]
Fri, 2025-12-19 00:008$711 [1425]$857 [1426]$1,003 [1427]$1,164 [1428]$1,333 [1429]$1,504 [1430]$1,733 [1431]$1,963 [1432]$2,276 [1433]$2,485 [1434]$2,694 [1435]$2,909 [1436]$3,122 [1437]
Sat, 2025-12-20 00:008$717 [1438]$863 [1439]$1,012 [1440]$1,180 [1441]$1,351 [1442]$1,580 [1443]$1,809 [1444]$2,039 [1445]$2,345 [1446]$2,554 [1447]$2,769 [1448]$2,982 [1449]$3,138 [1450]
Sun, 2025-12-21 00:008$719 [1451]$867 [1452]$1,022 [1453]$1,193 [1454]$1,421 [1455]$1,651 [1456]$1,881 [1457]$2,111 [1458]$2,409 [1459]$2,624 [1460]$2,837 [1461]$2,993 [1462]$3,144 [1463]
Mon, 2025-12-22 00:008$722 [1464]$877 [1465]$1,033 [1466]$1,262 [1467]$1,492 [1468]$1,722 [1469]$1,952 [1470]$2,180 [1471]$2,479 [1472]$2,692 [1473]$2,848 [1474]$2,999 [1475]$3,146 [1476]
