Madras House [1]
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 2025-06-08 00:00 | 14 | $2,235 [2] | $2,954 [3] | $3,633 [4] | $4,412 [5] | ||||||||||
Mon, 2025-06-09 00:00 | 14 | $2,248 [6] | $2,957 [7] | $3,737 [8] | |||||||||||
Tue, 2025-06-10 00:00 | 14 | $2,267 [9] | $3,075 [10] | ||||||||||||
Wed, 2025-06-11 00:00 | 14 | $2,368 [11] | |||||||||||||
Fri, 2025-06-20 00:00 | 14 | $8,916 [12] | $16,934 [13] | ||||||||||||
Fri, 2025-06-27 00:00 | 14 | $8,704 [14] | $16,578 [15] | ||||||||||||
Fri, 2025-07-04 00:00 | 14 | $8,561 [16] | $16,770 [17] | ||||||||||||
Fri, 2025-07-11 00:00 | 14 | $8,895 [18] | |||||||||||||
Fri, 2025-07-25 00:00 | 14 | $9,648 [19] | |||||||||||||
Fri, 2025-08-15 00:00 | 14 | $6,471 [20] | $10,276 [21] | $10,822 [22] | |||||||||||
Fri, 2025-08-22 00:00 | 14 | $5,037 [23] | |||||||||||||
Mon, 2025-09-01 00:00 | 14 | $2,235 [24] | $2,850 [25] | $3,589 [26] | $4,354 [27] | $4,872 [28] | $5,349 [29] | $5,793 [30] | $6,774 [31] | $7,577 [32] | $8,358 [33] | ||||
Tue, 2025-09-02 00:00 | 14 | $1,748 [34] | $2,388 [35] | $3,144 [36] | $3,909 [37] | $4,427 [38] | $4,904 [39] | $5,349 [40] | $6,087 [41] | $7,132 [42] | $7,913 [43] | ||||
Wed, 2025-09-03 00:00 | 14 | $1,921 [44] | $2,719 [45] | $3,484 [46] | $4,002 [47] | $4,478 [48] | $4,923 [49] | $5,662 [50] | $6,464 [51] | $7,487 [52] | |||||
Thu, 2025-09-04 00:00 | 14 | $2,219 [53] | $3,016 [54] | $3,535 [55] | $4,011 [56] | $4,456 [57] | $5,194 [58] | $5,997 [59] | $6,778 [60] | ||||||
Fri, 2025-09-05 00:00 | 14 | $2,417 [61] | $2,950 [62] | $3,427 [63] | $3,872 [64] | $4,610 [65] | $5,413 [66] | $6,194 [67] | |||||||
Sat, 2025-09-06 00:00 | 14 | $2,176 [68] | $2,689 [69] | $3,133 [70] | $3,872 [71] | $4,674 [72] | $5,455 [73] | ||||||||
Sun, 2025-09-07 00:00 | 14 | $1,860 [74] | $2,347 [75] | $3,107 [76] | $3,909 [77] | $4,690 [78] | |||||||||
Mon, 2025-09-08 00:00 | 14 | $1,779 [79] | $2,588 [80] | $3,391 [81] | $4,172 [82] | ||||||||||
Tue, 2025-09-09 00:00 | 14 | $2,066 [83] | $2,914 [84] | $3,695 [85] | |||||||||||
Wed, 2025-09-10 00:00 | 14 | $2,458 [86] | $3,251 [87] | ||||||||||||
Thu, 2025-09-11 00:00 | 14 | $2,504 [88] | |||||||||||||
Mon, 2025-10-06 00:00 | 14 | $1,647 [89] | $2,151 [90] | ||||||||||||
Tue, 2025-10-07 00:00 | 14 | $1,683 [91] | |||||||||||||
Thu, 2025-10-30 00:00 | 14 | $1,853 [92] | $2,443 [93] | $2,873 [94] | $3,297 [95] | $3,720 [96] | $4,144 [97] | $4,597 [98] | $5,101 [99] | $5,780 [100] | $6,204 [101] | $6,627 [102] | $7,051 [103] | $7,474 [104] | |
Fri, 2025-10-31 00:00 | 14 | $1,904 [105] | $2,369 [106] | $2,805 [107] | $3,229 [108] | $3,652 [109] | $4,106 [110] | $4,610 [111] | $5,093 [112] | $5,712 [113] | $6,136 [114] | $6,559 [115] | $6,983 [116] | $7,464 [117] | |
Sat, 2025-11-01 00:00 | 14 | $1,759 [118] | $2,223 [119] | $2,673 [120] | $3,097 [121] | $3,550 [122] | $4,054 [123] | $4,537 [124] | $4,960 [125] | $5,580 [126] | $6,003 [127] | $6,427 [128] | $6,908 [129] | $7,334 [130] | |
Sun, 2025-11-02 00:00 | 14 | $1,634 [131] | $2,098 [132] | $2,559 [133] | $3,012 [134] | $3,516 [135] | $3,999 [136] | $4,422 [137] | $4,846 [138] | $5,466 [139] | $5,889 [140] | $6,370 [141] | $6,796 [142] | $7,248 [143] | |
Mon, 2025-11-03 00:00 | 14 | $1,634 [144] | $2,098 [145] | $2,588 [146] | $3,092 [147] | $3,575 [148] | $3,999 [149] | $4,422 [150] | $4,846 [151] | $5,466 [152] | $5,946 [153] | $6,372 [154] | $6,824 [155] | $7,248 [156] | |
Tue, 2025-11-04 00:00 | 14 | $1,634 [157] | $2,131 [158] | $2,669 [159] | $3,152 [160] | $3,575 [161] | $3,999 [162] | $4,422 [163] | $4,846 [164] | $5,523 [165] | $5,948 [166] | $6,401 [167] | $6,824 [168] | $7,248 [169] | |
Wed, 2025-11-05 00:00 | 14 | $1,666 [170] | $2,219 [171] | $2,728 [172] | $3,152 [173] | $3,575 [174] | $3,999 [175] | $4,422 [176] | $4,903 [177] | $5,525 [178] | $5,977 [179] | $6,401 [180] | $6,824 [181] | $7,248 [182] | |
Thu, 2025-11-06 00:00 | 14 | $1,755 [183] | $2,284 [184] | $2,728 [185] | $3,152 [186] | $3,575 [187] | $3,999 [188] | $4,480 [189] | $4,905 [190] | $5,553 [191] | $5,977 [192] | $6,401 [193] | $6,824 [194] | $7,276 [195] | |
Fri, 2025-11-07 00:00 | 14 | $1,787 [196] | $2,251 [197] | $2,698 [198] | $3,122 [199] | $3,546 [200] | $4,026 [201] | $4,452 [202] | $4,904 [203] | $5,524 [204] | $5,947 [205] | $6,371 [206] | $6,823 [207] | $7,391 [208] | |
Sat, 2025-11-08 00:00 | 14 | $1,699 [209] | $2,163 [210] | $2,618 [211] | $3,041 [212] | $3,522 [213] | $3,948 [214] | $4,400 [215] | $4,824 [216] | $5,443 [217] | $5,867 [218] | $6,319 [219] | $6,887 [220] | ||
Sun, 2025-11-09 00:00 | 14 | $1,634 [221] | $2,098 [222] | $2,559 [223] | $3,039 [224] | $3,465 [225] | $3,917 [226] | $4,341 [227] | $4,764 [228] | $5,384 [229] | $5,836 [230] | $6,404 [231] | |||
Mon, 2025-11-10 00:00 | 14 | $1,634 [232] | $2,098 [233] | $2,616 [234] | $3,041 [235] | $3,494 [236] | $3,917 [237] | $4,341 [238] | $4,764 [239] | $5,413 [240] | $5,980 [241] | ||||
Tue, 2025-11-11 00:00 | 14 | $1,634 [242] | $2,161 [243] | $2,618 [244] | $3,070 [245] | $3,494 [246] | $3,917 [247] | $4,341 [248] | $4,793 [249] | $5,557 [250] | |||||
Wed, 2025-11-12 00:00 | 14 | $1,697 [251] | $2,163 [252] | $2,646 [253] | $3,070 [254] | $3,494 [255] | $3,917 [256] | $4,369 [257] | $4,937 [258] | ||||||
Thu, 2025-11-13 00:00 | 14 | $1,699 [259] | $2,194 [260] | $2,646 [261] | $3,070 [262] | $3,494 [263] | $3,946 [264] | $4,513 [265] | |||||||
Fri, 2025-11-14 00:00 | 14 | $1,667 [266] | $2,132 [267] | $2,589 [268] | $3,013 [269] | $3,465 [270] | $4,033 [271] | ||||||||
Sat, 2025-11-15 00:00 | 14 | $1,665 [272] | $2,129 [273] | $2,587 [274] | $3,039 [275] | $3,607 [276] | |||||||||
Sun, 2025-11-16 00:00 | 14 | $1,634 [277] | $2,098 [278] | $2,587 [279] | $3,155 [280] | ||||||||||
Mon, 2025-11-17 00:00 | 14 | $1,634 [281] | $2,129 [282] | $2,731 [283] | |||||||||||
Tue, 2025-11-18 00:00 | 14 | $1,665 [284] | $2,287 [285] | ||||||||||||
Wed, 2025-11-19 00:00 | 14 | $1,823 [286] | |||||||||||||
Wed, 2025-11-26 00:00 | 14 | $2,860 [287] | $3,883 [288] | $4,889 [289] | $5,313 [290] | $5,737 [291] | $6,160 [292] | $6,584 [293] | $7,007 [294] | $7,627 [295] | $8,051 [296] | $8,474 [297] | $8,898 [298] | $9,321 [299] | |
Thu, 2025-11-27 00:00 | 14 | $2,908 [300] | $3,914 [301] | $4,338 [302] | $4,761 [303] | $5,185 [304] | $5,608 [305] | $6,032 [306] | $6,456 [307] | $7,075 [308] | $7,499 [309] | $7,922 [310] | $8,346 [311] | $8,770 [312] | |
Fri, 2025-11-28 00:00 | 14 | $2,893 [313] | $3,317 [314] | $3,740 [315] | $4,164 [316] | $4,588 [317] | $5,011 [318] | $5,435 [319] | $5,858 [320] | $6,478 [321] | $6,902 [322] | $7,325 [323] | $7,749 [324] | $8,172 [325] | |
Sat, 2025-11-29 00:00 | 14 | $2,272 [326] | $2,717 [327] | $3,141 [328] | $3,565 [329] | $3,988 [330] | $4,412 [331] | $4,835 [332] | $5,259 [333] | $5,879 [334] | $6,302 [335] | $6,726 [336] | $7,149 [337] | $7,573 [338] | |
Sun, 2025-11-30 00:00 | 14 | $1,634 [339] | $2,098 [340] | $2,559 [341] | $2,982 [342] | $3,406 [343] | $3,829 [344] | $4,253 [345] | $4,677 [346] | $5,296 [347] | $5,720 [348] | $6,143 [349] | $6,567 [350] | $6,990 [351] | |
Mon, 2025-12-01 00:00 | 14 | $1,542 [352] | $2,004 [353] | $2,462 [354] | $2,884 [355] | $3,305 [356] | $3,727 [357] | $4,149 [358] | $4,570 [359] | $5,141 [360] | $5,563 [361] | $5,985 [362] | $6,406 [363] | $6,828 [364] | |
Tue, 2025-12-02 00:00 | 14 | $1,542 [365] | $2,004 [366] | $2,462 [367] | $2,884 [368] | $3,305 [369] | $3,727 [370] | $4,149 [371] | $4,570 [372] | $5,141 [373] | $5,563 [374] | $5,985 [375] | $6,406 [376] | $6,828 [377] | |
Wed, 2025-12-03 00:00 | 14 | $1,542 [378] | $2,004 [379] | $2,462 [380] | $2,884 [381] | $3,305 [382] | $3,727 [383] | $4,149 [384] | $4,570 [385] | $5,141 [386] | $5,563 [387] | $5,985 [388] | $6,406 [389] | $6,828 [390] | |
Thu, 2025-12-04 00:00 | 14 | $1,542 [391] | $2,004 [392] | $2,462 [393] | $2,884 [394] | $3,305 [395] | $3,727 [396] | $4,149 [397] | $4,570 [398] | $5,141 [399] | $5,563 [400] | $5,985 [401] | $6,406 [402] | $6,828 [403] | |
Fri, 2025-12-05 00:00 | 14 | $1,542 [404] | $2,004 [405] | $2,462 [406] | $2,884 [407] | $3,305 [408] | $3,727 [409] | $4,149 [410] | $4,570 [411] | $5,141 [412] | $5,563 [413] | $5,985 [414] | $6,406 [415] | $6,828 [416] | |
Sat, 2025-12-06 00:00 | 14 | $1,542 [417] | $2,004 [418] | $2,462 [419] | $2,884 [420] | $3,305 [421] | $3,727 [422] | $4,149 [423] | $4,570 [424] | $5,141 [425] | $5,563 [426] | $5,985 [427] | $6,406 [428] | $6,912 [429] | |
Sun, 2025-12-07 00:00 | 14 | $1,542 [430] | $2,004 [431] | $2,462 [432] | $2,884 [433] | $3,305 [434] | $3,727 [435] | $4,149 [436] | $4,570 [437] | $5,141 [438] | $5,563 [439] | $5,985 [440] | $6,491 [441] | $7,003 [442] | |
Mon, 2025-12-08 00:00 | 14 | $1,542 [443] | $2,004 [444] | $2,462 [445] | $2,884 [446] | $3,305 [447] | $3,727 [448] | $4,149 [449] | $4,570 [450] | $5,141 [451] | $5,563 [452] | $6,069 [453] | $6,581 [454] | $7,107 [455] | |
Tue, 2025-12-09 00:00 | 14 | $1,542 [456] | $2,004 [457] | $2,462 [458] | $2,884 [459] | $3,305 [460] | $3,727 [461] | $4,149 [462] | $4,570 [463] | $5,141 [464] | $5,647 [465] | $6,160 [466] | $6,686 [467] | $7,233 [468] | |
Wed, 2025-12-10 00:00 | 14 | $1,542 [469] | $2,004 [470] | $2,462 [471] | $2,884 [472] | $3,305 [473] | $3,727 [474] | $4,149 [475] | $4,570 [476] | $5,226 [477] | $5,738 [478] | $6,264 [479] | $6,811 [480] | $7,371 [481] | |
Thu, 2025-12-11 00:00 | 14 | $1,542 [482] | $2,004 [483] | $2,462 [484] | $2,884 [485] | $3,305 [486] | $3,727 [487] | $4,149 [488] | $4,654 [489] | $5,316 [490] | $5,842 [491] | $6,389 [492] | $6,949 [493] | $7,371 [494] | |
Fri, 2025-12-12 00:00 | 14 | $1,542 [495] | $2,004 [496] | $2,462 [497] | $2,884 [498] | $3,305 [499] | $3,727 [500] | $4,233 [501] | $4,745 [502] | $5,421 [503] | $5,968 [504] | $6,527 [505] | $6,949 [506] | ||
Sat, 2025-12-13 00:00 | 14 | $1,542 [507] | $2,004 [508] | $2,462 [509] | $2,884 [510] | $3,305 [511] | $3,811 [512] | $4,324 [513] | $4,849 [514] | $5,546 [515] | $6,106 [516] | $6,527 [517] | |||
Sun, 2025-12-14 00:00 | 14 | $1,542 [518] | $2,004 [519] | $2,462 [520] | $2,884 [521] | $3,390 [522] | $3,902 [523] | $4,428 [524] | $4,975 [525] | $5,684 [526] | $6,106 [527] | ||||
Mon, 2025-12-15 00:00 | 14 | $1,542 [528] | $2,004 [529] | $2,462 [530] | $2,968 [531] | $3,480 [532] | $4,006 [533] | $4,553 [534] | $5,113 [535] | $5,684 [536] | |||||
Tue, 2025-12-16 00:00 | 14 | $1,542 [537] | $2,004 [538] | $2,546 [539] | $3,059 [540] | $3,585 [541] | $4,132 [542] | $4,691 [543] | $5,113 [544] | ||||||
Wed, 2025-12-17 00:00 | 14 | $1,542 [545] | $2,096 [546] | $2,637 [547] | $3,163 [548] | $3,710 [549] | $4,270 [550] | $4,691 [551] | |||||||
Thu, 2025-12-18 00:00 | 14 | $1,634 [552] | $2,196 [553] | $2,741 [554] | $3,288 [555] | $3,848 [556] | $4,270 [557] | ||||||||
Fri, 2025-12-19 00:00 | 14 | $1,734 [558] | $2,310 [559] | $2,867 [560] | $3,427 [561] | $3,848 [562] | |||||||||
Sat, 2025-12-20 00:00 | 14 | $1,756 [563] | $2,355 [564] | $2,921 [565] | $3,342 [566] | ||||||||||
Sun, 2025-12-21 00:00 | 14 | $1,794 [567] | $2,407 [568] | $2,830 [569] | |||||||||||
Mon, 2025-12-22 00:00 | 14 | $1,831 [570] | $2,293 [571] | ||||||||||||
Tue, 2025-12-23 00:00 | 14 | $1,693 [572] | |||||||||||||
Tue, 2025-12-30 00:00 | 14 | $2,065 [573] | $2,952 [574] | $3,626 [575] | $4,268 [576] | $4,865 [577] | $5,287 [578] | $5,708 [579] | $6,130 [580] | $6,701 [581] | $7,123 [582] | $7,545 [583] | $7,966 [584] | $8,388 [585] | |
Wed, 2025-12-31 00:00 | 14 | $2,463 [586] | $3,137 [587] | $3,779 [588] | $4,376 [589] | $4,798 [590] | $5,219 [591] | $5,641 [592] | $6,063 [593] | $6,634 [594] | $7,055 [595] | $7,477 [596] | $7,899 [597] | $8,320 [598] | |
Thu, 2026-01-01 00:00 | 14 | $2,294 [599] | $2,947 [600] | $3,545 [601] | $3,966 [602] | $4,388 [603] | $4,809 [604] | $5,231 [605] | $5,653 [606] | $6,224 [607] | $6,645 [608] | $7,067 [609] | $7,489 [610] | $7,910 [611] | |
Fri, 2026-01-02 00:00 | 14 | $2,059 [612] | $2,689 [613] | $3,110 [614] | $3,532 [615] | $3,954 [616] | $4,375 [617] | $4,797 [618] | $5,218 [619] | $5,790 [620] | $6,211 [621] | $6,633 [622] | $7,054 [623] | $7,476 [624] | |
Sat, 2026-01-03 00:00 | 14 | $1,976 [625] | $2,437 [626] | $2,858 [627] | $3,280 [628] | $3,702 [629] | $4,123 [630] | $4,545 [631] | $4,966 [632] | $5,538 [633] | $5,959 [634] | $6,381 [635] | $6,803 [636] | $7,224 [637] | |
Sun, 2026-01-04 00:00 | 14 | $1,735 [638] | $2,197 [639] | $2,638 [640] | $3,060 [641] | $3,481 [642] | $3,903 [643] | $4,325 [644] | $4,746 [645] | $5,317 [646] | $5,739 [647] | $6,161 [648] | $6,582 [649] | $7,004 [650] | |
Mon, 2026-01-05 00:00 | 14 | $1,542 [651] | $2,004 [652] | $2,462 [653] | $2,884 [654] | $3,305 [655] | $3,727 [656] | $4,149 [657] | $4,570 [658] | $5,141 [659] | $5,563 [660] | $5,985 [661] | $6,406 [662] | $6,828 [663] | |
Tue, 2026-01-06 00:00 | 14 | $1,542 [664] | $2,004 [665] | $2,462 [666] | $2,884 [667] | $3,305 [668] | $3,727 [669] | $4,149 [670] | $4,570 [671] | $5,141 [672] | $5,563 [673] | $5,985 [674] | $6,406 [675] | $6,828 [676] | |
Wed, 2026-01-07 00:00 | 14 | $1,542 [677] | $2,004 [678] | $2,462 [679] | $2,884 [680] | $3,305 [681] | $3,727 [682] | $4,149 [683] | $4,570 [684] | $5,141 [685] | $5,563 [686] | $5,985 [687] | $6,406 [688] | $6,828 [689] | |
Thu, 2026-01-08 00:00 | 14 | $1,542 [690] | $2,004 [691] | $2,462 [692] | $2,884 [693] | $3,305 [694] | $3,727 [695] | $4,149 [696] | $4,570 [697] | $5,141 [698] | $5,563 [699] | $5,985 [700] | $6,406 [701] | $6,828 [702] | |
Fri, 2026-01-09 00:00 | 14 | $1,542 [703] | $2,004 [704] | $2,462 [705] | $2,884 [706] | $3,305 [707] | $3,727 [708] | $4,149 [709] | $4,570 [710] | $5,141 [711] | $5,563 [712] | $5,985 [713] | $6,406 [714] | $6,828 [715] | |
Sat, 2026-01-10 00:00 | 14 | $1,542 [716] | $2,004 [717] | $2,462 [718] | $2,884 [719] | $3,305 [720] | $3,727 [721] | $4,149 [722] | $4,570 [723] | $5,141 [724] | $5,563 [725] | $5,985 [726] | $6,406 [727] | $6,828 [728] | |
Sun, 2026-01-11 00:00 | 14 | $1,542 [729] | $2,004 [730] | $2,462 [731] | $2,884 [732] | $3,305 [733] | $3,727 [734] | $4,149 [735] | $4,570 [736] | $5,141 [737] | $5,563 [738] | $5,985 [739] | $6,406 [740] | $6,828 [741] | |
Mon, 2026-01-12 00:00 | 14 | $1,542 [742] | $2,004 [743] | $2,462 [744] | $2,884 [745] | $3,305 [746] | $3,727 [747] | $4,149 [748] | $4,570 [749] | $5,141 [750] | $5,563 [751] | $5,985 [752] | $6,406 [753] | $6,828 [754] | |
Tue, 2026-01-13 00:00 | 14 | $1,542 [755] | $2,004 [756] | $2,462 [757] | $2,884 [758] | $3,305 [759] | $3,727 [760] | $4,149 [761] | $4,570 [762] | $5,141 [763] | $5,563 [764] | $5,985 [765] | $6,406 [766] | $6,828 [767] | |
Wed, 2026-01-14 00:00 | 14 | $1,542 [768] | $2,004 [769] | $2,462 [770] | $2,884 [771] | $3,305 [772] | $3,727 [773] | $4,149 [774] | $4,570 [775] | $5,141 [776] | $5,563 [777] | $5,985 [778] | $6,406 [779] | $6,828 [780] | |
Thu, 2026-01-15 00:00 | 14 | $1,542 [781] | $2,004 [782] | $2,462 [783] | $2,884 [784] | $3,305 [785] | $3,727 [786] | $4,149 [787] | $4,570 [788] | $5,141 [789] | $5,563 [790] | $5,985 [791] | $6,406 [792] | $6,828 [793] | |
Fri, 2026-01-16 00:00 | 14 | $1,542 [794] | $2,004 [795] | $2,462 [796] | $2,884 [797] | $3,305 [798] | $3,727 [799] | $4,149 [800] | $4,570 [801] | $5,141 [802] | $5,563 [803] | $5,985 [804] | $6,406 [805] | $6,828 [806] | |
Sat, 2026-01-17 00:00 | 14 | $1,542 [807] | $2,004 [808] | $2,462 [809] | $2,884 [810] | $3,305 [811] | $3,727 [812] | $4,149 [813] | $4,570 [814] | $5,141 [815] | $5,563 [816] | $5,985 [817] | $6,406 [818] | $6,828 [819] | |
Sun, 2026-01-18 00:00 | 14 | $1,542 [820] | $2,004 [821] | $2,462 [822] | $2,884 [823] | $3,305 [824] | $3,727 [825] | $4,149 [826] | $4,570 [827] | $5,141 [828] | $5,563 [829] | $5,985 [830] | $6,406 [831] | $6,828 [832] | |
Mon, 2026-01-19 00:00 | 14 | $1,542 [833] | $2,004 [834] | $2,462 [835] | $2,884 [836] | $3,305 [837] | $3,727 [838] | $4,149 [839] | $4,570 [840] | $5,141 [841] | $5,563 [842] | $5,985 [843] | $6,406 [844] | $6,828 [845] | |
Tue, 2026-01-20 00:00 | 14 | $1,542 [846] | $2,004 [847] | $2,462 [848] | $2,884 [849] | $3,305 [850] | $3,727 [851] | $4,149 [852] | $4,570 [853] | $5,141 [854] | $5,563 [855] | $5,985 [856] | $6,406 [857] | $6,828 [858] | |
Wed, 2026-01-21 00:00 | 14 | $1,542 [859] | $2,004 [860] | $2,462 [861] | $2,884 [862] | $3,305 [863] | $3,727 [864] | $4,149 [865] | $4,570 [866] | $5,141 [867] | $5,563 [868] | $5,985 [869] | $6,406 [870] | $6,828 [871] | |
Thu, 2026-01-22 00:00 | 14 | $1,542 [872] | $2,004 [873] | $2,462 [874] | $2,884 [875] | $3,305 [876] | $3,727 [877] | $4,149 [878] | $4,570 [879] | $5,141 [880] | $5,563 [881] | $5,985 [882] | $6,406 [883] | $6,828 [884] | |
Fri, 2026-01-23 00:00 | 14 | $1,542 [885] | $2,004 [886] | $2,462 [887] | $2,884 [888] | $3,305 [889] | $3,727 [890] | $4,149 [891] | $4,570 [892] | $5,141 [893] | $5,563 [894] | $5,985 [895] | $6,406 [896] | $6,828 [897] | |
Sat, 2026-01-24 00:00 | 14 | $1,542 [898] | $2,004 [899] | $2,462 [900] | $2,884 [901] | $3,305 [902] | $3,727 [903] | $4,149 [904] | $4,570 [905] | $5,141 [906] | $5,563 [907] | $5,985 [908] | $6,406 [909] | $6,828 [910] | |
Sun, 2026-01-25 00:00 | 14 | $1,542 [911] | $2,004 [912] | $2,462 [913] | $2,884 [914] | $3,305 [915] | $3,727 [916] | $4,149 [917] | $4,570 [918] | $5,141 [919] | $5,563 [920] | $5,985 [921] | $6,406 [922] | $6,828 [923] | |
Mon, 2026-01-26 00:00 | 14 | $1,542 [924] | $2,004 [925] | $2,462 [926] | $2,884 [927] | $3,305 [928] | $3,727 [929] | $4,149 [930] | $4,570 [931] | $5,141 [932] | $5,563 [933] | $5,985 [934] | $6,406 [935] | $6,828 [936] | |
Tue, 2026-01-27 00:00 | 14 | $1,542 [937] | $2,004 [938] | $2,462 [939] | $2,884 [940] | $3,305 [941] | $3,727 [942] | $4,149 [943] | $4,570 [944] | $5,141 [945] | $5,563 [946] | $5,985 [947] | $6,406 [948] | $6,828 [949] | |
Wed, 2026-01-28 00:00 | 14 | $1,542 [950] | $2,004 [951] | $2,462 [952] | $2,884 [953] | $3,305 [954] | $3,727 [955] | $4,149 [956] | $4,570 [957] | $5,141 [958] | $5,563 [959] | $5,985 [960] | $6,406 [961] | $6,828 [962] | |
Thu, 2026-01-29 00:00 | 14 | $1,542 [963] | $2,004 [964] | $2,462 [965] | $2,884 [966] | $3,305 [967] | $3,727 [968] | $4,149 [969] | $4,570 [970] | $5,141 [971] | $5,563 [972] | $5,985 [973] | $6,406 [974] | $6,828 [975] | |
Fri, 2026-01-30 00:00 | 14 | $1,542 [976] | $2,004 [977] | $2,462 [978] | $2,884 [979] | $3,305 [980] | $3,727 [981] | $4,149 [982] | $4,570 [983] | $5,141 [984] | $5,563 [985] | $5,985 [986] | $6,406 [987] | $6,828 [988] | |
Sat, 2026-01-31 00:00 | 14 | $1,542 [989] | $2,004 [990] | $2,462 [991] | $2,884 [992] | $3,305 [993] | $3,727 [994] | $4,149 [995] | $4,570 [996] | $5,141 [997] | $5,563 [998] | $5,985 [999] | $6,406 [1000] | $6,866 [1001] | |
Sun, 2026-02-01 00:00 | 14 | $1,542 [1002] | $2,004 [1003] | $2,462 [1004] | $2,884 [1005] | $3,305 [1006] | $3,727 [1007] | $4,149 [1008] | $4,570 [1009] | $5,141 [1010] | $5,563 [1011] | $5,985 [1012] | $6,444 [1013] | $6,922 [1014] | |
Mon, 2026-02-02 00:00 | 14 | $1,542 [1015] | $2,004 [1016] | $2,462 [1017] | $2,884 [1018] | $3,305 [1019] | $3,727 [1020] | $4,149 [1021] | $4,570 [1022] | $5,141 [1023] | $5,563 [1024] | $6,023 [1025] | $6,500 [1026] | $6,937 [1027] | |
Tue, 2026-02-03 00:00 | 14 | $1,542 [1028] | $2,004 [1029] | $2,462 [1030] | $2,884 [1031] | $3,305 [1032] | $3,727 [1033] | $4,149 [1034] | $4,570 [1035] | $5,141 [1036] | $5,601 [1037] | $6,078 [1038] | $6,516 [1039] | $6,937 [1040] | |
Wed, 2026-02-04 00:00 | 14 | $1,542 [1041] | $2,004 [1042] | $2,462 [1043] | $2,884 [1044] | $3,305 [1045] | $3,727 [1046] | $4,149 [1047] | $4,570 [1048] | $5,179 [1049] | $5,657 [1050] | $6,094 [1051] | $6,516 [1052] | $6,937 [1053] | |
Thu, 2026-02-05 00:00 | 14 | $1,542 [1054] | $2,004 [1055] | $2,462 [1056] | $2,884 [1057] | $3,305 [1058] | $3,727 [1059] | $4,149 [1060] | $4,608 [1061] | $5,235 [1062] | $5,673 [1063] | $6,094 [1064] | $6,516 [1065] | $6,937 [1066] | |
Fri, 2026-02-06 00:00 | 14 | $1,542 [1067] | $2,004 [1068] | $2,462 [1069] | $2,884 [1070] | $3,305 [1071] | $3,727 [1072] | $4,186 [1073] | $4,664 [1074] | $5,251 [1075] | $5,673 [1076] | $6,094 [1077] | $6,516 [1078] | $6,937 [1079] | |
Sat, 2026-02-07 00:00 | 14 | $1,542 [1080] | $2,004 [1081] | $2,462 [1082] | $2,884 [1083] | $3,305 [1084] | $3,765 [1085] | $4,242 [1086] | $4,680 [1087] | $5,251 [1088] | $5,673 [1089] | $6,094 [1090] | $6,516 [1091] | $6,970 [1092] | |
Sun, 2026-02-08 00:00 | 14 | $1,542 [1093] | $2,004 [1094] | $2,462 [1095] | $2,884 [1096] | $3,343 [1097] | $3,821 [1098] | $4,258 [1099] | $4,680 [1100] | $5,251 [1101] | $5,673 [1102] | $6,094 [1103] | $6,549 [1104] | $7,024 [1105] | |
Mon, 2026-02-09 00:00 | 14 | $1,542 [1106] | $2,004 [1107] | $2,462 [1108] | $2,922 [1109] | $3,399 [1110] | $3,837 [1111] | $4,258 [1112] | $4,680 [1113] | $5,251 [1114] | $5,673 [1115] | $6,127 [1116] | $6,602 [1117] | $7,024 [1118] | |
Tue, 2026-02-10 00:00 | 14 | $1,542 [1119] | $2,004 [1120] | $2,500 [1121] | $2,978 [1122] | $3,415 [1123] | $3,837 [1124] | $4,258 [1125] | $4,680 [1126] | $5,251 [1127] | $5,705 [1128] | $6,181 [1129] | $6,602 [1130] | $7,024 [1131] | |
Wed, 2026-02-11 00:00 | 14 | $1,542 [1132] | $2,045 [1133] | $2,556 [1134] | $2,993 [1135] | $3,415 [1136] | $3,837 [1137] | $4,258 [1138] | $4,680 [1139] | $5,284 [1140] | $5,759 [1141] | $6,181 [1142] | $6,602 [1143] | $7,024 [1144] | |
Thu, 2026-02-12 00:00 | 14 | $1,583 [1145] | $2,107 [1146] | $2,572 [1147] | $2,993 [1148] | $3,415 [1149] | $3,837 [1150] | $4,258 [1151] | $4,712 [1152] | $5,337 [1153] | $5,759 [1154] | $6,181 [1155] | $6,602 [1156] | $7,024 [1157] | |
Fri, 2026-02-13 00:00 | 14 | $1,645 [1158] | $2,124 [1159] | $2,572 [1160] | $2,993 [1161] | $3,415 [1162] | $3,837 [1163] | $4,291 [1164] | $4,766 [1165] | $5,337 [1166] | $5,759 [1167] | $6,181 [1168] | $6,602 [1169] | $7,024 [1170] | |
Sat, 2026-02-14 00:00 | 14 | $1,620 [1171] | $2,082 [1172] | $2,534 [1173] | $2,955 [1174] | $3,377 [1175] | $3,831 [1176] | $4,307 [1177] | $4,728 [1178] | $5,300 [1179] | $5,721 [1180] | $6,143 [1181] | $6,564 [1182] | $7,050 [1183] | |
