Bryant Real Estate

License to Chill [1]

Submitted by User One on Tue, 2019-04-30 20:32
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Sat, 2025-07-26 00:008$2,037 [2]
Sat, 2025-08-23 00:008$1,595 [3]$1,819 [4]$2,014 [5]$2,351 [6]$2,499 [7]$2,632 [8]$2,782 [9]
Mon, 2025-09-08 00:008$1,747 [10]$1,915 [11]$2,072 [12]$2,387 [13]$2,562 [14]$2,740 [15]$2,940 [16]$3,106 [17]
Tue, 2025-09-09 00:008$1,766 [18]$1,923 [19]$2,091 [20]$2,421 [21]$2,604 [22]$2,804 [23]$2,970 [24]$3,122 [25]
Wed, 2025-09-10 00:008$1,762 [26]$1,930 [27]$2,113 [28]$2,455 [29]$2,657 [30]$2,823 [31]$2,975 [32]$3,124 [33]
Thu, 2025-09-11 00:008$1,779 [34]$1,962 [35]$2,156 [36]$2,518 [37]$2,684 [38]$2,837 [39]$2,986 [40]$3,144 [41]
Fri, 2025-09-12 00:008$1,780 [42]$1,974 [43]$2,194 [44]$2,518 [45]$2,671 [46]$2,820 [47]$2,978 [48]$3,144 [49]
Sat, 2025-09-13 00:008$1,773 [50]$1,992 [51]$2,174 [52]$2,487 [53]$2,636 [54]$2,794 [55]$2,960 [56]$3,146 [57]
Sun, 2025-09-14 00:008$1,776 [58]$1,958 [59]$2,125 [60]$2,435 [61]$2,597 [62]$2,763 [63]$2,949 [64]$3,147 [65]
Mon, 2025-09-15 00:008$1,781 [66]$1,948 [67]$2,111 [68]$2,431 [69]$2,601 [70]$2,788 [71]$2,986 [72]$3,151 [73]
Tue, 2025-09-16 00:008$1,780 [74]$1,943 [75]$2,117 [76]$2,445 [77]$2,634 [78]$2,832 [79]$2,997 [80]$3,155 [81]
Wed, 2025-09-17 00:008$1,786 [82]$1,959 [83]$2,141 [84]$2,491 [85]$2,689 [86]$2,854 [87]$3,011 [88]$3,166 [89]
Thu, 2025-09-18 00:008$1,791 [90]$1,973 [91]$2,177 [92]$2,536 [93]$2,700 [94]$2,858 [95]$3,013 [96]$3,179 [97]
Fri, 2025-09-19 00:008$1,790 [98]$1,994 [99]$2,211 [100]$2,533 [101]$2,691 [102]$2,846 [103]$3,012 [104]$3,191 [105]
Sat, 2025-09-20 00:008$1,800 [106]$2,016 [107]$2,197 [108]$2,513 [109]$2,669 [110]$2,835 [111]$3,013 [112]$3,214 [113]
Sun, 2025-09-21 00:008$1,797 [114]$1,978 [115]$2,151 [116]$2,468 [117]$2,634 [118]$2,813 [119]$3,014 [120]$3,226 [121]
Mon, 2025-09-22 00:008$1,796 [122]$1,969 [123]$2,139 [124]$2,468 [125]$2,647 [126]$2,848 [127]$3,060 [128]$3,244 [129]
Tue, 2025-09-23 00:008$1,802 [130]$1,972 [131]$2,154 [132]$2,495 [133]$2,696 [134]$2,908 [135]$3,092 [136]$3,262 [137]
Wed, 2025-09-24 00:008$1,809 [138]$1,991 [139]$2,187 [140]$2,547 [141]$2,759 [142]$2,943 [143]$3,113 [144]$3,286 [145]
Thu, 2025-09-25 00:008$1,817 [146]$2,013 [147]$2,233 [148]$2,600 [149]$2,784 [150]$2,955 [151]$3,127 [152]$3,297 [153]
Fri, 2025-09-26 00:008$1,831 [154]$2,051 [155]$2,283 [156]$2,619 [157]$2,789 [158]$2,961 [159]$3,131 [160]$3,312 [161]
Sat, 2025-09-27 00:008$1,847 [162]$2,079 [163]$2,281 [164]$2,603 [165]$2,775 [166]$2,945 [167]$3,126 [168]$3,335 [169]
Sun, 2025-09-28 00:008$1,862 [170]$2,064 [171]$2,251 [172]$2,577 [173]$2,747 [174]$2,928 [175]$3,137 [176]$3,355 [177]
Mon, 2025-09-29 00:008$1,883 [178]$2,070 [179]$2,259 [180]$2,582 [181]$2,763 [182]$2,972 [183]$3,190 [184]$3,372 [185]
Tue, 2025-09-30 00:008$1,897 [186]$2,086 [187]$2,273 [188]$2,606 [189]$2,814 [190]$3,032 [191]$3,214 [192]$3,392 [193]
Wed, 2025-10-01 00:008$1,868 [194]$2,054 [195]$2,251 [196]$2,579 [197]$2,796 [198]$2,977 [199]$3,154 [200]$3,314 [201]
Thu, 2025-10-02 00:008$1,873 [202]$2,070 [203]$2,296 [204]$2,631 [205]$2,812 [206]$2,989 [207]$3,148 [208]$3,307 [209]
Fri, 2025-10-03 00:008$1,875 [210]$2,102 [211]$2,335 [212]$2,634 [213]$2,811 [214]$2,971 [215]$3,129 [216]$3,314 [217]
Sat, 2025-10-04 00:008$1,883 [218]$2,121 [219]$2,316 [220]$2,610 [221]$2,770 [222]$2,929 [223]$3,113 [224]$3,309 [225]
Sun, 2025-10-05 00:008$1,890 [226]$2,088 [227]$2,282 [228]$2,560 [229]$2,718 [230]$2,903 [231]$3,099 [232]$3,304 [233]
Mon, 2025-10-06 00:008$1,888 [234]$2,082 [235]$2,257 [236]$2,535 [237]$2,720 [238]$2,915 [239]$3,121 [240]$3,293 [241]
Tue, 2025-10-07 00:008$1,896 [242]$2,071 [243]$2,245 [244]$2,550 [245]$2,746 [246]$2,951 [247]$3,124 [248]$3,277 [249]
Wed, 2025-10-08 00:008$1,883 [250]$2,057 [251]$2,259 [252]$2,574 [253]$2,780 [254]$2,952 [255]$3,105 [256]$3,254 [257]
Thu, 2025-10-09 00:008$1,871 [258]$2,073 [259]$2,287 [260]$2,610 [261]$2,783 [262]$2,936 [263]$3,085 [264]$3,232 [265]
Fri, 2025-10-10 00:008$1,876 [266]$2,091 [267]$2,313 [268]$2,603 [269]$2,756 [270]$2,905 [271]$3,052 [272]$3,212 [273]
Sat, 2025-10-11 00:008$1,863 [274]$2,088 [275]$2,278 [276]$2,548 [277]$2,697 [278]$2,844 [279]$3,004 [280]$3,174 [281]
Sun, 2025-10-12 00:008$1,851 [282]$2,040 [283]$2,207 [284]$2,480 [285]$2,627 [286]$2,787 [287]$2,957 [288]$3,141 [289]
Mon, 2025-10-13 00:008$1,841 [290]$2,008 [291]$2,172 [292]$2,446 [293]$2,606 [294]$2,776 [295]$2,960 [296]$3,107 [297]
Tue, 2025-10-14 00:008$1,815 [298]$1,978 [299]$2,140 [300]$2,429 [301]$2,599 [302]$2,783 [303]$2,930 [304]$3,066 [305]
Wed, 2025-10-15 00:008$1,803 [306]$1,964 [307]$2,140 [308]$2,439 [309]$2,623 [310]$2,770 [311]$2,906 [312]$3,035 [313]
Thu, 2025-10-16 00:008$1,790 [314]$1,965 [315]$2,151 [316]$2,464 [317]$2,611 [318]$2,747 [319]$2,876 [320]$3,000 [321]
Fri, 2025-10-17 00:008$1,763 [322]$1,949 [323]$2,151 [324]$2,427 [325]$2,563 [326]$2,692 [327]$2,816 [328]$2,948 [329]
Sat, 2025-10-18 00:008$1,734 [330]$1,936 [331]$2,098 [332]$2,364 [333]$2,496 [334]$2,620 [335]$2,752 [336]$2,898 [337]
Sun, 2025-10-19 00:008$1,711 [338]$1,873 [339]$2,021 [340]$2,280 [341]$2,415 [342]$2,547 [343]$2,693 [344]$2,853 [345]
Mon, 2025-10-20 00:008$1,683 [346]$1,832 [347]$1,974 [348]$2,227 [349]$2,372 [350]$2,520 [351]$2,680 [352]$2,800 [353]
Tue, 2025-10-21 00:008$1,665 [354]$1,806 [355]$1,942 [356]$2,205 [357]$2,365 [358]$2,528 [359]$2,648 [360]$2,763 [361]
Wed, 2025-10-22 00:008$1,643 [362]$1,779 [363]$1,924 [364]$2,201 [365]$2,377 [366]$2,498 [367]$2,614 [368]$2,729 [369]
Thu, 2025-10-23 00:008$1,617 [370]$1,762 [371]$1,922 [372]$2,215 [373]$2,346 [374]$2,466 [375]$2,582 [376]$2,697 [377]
Fri, 2025-10-24 00:008$1,587 [378]$1,747 [379]$1,922 [380]$2,171 [381]$2,298 [382]$2,422 [383]$2,537 [384]$2,653 [385]
Sat, 2025-10-25 00:008$1,562 [386]$1,737 [387]$1,868 [388]$2,112 [389]$2,239 [390]$2,365 [391]$2,483 [392]$2,636 [393]
Sun, 2025-10-26 00:008$1,535 [394]$1,666 [395]$1,793 [396]$2,037 [397]$2,163 [398]$2,290 [399]$2,452 [400]$2,615 [401]
Mon, 2025-10-27 00:008$1,505 [402]$1,631 [403]$1,758 [404]$2,002 [405]$2,128 [406]$2,295 [407]$2,467 [408]$2,592 [409]
Tue, 2025-10-28 00:008$1,483 [410]$1,609 [411]$1,736 [412]$1,980 [413]$2,147 [414]$2,326 [415]$2,457 [416]$2,572 [417]
Wed, 2025-10-29 00:008$1,468 [418]$1,594 [419]$1,721 [420]$2,005 [421]$2,184 [422]$2,321 [423]$2,443 [424]$2,559 [425]
Thu, 2025-10-30 00:008$1,458 [426]$1,585 [427]$1,752 [428]$2,048 [429]$2,185 [430]$2,312 [431]$2,435 [432]$2,550 [433]
Fri, 2025-10-31 00:008$1,440 [434]$1,607 [435]$1,786 [436]$2,040 [437]$2,167 [438]$2,293 [439]$2,418 [440]$2,533 [441]
Sat, 2025-11-01 00:008$1,447 [442]$1,625 [443]$1,762 [444]$2,006 [445]$2,133 [446]$2,259 [447]$2,386 [448]$2,517 [449]
Sun, 2025-11-02 00:008$1,450 [450]$1,587 [451]$1,714 [452]$1,958 [453]$2,084 [454]$2,211 [455]$2,353 [456]$2,498 [457]
Mon, 2025-11-03 00:008$1,456 [458]$1,582 [459]$1,709 [460]$1,953 [461]$2,080 [462]$2,222 [463]$2,377 [464]$2,494 [465]
Tue, 2025-11-04 00:008$1,456 [466]$1,582 [467]$1,709 [468]$1,953 [469]$2,096 [470]$2,250 [471]$2,377 [472]$2,494 [473]
Wed, 2025-11-05 00:008$1,456 [474]$1,582 [475]$1,709 [476]$1,969 [477]$2,124 [478]$2,250 [479]$2,377 [480]$2,494 [481]
Thu, 2025-11-06 00:008$1,456 [482]$1,582 [483]$1,725 [484]$1,997 [485]$2,124 [486]$2,250 [487]$2,377 [488]$2,494 [489]
Fri, 2025-11-07 00:008$1,456 [490]$1,599 [491]$1,753 [492]$1,997 [493]$2,124 [494]$2,250 [495]$2,377 [496]$2,494 [497]
Sat, 2025-11-08 00:008$1,432 [498]$1,586 [499]$1,712 [500]$1,956 [501]$2,083 [502]$2,210 [503]$2,336 [504]$2,470 [505]
Sun, 2025-11-09 00:008$1,407 [506]$1,534 [507]$1,660 [508]$1,904 [509]$2,031 [510]$2,157 [511]$2,298 [512]$2,441 [513]
Mon, 2025-11-10 00:008$1,397 [514]$1,523 [515]$1,650 [516]$1,894 [517]$2,020 [518]$2,161 [519]$2,308 [520]$2,431 [521]
Tue, 2025-11-11 00:008$1,397 [522]$1,523 [523]$1,650 [524]$1,894 [525]$2,034 [526]$2,182 [527]$2,308 [528]$2,467 [529]
Wed, 2025-11-12 00:008$1,397 [530]$1,523 [531]$1,650 [532]$1,908 [533]$2,055 [534]$2,182 [535]$2,348 [536]$2,501 [537]
Thu, 2025-11-13 00:008$1,397 [538]$1,523 [539]$1,664 [540]$1,929 [541]$2,055 [542]$2,221 [543]$2,385 [544]$2,537 [545]
Fri, 2025-11-14 00:008$1,397 [546]$1,537 [547]$1,685 [548]$1,929 [549]$2,095 [550]$2,258 [551]$2,422 [552]$2,589 [553]
Sat, 2025-11-15 00:008$1,394 [554]$1,542 [555]$1,668 [556]$1,952 [557]$2,115 [558]$2,281 [559]$2,459 [560]$2,632 [561]
Sun, 2025-11-16 00:008$1,387 [562]$1,514 [563]$1,680 [564]$1,961 [565]$2,127 [566]$2,310 [567]$2,491 [568]$2,668 [569]
Mon, 2025-11-17 00:008$1,387 [570]$1,553 [571]$1,717 [572]$2,001 [573]$2,184 [574]$2,373 [575]$2,552 [576]$2,668 [577]
Tue, 2025-11-18 00:008$1,427 [578]$1,591 [579]$1,757 [580]$2,057 [581]$2,247 [582]$2,437 [583]$2,552 [584]$2,668 [585]
Wed, 2025-11-19 00:008$1,464 [586]$1,630 [587]$1,813 [588]$2,120 [589]$2,314 [590]$2,437 [591]$2,552 [592]$2,668 [593]
Thu, 2025-11-20 00:008$1,503 [594]$1,687 [595]$1,876 [596]$2,187 [597]$2,314 [598]$2,437 [599]$2,552 [600]$2,668 [601]
Fri, 2025-11-21 00:008$1,560 [602]$1,750 [603]$1,943 [604]$2,187 [605]$2,314 [606]$2,437 [607]$2,552 [608]$2,668 [609]
Sat, 2025-11-22 00:008$1,609 [610]$1,803 [611]$1,929 [612]$2,174 [613]$2,300 [614]$2,424 [615]$2,539 [616]$2,655 [617]
Sun, 2025-11-23 00:008$1,656 [618]$1,782 [619]$1,909 [620]$2,153 [621]$2,279 [622]$2,405 [623]$2,520 [624]$2,636 [625]
Mon, 2025-11-24 00:008$1,656 [626]$1,782 [627]$1,909 [628]$2,153 [629]$2,279 [630]$2,405 [631]$2,520 [632]$2,636 [633]
Tue, 2025-11-25 00:008$1,616 [634]$1,743 [635]$1,869 [636]$2,113 [637]$2,240 [638]$2,366 [639]$2,484 [640]$2,600 [641]
Wed, 2025-11-26 00:008$1,579 [642]$1,705 [643]$1,832 [644]$2,076 [645]$2,203 [646]$2,329 [647]$2,451 [648]$2,566 [649]
Thu, 2025-11-27 00:008$1,539 [650]$1,666 [651]$1,793 [652]$2,037 [653]$2,163 [654]$2,290 [655]$2,415 [656]$2,530 [657]
Fri, 2025-11-28 00:008$1,483 [658]$1,609 [659]$1,736 [660]$1,980 [661]$2,106 [662]$2,233 [663]$2,359 [664]$2,478 [665]
Sat, 2025-11-29 00:008$1,420 [666]$1,546 [667]$1,673 [668]$1,917 [669]$2,044 [670]$2,170 [671]$2,297 [672]$2,421 [673]
Sun, 2025-11-30 00:008$1,353 [674]$1,479 [675]$1,606 [676]$1,850 [677]$1,976 [678]$2,103 [679]$2,229 [680]$2,356 [681]
Mon, 2025-12-01 00:008$1,291 [682]$1,417 [683]$1,543 [684]$1,757 [685]$1,883 [686]$2,008 [687]$2,134 [688]$2,260 [689]
Tue, 2025-12-02 00:008$1,291 [690]$1,417 [691]$1,543 [692]$1,757 [693]$1,883 [694]$2,008 [695]$2,134 [696]$2,260 [697]
Wed, 2025-12-03 00:008$1,291 [698]$1,417 [699]$1,543 [700]$1,757 [701]$1,883 [702]$2,008 [703]$2,134 [704]$2,260 [705]
Thu, 2025-12-04 00:008$1,291 [706]$1,417 [707]$1,543 [708]$1,757 [709]$1,883 [710]$2,008 [711]$2,134 [712]$2,260 [713]
Fri, 2025-12-05 00:008$1,291 [714]$1,417 [715]$1,543 [716]$1,757 [717]$1,883 [718]$2,008 [719]$2,134 [720]$2,260 [721]
Sat, 2025-12-06 00:008$1,291 [722]$1,417 [723]$1,543 [724]$1,757 [725]$1,883 [726]$2,008 [727]$2,134 [728]$2,260 [729]
Sun, 2025-12-07 00:008$1,291 [730]$1,417 [731]$1,543 [732]$1,757 [733]$1,883 [734]$2,008 [735]$2,134 [736]$2,260 [737]
Mon, 2025-12-08 00:008$1,291 [738]$1,417 [739]$1,543 [740]$1,757 [741]$1,883 [742]$2,008 [743]$2,134 [744]$2,264 [745]
Tue, 2025-12-09 00:008$1,291 [746]$1,417 [747]$1,543 [748]$1,757 [749]$1,883 [750]$2,008 [751]$2,138 [752]$2,270 [753]
Wed, 2025-12-10 00:008$1,291 [754]$1,417 [755]$1,543 [756]$1,757 [757]$1,883 [758]$2,012 [759]$2,144 [760]$2,279 [761]
Thu, 2025-12-11 00:008$1,291 [762]$1,417 [763]$1,543 [764]$1,757 [765]$1,886 [766]$2,018 [767]$2,153 [768]$2,295 [769]
Fri, 2025-12-12 00:008$1,291 [770]$1,417 [771]$1,543 [772]$1,760 [773]$1,892 [774]$2,027 [775]$2,169 [776]$2,312 [777]
Sat, 2025-12-13 00:008$1,291 [778]$1,417 [779]$1,547 [780]$1,766 [781]$1,901 [782]$2,043 [783]$2,188 [784]$2,373 [785]
Sun, 2025-12-14 00:008$1,291 [786]$1,421 [787]$1,552 [788]$1,775 [789]$1,917 [790]$2,062 [791]$2,253 [792]$2,434 [793]
Mon, 2025-12-15 00:008$1,295 [794]$1,427 [795]$1,562 [796]$1,791 [797]$1,936 [798]$2,127 [799]$2,319 [800]$2,495 [801]
Tue, 2025-12-16 00:008$1,301 [802]$1,436 [803]$1,578 [804]$1,810 [805]$2,002 [806]$2,194 [807]$2,380 [808]$2,556 [809]
Wed, 2025-12-17 00:008$1,310 [810]$1,452 [811]$1,596 [812]$1,876 [813]$2,069 [814]$2,261 [815]$2,441 [816]$2,617 [817]
Thu, 2025-12-18 00:008$1,326 [818]$1,470 [819]$1,662 [820]$1,943 [821]$2,136 [822]$2,326 [823]$2,502 [824]$2,681 [825]
Fri, 2025-12-19 00:008$1,345 [826]$1,536 [827]$1,729 [828]$2,010 [829]$2,203 [830]$2,387 [831]$2,566 [832]$2,744 [833]
Sat, 2025-12-20 00:008$1,410 [834]$1,603 [835]$1,796 [836]$2,077 [837]$2,270 [838]$2,452 [839]$2,629 [840]$2,757 [841]
Sun, 2025-12-21 00:008$1,477 [842]$1,670 [843]$1,863 [844]$2,144 [845]$2,337 [846]$2,514 [847]$2,642 [848]$2,767 [849]
Mon, 2025-12-22 00:008$1,541 [850]$1,734 [851]$1,927 [852]$2,211 [853]$2,396 [854]$2,524 [855]$2,649 [856]$2,772 [857]
Tue, 2025-12-23 00:008$1,602 [858]$1,795 [859]$1,991 [860]$2,273 [861]$2,404 [862]$2,529 [863]$2,652 [864]$2,767 [865]
Wed, 2025-12-24 00:008$1,660 [866]$1,856 [867]$2,050 [868]$2,279 [869]$2,405 [870]$2,529 [871]$2,643 [872]$2,758 [873]
Thu, 2025-12-25 00:008$1,714 [874]$1,908 [875]$2,049 [876]$2,273 [877]$2,399 [878]$2,514 [879]$2,629 [880]$2,744 [881]
Fri, 2025-12-26 00:008$1,764 [882]$1,905 [883]$2,041 [884]$2,264 [885]$2,382 [886]$2,497 [887]$2,612 [888]$2,727 [889]
Sat, 2025-12-27 00:008$1,713 [890]$1,849 [891]$1,985 [892]$2,198 [893]$2,322 [894]$2,437 [895]$2,552 [896]$2,667 [897]
Sun, 2025-12-28 00:008$1,656 [898]$1,792 [899]$1,918 [900]$2,131 [901]$2,257 [902]$2,376 [903]$2,491 [904]$2,605 [905]
Mon, 2025-12-29 00:008$1,599 [906]$1,725 [907]$1,851 [908]$2,064 [909]$2,190 [910]$2,315 [911]$2,429 [912]
Tue, 2025-12-30 00:008$1,532 [913]$1,658 [914]$1,784 [915]$1,997 [916]$2,123 [917]$2,249 [918]
Wed, 2025-12-31 00:008$1,465 [919]$1,591 [920]$1,717 [921]$1,930 [922]$2,056 [923]
Thu, 2026-01-01 00:008$1,394 [924]$1,520 [925]$1,646 [926]$1,859 [927]
Fri, 2026-01-02 00:008$1,326 [928]$1,452 [929]$1,578 [930]
Sat, 2026-01-03 00:008$1,311 [931]$1,437 [932]
Sun, 2026-01-04 00:008$1,301 [933]
4.5000
(2 Reviews)

Carolina Bay

Reviewed on 2021-07-19 by Ben H. , Raleigh, NC United States
Overall
4
Services from rental manager
5
Cleanliness
3
Location
5
Property condition
5
Nice unit, well maintained and had way more pots/pans/glasses/kitchen items than I thought it would. We enjoyed our stay and the unit is very spacious and good for families. Only complaint was that the housekeeping didn’t finish until 5PM on the day we checked in (so we had to go kill an hour of time after driving to Carolina Beach), and they didn’t clean the bathrooms very well (shower was still dirty and sink was clogged). Otherwise good stay and unit was nicely maintained.

Manager's Response

Ben - great to hear you enjoyed your vacation at Carolina Bay! We apologize the you had to check into the property a little after 4PM, unfortunately with the pandemic, staffing can be a bit of a challenge. We would rather our guests check into a clean property, rather than a dirty one. Confused to your remarks regarding the cleanliness. We only have you calling the office to inquire about the location of the property as you went to the wrong condo. Did you know that our Hospitality Department is available to all our guests upon request? We wish we had the opportunity to fix the issues you state you found. Thank you for allowing Carolina Bay to host your family vacation! Looking forward to the next one!

Amazing view, comfortable , clean condo

Reviewed on 2021-03-06 by Jennifer F. , Leland, NC United States
Overall
5
Services from rental manager
5
Cleanliness
5
Location
5
Property condition
5
This condo is perfect! Great views, clean, comfortable and it has everything you need for a relaxing vacation or getaway. It has been perfect for our family. Would definitely stay here again

Manager's Response

Jennifer - Wonderful to hear you and your family enjoy "Carolina Bay" and all it has to offer! Thank you for visiting Carolina/ Kure Beach.
Leave a Review [934]
Primary Bedroom
1 King
Bedroom 2
1 King
Bedroom 3
1 Double, 1 Bunk
Primary Bathroom
Bathroom 2

Unit Node

  • Carolina Bay
  • CB Middle Island
  • Carolina Beach
  • Bryant Real Estate

Essentials

  • Bed Linens
  • Garage
  • Towels
  • Air Conditioning
  • Living Room
  • Parking
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Private Entrance
  • Wifi
  • Dryer
  • Washer
  • Desk

Outdoor

  • Fenced Pool
  • Outdoor Shower
  • Dock Access
  • Beach Essentials
  • Patio or Balcony
  • Balcony
  • Deck Patio Uncovered
  • Grill

Location

  • Near Ocean
  • Water View
  • Sound View
  • Sound Front
  • Waterfront

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Toaster
  • Stove
  • Baking Sheet
  • Refrigerator
  • Dining table

Accomodations

  • Keyless with Office Visit
  • Cleaning: Included

Entertainment

  • Smart TV

Facility

  • Pool
  • Covered Parking
  • Electric Vehicle Charger

Logistics

  • Long Terms Accepted
  • Discounts Allowed

Pool

  • Communal Pool

Turn Day

  • Saturday
[935] [936] [937] [938] [939] [940] [941] [942] [943] [944] [945] [946] [947] [948] [949] [950] [951] [952] [953] [954] [955] [956] [957] [958] [959] [960] [961] [962] [963] [964] [965] [966] [967] [968]C201 - License to Chill (First Floor) [969]C201 - License to Chill (Second Floor) [970] [971] [972] [973] [974] [975] [976] [977] [978] [979] [980] [981] [982]
3 Bedrooms
2 Baths
  • Communal Pool
  • Dock Access
  • Pets Allowed
  • Pool
  • Long Terms Accepted
  • Saturday

Luxury Carolina Bay condo beautifully decorated with ocean and canal views on the second level - furnished and equipped with everything you need to enjoy your stay, including an EV charger! (ChargePoint Home Flex Electric Vehicle (EV) Charger up to 50 Amp, 240V, Level 2 Wi-Fi Enabled EVSE, UL Listed, Energy Star, NEMA 6-50 Plug or Hardwired, Indoor/Outdoor, 23-Foot Cable. Tesla owners should bring their own adapter.)

The fantastic kitchen and dining room is fully equipped with everything you need for family meals. The deck off the living area offers views of the canal and pool. The private primary suite with King bed is located on the second floor and has a private deck with canal and ocean views. The second bedroom has a King sized bed, while the third bedroom offers a Full bed and a Twin bunk bed. Immaculately landscaped grounds lead to the dock and marina. Extras include a gas grill, bikes, beach chairs and beach cart all right there in the garage for guests to utilize. All reservations include six wristbands for the pool and two parking passes.

Located along the west side of the canal in Carolina Beach, Carolina Bay is a waterfront condominium community with a pool, picnic grounds, clubhouse, boat slips and marina. Carolina Bay is only about a ten minute walk to beach access and the beautiful Atlantic Ocean.

Carolina Bay is just a short distance to all local entertainment and shopping amenities. Pleasure Island is a barrier island made up of Carolina Beach, Kure Beach and historic Ft. Fisher. The unobstructed beaches are perfect for walking, fishing and collecting seashells. The favorable temperatures in May through September are ideal for swimming, surfing or just playing in the waves. Carolina Beach has been a favorite for vacationers for the past century as it is perfect for families looking to enjoy time together in a friendly environment. The island offers many attractions both natural and commercial. There is a variety of dining from casual to more upscale menus with fresh seafood specials daily. Our charter boats located at the harbor in the heart of Carolina Beach offer charter fishing (in-shore and deep-sea). The North Carolina Aquarium and Fort Fisher History Museum and historic site are just down the road at the south end of the island. In the same area you will find the Ft. Fisher to Southport ferry. It is really fun to take a ride on the ferry for a day trip to historic Southport for some antiquing and lunch on the river. The Carolina Beach State Park located on the west side of the island offers miles of beautiful natural hiking trails, kayaking and fishing. You can even rent a pontoon boat and spend a day on the water visiting islands and marshes.

During summer season there are rides at the boardwalk for the kids as well as Thursday night fireworks with live entertainment. At the Carolina Beach Lake (which is the closest fresh water lake to the ocean on the eastern seaboard) there is a free outdoor family movie on Sunday evening and an awesome Farmers Market on Saturday mornings. Come for the holidays and enjoy the Island Of Lights! The lake and the boardwalk are decorated with lights and Christmas surprises with all kinds of entertainment for the kids. It s a year round fun place to visit so come see us soon.

*Please keep in mind that if you are renting a property with a pool during the off-season, it may not be open or available. Pools are usually open from mid- May to September, but dates can vary based on weather, permits, HOA guidelines, inspections, improvements, and unforeseen events. For more detailed information on specific pools, please feel free to contact our office.

Occupancy: 8
Stay Restrictions: Saturday to Saturday rental in Summer. Minimum two night stay other seasons.
Bedding Configuration: 2 Kings, 1 Full, 1 Twin Bunk Bed
Parking: TWO parking passes are included with reservation.
Pet Policy: Dogs welcome as an optional add-on for this property with a non-refundable fee of $250 + tax that is charged per pet. Maximum of 2 dogs per reservation. Charge will be added after booking if not selected at checkout and added at a later time.  

Prohibited: Smoking, Garage Parking, RV's
Featured Amenities: Garage, Outdoor Shower, EV Charger, Keyless Entry, Community Pool Cancellation Policy: Full refund within 24 hours of booking, cancellations at 31+ days before check-in will receive a full refund after a $350 cancellation fee is deducted, cancellations at 15-30 days before check-in will receive a 50% refund of monies paid less a $350 cancellation fee and less than 15 days prior to arrival is not subject to a refund.  All policies are subject to possible additional refund based on re-rental, excluding non-refundable cancellation fees and travel insurance (if applicable).

Bryant Real Estate, established in 1952, is a professionally operated firm that is licensed in North Carolina and hired by the property owner to manage “C201 – License to Chill” as a vacation rental.

Amenities

  • Pets Allowed 2
  • Early Checkin
  • Late Checkout
Location: 
670 St. Joseph St Unit 204
28428 Carolina Beach , NC
United States
34° 2' 23.8308" N, 77° 53' 35.4624" W
See map: Google Maps [983]
North Carolina US

Bryant Real Estate
1001 N. Lumina Ave
PO Box 899
Wrightsville Beach, NC 28480

Contact Us

Home > License to Chill
© 2025 Bryant Real Estate. All rights reserved.
Powered by rezFusion. Built by Bluetent
Published on Bryant Real Estate (https://www.bryantre.com)
Source URL:https://www.bryantre.com/vacation-rentals/license-chill