Bryant Real Estate

The Gallery [1]

Submitted by User One on Thu, 2023-04-27 10:39
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Mon, 2025-08-11 00:0012$1,029 [2]$1,195 [3]$1,383 [4]
Tue, 2025-08-12 00:0012$1,018 [5]$1,198 [6]
Wed, 2025-08-13 00:0012$1,019 [7]
Mon, 2025-08-18 00:0012$1,012 [8]$1,169 [9]$1,337 [10]
Tue, 2025-08-19 00:0012$996 [11]$1,159 [12]
Wed, 2025-08-20 00:0012$994 [13]
Tue, 2025-09-09 00:0012$990 [14]$1,171 [15]$1,372 [16]$1,579 [17]$1,792 [18]$1,995 [19]$2,192 [20]$2,395 [21]$2,780 [22]$2,987 [23]$3,187 [24]$3,377 [25]$3,565 [26]
Wed, 2025-09-10 00:0012$1,015 [27]$1,208 [28]$1,408 [29]$1,620 [30]$1,823 [31]$2,020 [32]$2,223 [33]$2,432 [34]$2,830 [35]$3,030 [36]$3,221 [37]$3,409 [38]$3,591 [39]
Thu, 2025-09-11 00:0012$1,048 [40]$1,237 [41]$1,445 [42]$1,648 [43]$1,845 [44]$2,048 [45]$2,257 [46]$2,479 [47]$2,871 [48]$3,061 [49]$3,249 [50]$3,431 [51]$3,620 [52]
Fri, 2025-09-12 00:0012$1,055 [53]$1,249 [54]$1,449 [55]$1,646 [56]$1,849 [57]$2,058 [58]$2,284 [59]$2,497 [60]$2,879 [61]$3,068 [62]$3,249 [63]$3,438 [64]$3,631 [65]
Sat, 2025-09-13 00:0012$1,057 [66]$1,242 [67]$1,435 [68]$1,638 [69]$1,846 [70]$2,073 [71]$2,292 [72]$2,495 [73]$2,875 [74]$3,057 [75]$3,245 [76]$3,439 [77]$3,650 [78]
Sun, 2025-09-14 00:0012$1,052 [79]$1,232 [80]$1,430 [81]$1,639 [82]$1,865 [83]$2,084 [84]$2,293 [85]$2,494 [86]$2,867 [87]$3,056 [88]$3,249 [89]$3,460 [90]$3,667 [91]
Mon, 2025-09-15 00:0012$1,038 [92]$1,224 [93]$1,427 [94]$1,653 [95]$1,872 [96]$2,081 [97]$2,287 [98]$2,482 [99]$2,862 [100]$3,056 [101]$3,266 [102]$3,473 [103]$3,663 [104]
Tue, 2025-09-16 00:0012$1,038 [105]$1,229 [106]$1,450 [107]$1,669 [108]$1,878 [109]$2,084 [110]$2,284 [111]$2,486 [112]$2,871 [113]$3,081 [114]$3,288 [115]$3,478 [116]$3,674 [117]
Wed, 2025-09-17 00:0012$1,049 [118]$1,256 [119]$1,472 [120]$1,681 [121]$1,887 [122]$2,087 [123]$2,293 [124]$2,499 [125]$2,902 [126]$3,108 [127]$3,298 [128]$3,494 [129]$3,689 [130]
Thu, 2025-09-18 00:0012$1,070 [131]$1,270 [132]$1,478 [133]$1,684 [134]$1,884 [135]$2,090 [136]$2,302 [137]$2,525 [138]$2,923 [139]$3,113 [140]$3,309 [141]$3,504 [142]$3,700 [143]
Fri, 2025-09-19 00:0012$1,080 [144]$1,270 [145]$1,476 [146]$1,675 [147]$1,881 [148]$2,094 [149]$2,325 [150]$2,541 [151]$2,923 [152]$3,119 [153]$3,313 [154]$3,509 [155]$3,720 [156]
Sat, 2025-09-20 00:0012$1,064 [157]$1,252 [158]$1,449 [159]$1,655 [160]$1,867 [161]$2,098 [162]$2,325 [163]$2,525 [164]$2,912 [165]$3,107 [166]$3,303 [167]$3,513 [168]$3,739 [169]
Sun, 2025-09-21 00:0012$1,052 [170]$1,234 [171]$1,436 [172]$1,648 [173]$1,879 [174]$2,105 [175]$2,314 [176]$2,521 [177]$2,907 [178]$3,103 [179]$3,313 [180]$3,539 [181]$3,764 [182]
Mon, 2025-09-22 00:0012$1,044 [183]$1,232 [184]$1,439 [185]$1,670 [186]$1,897 [187]$2,105 [188]$2,320 [189]$2,525 [190]$2,912 [191]$3,123 [192]$3,348 [193]$3,574 [194]$3,787 [195]
Tue, 2025-09-23 00:0012$1,044 [196]$1,237 [197]$1,464 [198]$1,690 [199]$1,899 [200]$2,113 [201]$2,327 [202]$2,532 [203]$2,935 [204]$3,160 [205]$3,386 [206]$3,598 [207]$3,810 [208]
Wed, 2025-09-24 00:0012$1,055 [209]$1,266 [210]$1,491 [211]$1,700 [212]$1,914 [213]$2,127 [214]$2,342 [215]$2,561 [216]$2,978 [217]$3,204 [218]$3,417 [219]$3,628 [220]$3,837 [221]
Thu, 2025-09-25 00:0012$1,078 [222]$1,284 [223]$1,493 [224]$1,708 [225]$1,921 [226]$2,136 [227]$2,367 [228]$2,598 [229]$3,015 [230]$3,228 [231]$3,440 [232]$3,648 [233]$3,852 [234]
Fri, 2025-09-26 00:0012$1,091 [235]$1,281 [236]$1,495 [237]$1,709 [238]$1,923 [239]$2,154 [240]$2,402 [241]$2,630 [242]$3,035 [243]$3,246 [244]$3,455 [245]$3,658 [246]$3,879 [247]
Sat, 2025-09-27 00:0012$1,070 [248]$1,266 [249]$1,478 [250]$1,693 [251]$1,923 [252]$2,171 [253]$2,418 [254]$2,632 [255]$3,036 [256]$3,244 [257]$3,447 [258]$3,669 [259]$3,918 [260]
Sun, 2025-09-28 00:0012$1,060 [261]$1,254 [262]$1,466 [263]$1,697 [264]$1,944 [265]$2,192 [266]$2,425 [267]$2,638 [268]$3,038 [269]$3,241 [270]$3,462 [271]$3,711 [272]$3,958 [273]
Mon, 2025-09-29 00:0012$1,064 [274]$1,260 [275]$1,488 [276]$1,736 [277]$1,983 [278]$2,216 [279]$2,447 [280]$2,656 [281]$3,050 [282]$3,272 [283]$3,521 [284]$3,768 [285]$4,000 [286]
Tue, 2025-09-30 00:0012$1,064 [287]$1,275 [288]$1,521 [289]$1,768 [290]$2,002 [291]$2,234 [292]$2,460 [293]$2,663 [294]$3,076 [295]$3,325 [296]$3,572 [297]$3,804 [298]$4,024 [299]
Wed, 2025-10-01 00:0012$1,027 [300]$1,254 [301]$1,500 [302]$1,732 [303]$1,963 [304]$2,191 [305]$2,409 [306]$2,630 [307]$3,033 [308]$3,279 [309]$3,510 [310]$3,729 [311]$3,929 [312]
Thu, 2025-10-02 00:0012$1,057 [313]$1,286 [314]$1,519 [315]$1,749 [316]$1,977 [317]$2,199 [318]$2,435 [319]$2,682 [320]$3,084 [321]$3,315 [322]$3,534 [323]$3,734 [324]$3,925 [325]
Fri, 2025-10-03 00:0012$1,072 [326]$1,289 [327]$1,520 [328]$1,747 [329]$1,969 [330]$2,210 [331]$2,473 [332]$2,718 [333]$3,105 [334]$3,324 [335]$3,524 [336]$3,715 [337]$3,924 [338]
Sat, 2025-10-04 00:0012$1,059 [339]$1,274 [340]$1,501 [341]$1,723 [342]$1,964 [343]$2,236 [344]$2,494 [345]$2,725 [346]$3,100 [347]$3,300 [348]$3,490 [349]$3,699 [350]$3,915 [351]
Sun, 2025-10-05 00:0012$1,045 [352]$1,255 [353]$1,477 [354]$1,718 [355]$1,990 [356]$2,259 [357]$2,500 [358]$2,720 [359]$3,075 [360]$3,266 [361]$3,475 [362]$3,691 [363]$3,902 [364]
Mon, 2025-10-06 00:0012$1,041 [365]$1,245 [366]$1,486 [367]$1,758 [368]$2,027 [369]$2,280 [370]$2,508 [371]$2,708 [372]$3,054 [373]$3,263 [374]$3,479 [375]$3,691 [376]$3,890 [377]
Tue, 2025-10-07 00:0012$1,033 [378]$1,255 [379]$1,527 [380]$1,796 [381]$2,049 [382]$2,289 [383]$2,497 [384]$2,688 [385]$3,052 [386]$3,268 [387]$3,480 [388]$3,679 [389]$3,873 [390]
Wed, 2025-10-08 00:0012$1,045 [391]$1,299 [392]$1,568 [393]$1,821 [394]$2,062 [395]$2,281 [396]$2,480 [397]$2,689 [398]$3,061 [399]$3,272 [400]$3,471 [401]$3,665 [402]$3,857 [403]
Thu, 2025-10-09 00:0012$1,091 [404]$1,347 [405]$1,600 [406]$1,840 [407]$2,059 [408]$2,268 [409]$2,487 [410]$2,703 [411]$3,070 [412]$3,269 [413]$3,463 [414]$3,655 [415]$3,837 [416]
Fri, 2025-10-10 00:0012$1,116 [417]$1,358 [418]$1,599 [419]$1,818 [420]$2,027 [421]$2,256 [422]$2,482 [423]$2,694 [424]$3,049 [425]$3,243 [426]$3,434 [427]$3,616 [428]$3,820 [429]
Sat, 2025-10-11 00:0012$1,099 [430]$1,327 [431]$1,546 [432]$1,755 [433]$1,984 [434]$2,221 [435]$2,446 [436]$2,645 [437]$2,995 [438]$3,187 [439]$3,369 [440]$3,572 [441]$3,784 [442]
Sun, 2025-10-12 00:0012$1,073 [443]$1,277 [444]$1,486 [445]$1,715 [446]$1,951 [447]$2,184 [448]$2,400 [449]$2,593 [450]$2,941 [451]$3,123 [452]$3,326 [453]$3,538 [454]$3,743 [455]
Mon, 2025-10-13 00:0012$1,042 [456]$1,233 [457]$1,462 [458]$1,698 [459]$1,931 [460]$2,149 [461]$2,361 [462]$2,554 [463]$2,892 [464]$3,095 [465]$3,307 [466]$3,512 [467]$3,703 [468]
Tue, 2025-10-14 00:0012$1,013 [469]$1,222 [470]$1,458 [471]$1,690 [472]$1,909 [473]$2,121 [474]$2,331 [475]$2,517 [476]$2,876 [477]$3,088 [478]$3,292 [479]$3,484 [480]$3,670 [481]
Wed, 2025-10-15 00:0012$1,022 [482]$1,239 [483]$1,471 [484]$1,689 [485]$1,902 [486]$2,112 [487]$2,311 [488]$2,520 [489]$2,888 [490]$3,092 [491]$3,284 [492]$3,470 [493]$3,649 [494]
Thu, 2025-10-16 00:0012$1,047 [495]$1,262 [496]$1,480 [497]$1,693 [498]$1,903 [499]$2,102 [500]$2,325 [501]$2,542 [502]$2,902 [503]$3,093 [504]$3,280 [505]$3,459 [506]$3,631 [507]
Fri, 2025-10-17 00:0012$1,051 [508]$1,252 [509]$1,464 [510]$1,674 [511]$1,874 [512]$2,097 [513]$2,329 [514]$2,537 [515]$2,885 [516]$3,071 [517]$3,250 [518]$3,423 [519]$3,604 [520]
Sat, 2025-10-18 00:0012$1,034 [521]$1,227 [522]$1,437 [523]$1,637 [524]$1,860 [525]$2,092 [526]$2,316 [527]$2,513 [528]$2,855 [529]$3,034 [530]$3,207 [531]$3,388 [532]$3,575 [533]
Sun, 2025-10-19 00:0012$1,016 [534]$1,207 [535]$1,405 [536]$1,628 [537]$1,860 [538]$2,084 [539]$2,294 [540]$2,488 [541]$2,822 [542]$2,995 [543]$3,176 [544]$3,363 [545]
Mon, 2025-10-20 00:0012$1,008 [546]$1,190 [547]$1,409 [548]$1,642 [549]$1,866 [550]$2,076 [551]$2,280 [552]$2,467 [553]$2,796 [554]$2,977 [555]$3,164 [556]
Tue, 2025-10-21 00:0012$997 [557]$1,200 [558]$1,429 [559]$1,653 [560]$1,863 [561]$2,068 [562]$2,264 [563]$2,446 [564]$2,783 [565]$2,971 [566]
Wed, 2025-10-22 00:0012$1,008 [567]$1,220 [568]$1,443 [569]$1,653 [570]$1,857 [571]$2,054 [572]$2,243 [573]$2,436 [574]$2,779 [575]
Thu, 2025-10-23 00:0012$1,038 [576]$1,243 [577]$1,454 [578]$1,658 [579]$1,854 [580]$2,043 [581]$2,242 [582]$2,441 [583]
Fri, 2025-10-24 00:0012$1,039 [584]$1,231 [585]$1,435 [586]$1,631 [587]$1,820 [588]$2,019 [589]$2,224 [590]
Sat, 2025-10-25 00:0012$1,019 [591]$1,205 [592]$1,399 [593]$1,588 [594]$1,787 [595]$1,992 [596]
Sun, 2025-10-26 00:0012$1,001 [597]$1,180 [598]$1,364 [599]$1,563 [600]$1,768 [601]
Mon, 2025-10-27 00:0012$988 [602]$1,161 [603]$1,353 [604]$1,558 [605]
Tue, 2025-10-28 00:0012$974 [606]$1,155 [607]$1,354 [608]
Wed, 2025-10-29 00:0012$976 [609]$1,164 [610]
Thu, 2025-10-30 00:0012$991 [611]
4.7500
(4 Reviews)

The Gallery

Reviewed on 2023-12-28 by S. , NC
Overall
5
Very nice! Well maintained. Great location!

The gallery

Reviewed on 2023-10-21 by Jaclyn Grieger , USA
Overall
5
Great Space!

We would definitely stay again.

Reviewed on 2023-09-01 by Danya C
Overall
5
We took a family trip to Carolina and Kure Beach before it was time to go back to work and I feel we made a great choice to stay here. Our property was called "The Gallery" and there was so much space on this 3-level property to accommodate the 11 of us comfortably. We loved all of the amenities, the screened-in balcony with string lights, the furnished decks and the ability to use items, such as bicycles, beach chairs, to name a few and wagon to transport what we needed to the beach. A really nice personal touch was the binder that included information on all the things we needed to know about the amenities on the property, activities we could take advantage of such as when to watch the fireworks, where the walking trails were located and nice places to visit nearby. Even though we were not beachfront, it was just a short walk (and refreshing exercise) straight to the shore. In addition to the lovely decor, the kitchen was well stocked with dishes and appliances for our family meals and we could tell that the owners wanted to ensure that we had a comfortable and stress-free stay. We would definitely stay again.

All in all would definitely stay again!

Reviewed on 2023-07-27 by Katie B
Overall
4
Home we rented for our beach stay was beyond our expectations. Very nice and clean. Only complaint was we had trouble working the A/C it was super hard to change the temp took is a few days into the stay to figure it out. Luckily almost all rooms had ceiling fans and there was even an extra tower fan we used. All in all would definitely stay again!
Leave a Review [612]
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Queen
Sleeping Area
1 Sofa Bed
Bathroom 1
Bathroom 2
Bathroom 3
Half Bathroom

Unit Node

  • KB North End
  • Kure Beach
  • Bryant Real Estate

Essentials

  • Air Conditioning
  • Living Room
  • Parking
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Private Entrance
  • Wifi
  • Bed Linens
  • Dryer
  • Garage
  • Towels
  • Washer
  • Wifi speed 100mbps

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Balcony
  • Grill
  • Outdoor Shower

Location

  • Near Ocean
  • Island Interior

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Oven
  • Toaster
  • Stove
  • Blender
  • Baking Sheet
  • Refrigerator
  • Dishwasher
  • Keurig

Accomodations

  • Cleaning: Included
  • Keyless without Office Visit

Entertainment

  • Smart TV

Logistics

  • Long Terms Accepted
  • Discounts Allowed

Pool

  • Hot Tub

Turn Day

  • Friday
  • Saturday
  • Sunday
  • Any Turn Day
K186-47 [613]K186-17 [614]K186-18 [615]K186-15 [616]K186-16 [617]K186-9 [618]K186-12 [619]K186-11 [620]K186-10 [621]K186-22 [622]K186-21 [623]K186-20 [624]K186-19 [625]K186-40 [626]K186-41 [627]K186-39 [628]K186-37 [629]K186-36 [630]K186-38 [631]K186-13 [632]K186-14 [633]K186-25 [634]K186-23 [635]K186-24 [636]K186-26 [637]K186-28 [638]K186-27 [639]K186-32 [640]K186-31 [641]K186-30 [642]K186-29 [643]K186-8 [644]K186-7 [645]K186-6 [646]K186-4 [647]K186 [648]K186-2 [649]K186-3 [650]K186-5 [651]K186-43 [652]K186-46 [653]K186-45 [654]K186-44 [655]K186-42 [656]K186-34 [657]K186-33 [658]K186-35 [659]K186 Middle [660]K186 Ground [661]K186 Top [662]
4 Bedrooms
3.5 Baths
  • Pets Allowed
  • Long Terms Accepted
  • Hot Tub
  • Sunday
  • Saturday

When was the last time you visited "The Gallery"? This home has tons of charm (and a hot tub) and is located on the north end of Kure Beach. Close to the Carolina beach Fitness trail and the world famous Tiki Bar, you can choose to enjoy Pleasure Island in a myriad of ways. Don't leave the furry family members at home because they will love "The Gallery" as much as you will.

With four bedrooms, three and a half bathrooms and plenty of parking this home has a lot to offer. There are 4 Queen beds, 1 King, and a sleeper sofa. The property is nicely equipped and there is space for the whole family to spread out and relax. You are sure to want to stay a little longer and enjoy a little more at this beautiful home known as "The Gallery" !

While vacationing in Kure and Carolina Beach, be sure to check out the Boardwalk areas, where you will find shops, restaurants, and the summer activities such as fireworks, carnival rides and live music. Watch the fishermen come in with the catch of the day at the marina, catch your own from the Pier, or dine out with the family. Or travel a few miles south to the Fort Fisher Historic Museum, the Civil War battleground, and the NC Aquarium. You've got to make reservations to visit us soon!

Occupancy 12: Three night minimum stay in Summer. Minimum two night stay other seasons.
Bedding Recap: 1 King, 4 Queens, 1 Sofa Bed
Pet Policy: Dogs welcome as an optional add-on for this property with a non-refundable fee of $250 + tax that is charged per pet. Maximum of 2 dogs per reservation. Charge will be added after booking if not selected at checkout and added at a later time.

Parking: Parking for four vehicles
Prohibited: Smoking
Cancellation Policy: Full refund within 24 hours of booking, cancellations at 31+ days before check-in will receive a full refund after a $350 cancellation fee is deducted, cancellations at 15-30 days before check-in will receive a 50% refund of monies paid less a $350 cancellation fee and less than 15 days prior to arrival is not subject to a refund.  All policies are subject to possible additional refund based on re-rental, excluding non-refundable cancellation fees and travel insurance (if applicable).

Bryant Real Estate, established in 1952, is a professionally operated firm that is licensed in North Carolina and hired by the property owner to manage “K186 – The Gallery” as a vacation rental.

Amenities

  • Pets Allowed 2
  • Early Checkin
  • Late Checkout
Location: 
1725 Spot Lane
28449 Kure Beach , NC
United States
34° 0' 48.96" N, 77° 54' 26.604" W
See map: Google Maps [663]
North Carolina US

Bryant Real Estate
1001 N. Lumina Ave
PO Box 899
Wrightsville Beach, NC 28480

Contact Us

Home > The Gallery
© 2025 Bryant Real Estate. All rights reserved.
Powered by rezFusion. Built by Bluetent
Published on Bryant Real Estate (https://www.bryantre.com)
Source URL:https://www.bryantre.com/vacation-rentals/gallery